Shimron Hetmyer: Batting by opposition (All cricket)
Filters
2 active
Player: Shimron Hetmyer×At Wankhede Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 2019 | 1 | 1 | 0 | 41 | 41 | 41.00 | 24 | 170.83 | 0 | 0 | 0 | 1 | 5 |
| Chennai Super Kings | 2021 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bengaluru | 2022 | 1 | 1 | 1 | 42 | 42* | - | 31 | 135.48 | 0 | 0 | 0 | 4 | 2 |
| Lucknow Super Giants | 2022 | 1 | 1 | 1 | 59 | 59* | - | 36 | 163.89 | 0 | 1 | 0 | 1 | 6 |
| Delhi Capitals | 2022 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 2022 | 1 | 1 | 1 | 27 | 27* | - | 13 | 207.69 | 0 | 0 | 0 | 1 | 2 |
| Punjab Kings | 2022 | 1 | 1 | 1 | 31 | 31* | - | 16 | 193.75 | 0 | 0 | 0 | 3 | 2 |
| Mumbai Indians | 2023-2024 | 2 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.89 | 0 | 0 | 0 | 0 | 1 |
| England | 2026 | 1 | 1 | 0 | 23 | 23 | 23.00 | 12 | 191.67 | 0 | 0 | 0 | 2 | 2 |
| Nepal | 2026 | 1 | 1 | 1 | 46 | 46* | - | 32 | 143.75 | 0 | 0 | 0 | 4 | 2 |
| Zimbabwe | 2026 | 1 | 1 | 0 | 85 | 85 | 85.00 | 34 | 250.00 | 0 | 1 | 0 | 7 | 7 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.