Batting by year (All cricket)
Filters
1 active
At ACA Stadium,Mangalagiri×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishan LyngdohMEG | 2021 | 2021 | 3 | 3 | 1 | 219 | 85* | 109.50 | 152 | 144.08 | 0 | 3 | 0 | 27 | 5 |
| Chirag KhuranaMEG | 2021 | 2021 | 3 | 3 | 2 | 174 | 78 | 174.00 | 132 | 131.82 | 0 | 2 | 0 | 20 | 0 |
| Jitesh SharmaVID | 2021 | 2021 | 2 | 2 | 2 | 125 | 71* | - | 51 | 245.10 | 0 | 2 | 0 | 7 | 11 |
| Rajat DeyTRI | 2021 | 2021 | 2 | 2 | 1 | 98 | 82* | 98.00 | 63 | 155.56 | 0 | 1 | 0 | 7 | 4 |
| Atharva TaideVID | 2021 | 2021 | 2 | 2 | 0 | 81 | 46 | 40.50 | 43 | 188.37 | 0 | 0 | 0 | 11 | 3 |
| Apoorv WankhadeVID | 2021 | 2021 | 2 | 2 | 1 | 78 | 49* | 78.00 | 30 | 260.00 | 0 | 0 | 0 | 4 | 8 |
| Akshay WadkarVID | 2021 | 2021 | 2 | 2 | 0 | 68 | 40 | 34.00 | 61 | 111.48 | 0 | 0 | 0 | 6 | 0 |
| Narsingh YadavMAN | 2021 | 2021 | 2 | 2 | 0 | 60 | 50 | 30.00 | 52 | 115.38 | 0 | 1 | 0 | 5 | 2 |
| Iqbal AbdullaMIZ | 2021 | 2021 | 2 | 2 | 2 | 55 | 46* | - | 46 | 119.57 | 0 | 0 | 0 | 8 | 0 |
| Akhilesh SahaniAP | 2021 | 2021 | 2 | 2 | 1 | 49 | 31 | 49.00 | 36 | 136.11 | 0 | 0 | 0 | 2 | 2 |
| Nitesh SedaiMAN | 2021 | 2021 | 2 | 2 | 0 | 49 | 49 | 24.50 | 49 | 100.00 | 0 | 0 | 1 | 3 | 0 |
| Taruwar KohliMIZ | 2021 | 2021 | 2 | 2 | 0 | 48 | 29 | 24.00 | 48 | 100.00 | 0 | 0 | 0 | 7 | 0 |
| Techi NeriAP | 2021 | 2021 | 2 | 2 | 0 | 45 | 26 | 22.50 | 48 | 93.75 | 0 | 0 | 0 | 3 | 2 |
| Shubham DubeyVID | 2021 | 2021 | 2 | 2 | 0 | 42 | 24 | 21.00 | 40 | 105.00 | 0 | 0 | 0 | 3 | 1 |
| Uday KaulMIZ | 2021 | 2021 | 2 | 2 | 0 | 40 | 35 | 20.00 | 52 | 76.92 | 0 | 0 | 0 | 1 | 0 |
| KB PawanTRI | 2021 | 2021 | 2 | 2 | 0 | 33 | 33 | 16.50 | 29 | 113.79 | 0 | 0 | 1 | 5 | 0 |
| Nazeeb SaiyedAP | 2021 | 2021 | 1 | 1 | 0 | 32 | 32 | 32.00 | 21 | 152.38 | 0 | 0 | 0 | 2 | 2 |
| Techi DoriaAP | 2021 | 2021 | 2 | 2 | 0 | 32 | 24 | 16.00 | 37 | 86.49 | 0 | 0 | 0 | 4 | 0 |
| Liyan KhanSIK | 2021 | 2021 | 1 | 1 | 0 | 30 | 30 | 30.00 | 36 | 83.33 | 0 | 0 | 0 | 2 | 2 |
| LalhruaizelaMIZ | 2021 | 2021 | 2 | 2 | 1 | 30 | 30* | 30.00 | 47 | 63.83 | 0 | 0 | 1 | 1 | 0 |
| Dipayan DebbarmaTRI | 2021 | 2021 | 2 | 2 | 0 | 25 | 22 | 12.50 | 35 | 71.43 | 0 | 0 | 0 | 0 | 1 |
| Song TachoAP | 2021 | 2021 | 1 | 1 | 0 | 24 | 24 | 24.00 | 29 | 82.76 | 0 | 0 | 0 | 1 | 0 |
| Al Bashid MuhammedMAN | 2021 | 2021 | 2 | 2 | 1 | 23 | 19* | 23.00 | 34 | 67.65 | 0 | 0 | 0 | 2 | 1 |
| Punit BishtMEG | 2021 | 2021 | 3 | 1 | 1 | 22 | 22* | - | 15 | 146.67 | 0 | 0 | 0 | 2 | 0 |
| Manisankar MurasinghTRI | 2021 | 2021 | 2 | 2 | 0 | 21 | 16 | 10.50 | 25 | 84.00 | 0 | 0 | 0 | 1 | 1 |
| Bikramkumar DasTRI | 2021 | 2021 | 2 | 2 | 0 | 21 | 11 | 10.50 | 19 | 110.53 | 0 | 0 | 0 | 3 | 0 |
| Amit AliTRI | 2021 | 2021 | 2 | 2 | 0 | 21 | 12 | 10.50 | 18 | 116.67 | 0 | 0 | 0 | 2 | 0 |
| Arkaprabha SinhaTRI | 2021 | 2021 | 2 | 2 | 0 | 20 | 19 | 10.00 | 18 | 111.11 | 0 | 0 | 0 | 1 | 1 |
| Karnajit YumnamMAN | 2021 | 2021 | 1 | 1 | 0 | 18 | 18 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 3 | 0 |
| Sanjay RaghunathVID | 2021 | 2021 | 1 | 1 | 0 | 18 | 18 | 18.00 | 14 | 128.57 | 0 | 0 | 0 | 3 | 0 |
| Saurabh DasTRI | 2021 | 2021 | 1 | 1 | 0 | 17 | 17 | 17.00 | 8 | 212.50 | 0 | 0 | 0 | 0 | 2 |
| Suraj TayamAP | 2021 | 2021 | 1 | 1 | 1 | 17 | 17* | - | 24 | 70.83 | 0 | 0 | 0 | 2 | 0 |
| Sumit SinghSIK | 2021 | 2021 | 1 | 1 | 1 | 16 | 16* | - | 21 | 76.19 | 0 | 0 | 0 | 1 | 1 |
| LalhmangaihaMIZ | 2021 | 2021 | 2 | 2 | 0 | 16 | 10 | 8.00 | 20 | 80.00 | 0 | 0 | 0 | 3 | 0 |
| Codanda Ajit KarthikSIK | 2021 | 2021 | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.24 | 0 | 0 | 0 | 2 | 0 |
| Sankar PaulTRI | 2021 | 2021 | 2 | 2 | 0 | 14 | 8 | 7.00 | 23 | 60.87 | 0 | 0 | 0 | 1 | 0 |
| Rohit ShahMEG | 2021 | 2021 | 1 | 1 | 1 | 11 | 11* | - | 10 | 110.00 | 0 | 0 | 0 | 1 | 0 |
| Lalhruai RalteMIZ | 2021 | 2021 | 2 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 1 | 0 |
| Vipin DhakaAP | 2021 | 2021 | 1 | 1 | 0 | 9 | 9 | 9.00 | 9 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Kishan SinghaMAN | 2021 | 2021 | 2 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.85 | 0 | 0 | 0 | 0 | 0 |
| Kangabam SinghMAN | 2021 | 2021 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| Dwaraka Ravi TejaMEG | 2021 | 2021 | 3 | 1 | 1 | 4 | 4* | - | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| Homendro KabrambamMAN | 2021 | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 14 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Palzor TamangSIK | 2021 | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Joseph LalthankhumaMIZ | 2021 | 2021 | 2 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Techi SonamAP | 2021 | 2021 | 2 | 2 | 0 | 4 | 4 | 2.00 | 13 | 30.77 | 0 | 0 | 1 | 1 | 0 |
| Rajesh BishnoiAP | 2021 | 2021 | 1 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Ashish ThapaSIK | 2021 | 2021 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Kamsha YangfoAP | 2021 | 2021 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Rex RajkumarMAN | 2021 | 2021 | 1 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.