Batting by format (All cricket)
Filters
1 active
At GMHBA Stadium, South Geelong, Victoria×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will SutherlandMR | T20 | 2022-2025 | 8 | 6 | 2 | 36 | 13 | 9.00 | 33 | 109.09 | 0 | 0 | 0 | 2 | 1 |
| Jake Fraser-McGurkMR | T20 | 2022-2025 | 6 | 5 | 0 | 38 | 14 | 7.60 | 32 | 118.75 | 0 | 0 | 0 | 4 | 1 |
| Kane RichardsonMR | T20 | 2022-2024 | 6 | 1 | 1 | 15 | 15* | - | 10 | 150.00 | 0 | 0 | 0 | 0 | 1 |
| Aaron FinchMR | T20 | 2022 | 5 | 4 | 1 | 88 | 37 | 29.33 | 90 | 97.78 | 0 | 0 | 0 | 4 | 4 |
| Nic MaddinsonMR | T20 | 2022 | 5 | 4 | 1 | 33 | 22* | 11.00 | 40 | 82.50 | 0 | 0 | 1 | 0 | 2 |
| Tom RogersMR | T20 | 2022-2024 | 4 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Jason BehrendorffMR/PS | T20 | 2022-2025 | 4 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Tim SeifertMR | T20 | 2024-2025 | 3 | 3 | 1 | 173 | 102 | 86.50 | 96 | 180.21 | 1 | 0 | 0 | 18 | 9 |
| Shaun MarshMR | T20 | 2022 | 3 | 3 | 0 | 131 | 57 | 43.67 | 100 | 131.00 | 0 | 1 | 0 | 13 | 5 |
| Max O'DowdNED | T20Is | 2022 | 3 | 3 | 1 | 129 | 71* | 64.50 | 106 | 121.70 | 0 | 1 | 0 | 10 | 5 |
| Kusal MendisSL | T20Is | 2022 | 3 | 3 | 0 | 103 | 79 | 34.33 | 63 | 163.49 | 0 | 1 | 0 | 7 | 5 |
| Jan FrylinckNAM | T20Is | 2022 | 3 | 3 | 0 | 101 | 44 | 33.67 | 93 | 108.60 | 0 | 0 | 0 | 6 | 1 |
| Pathum NissankaSL | T20Is | 2022 | 3 | 3 | 0 | 97 | 74 | 32.33 | 91 | 106.59 | 0 | 1 | 0 | 7 | 3 |
| Waseem MuhammadUAE | T20Is | 2022 | 3 | 3 | 0 | 93 | 50 | 31.00 | 92 | 101.09 | 0 | 1 | 0 | 2 | 5 |
| Laurie EvansMR/PS | T20 | 2022-2024 | 3 | 2 | 0 | 76 | 69 | 38.00 | 51 | 149.02 | 0 | 1 | 0 | 2 | 6 |
| David WieseNAM | T20Is | 2022 | 3 | 3 | 1 | 66 | 55 | 33.00 | 42 | 157.14 | 0 | 1 | 1 | 4 | 3 |
| Bas de LeedeNED | T20Is | 2022 | 3 | 3 | 1 | 58 | 30* | 29.00 | 58 | 100.00 | 0 | 0 | 0 | 4 | 1 |
| Vikramjit SinghNED | T20Is | 2022 | 3 | 3 | 0 | 56 | 39 | 18.67 | 52 | 107.69 | 0 | 0 | 0 | 5 | 2 |
| Gerhard ErasmusNAM | T20Is | 2022 | 3 | 3 | 0 | 52 | 20 | 17.33 | 60 | 86.67 | 0 | 0 | 0 | 2 | 0 |
| Stephan BaardNAM | T20Is | 2022 | 3 | 3 | 0 | 49 | 26 | 16.33 | 52 | 94.23 | 0 | 0 | 0 | 3 | 0 |
| Vriitya AravindUAE | T20Is | 2022 | 3 | 3 | 0 | 48 | 21 | 16.00 | 71 | 67.61 | 0 | 0 | 0 | 3 | 0 |
| Dhananjaya de SilvaSL | T20Is | 2022 | 3 | 3 | 0 | 45 | 33 | 15.00 | 33 | 136.36 | 0 | 0 | 1 | 4 | 1 |
| Chundangapoyil RizwanUAE | T20Is | 2022 | 3 | 3 | 1 | 45 | 43* | 22.50 | 34 | 132.35 | 0 | 0 | 0 | 3 | 1 |
| Bhanuka RajapaksaSL | T20Is | 2022 | 3 | 3 | 0 | 44 | 20 | 14.67 | 42 | 104.76 | 0 | 0 | 0 | 4 | 0 |
| JJ SmitNAM | T20Is | 2022 | 3 | 3 | 2 | 39 | 31* | 39.00 | 23 | 169.57 | 0 | 0 | 0 | 3 | 2 |
| Scott EdwardsNED | T20Is | 2022 | 3 | 3 | 1 | 38 | 21 | 19.00 | 39 | 97.44 | 0 | 0 | 0 | 3 | 0 |
| Dasun ShanakaSL | T20Is | 2022 | 3 | 3 | 0 | 37 | 29 | 12.33 | 29 | 127.59 | 0 | 0 | 1 | 2 | 2 |
| Michael van LingenNAM | T20Is | 2022 | 3 | 3 | 0 | 33 | 20 | 11.00 | 33 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Basil HameedUAE | T20Is | 2022 | 3 | 3 | 1 | 31 | 25* | 15.50 | 24 | 129.17 | 0 | 0 | 0 | 3 | 2 |
| Tom CooperNED | T20Is | 2022 | 3 | 3 | 0 | 30 | 16 | 10.00 | 41 | 73.17 | 0 | 0 | 0 | 3 | 0 |
| Jonathan WellsMR | T20 | 2022 | 3 | 2 | 0 | 28 | 28 | 14.00 | 32 | 87.50 | 0 | 0 | 1 | 2 | 0 |
| Josh BrownMR | T20 | 2024-2025 | 3 | 3 | 0 | 28 | 15 | 9.33 | 32 | 87.50 | 0 | 0 | 1 | 3 | 2 |
| Tim PringleNED | T20Is | 2022 | 3 | 3 | 1 | 25 | 15 | 12.50 | 29 | 86.21 | 0 | 0 | 0 | 0 | 0 |
| Aayan Afzal KhanUAE | T20Is | 2022 | 3 | 2 | 0 | 24 | 19 | 12.00 | 28 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| Jan Nicol Loftie-EatonNAM | T20Is | 2022 | 3 | 3 | 0 | 21 | 20 | 7.00 | 20 | 105.00 | 0 | 0 | 1 | 1 | 2 |
| Junaid SiddiqueUAE | T20Is | 2022 | 3 | 2 | 1 | 18 | 18 | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 1 | 1 |
| Colin AckermannNED | T20Is | 2022 | 3 | 3 | 0 | 17 | 17 | 5.67 | 22 | 77.27 | 0 | 0 | 2 | 1 | 0 |
| Mackenzie HarveyMR | T20 | 2022-2024 | 3 | 3 | 1 | 17 | 10* | 8.50 | 21 | 80.95 | 0 | 0 | 1 | 1 | 0 |
| Sam HarperMR | T20 | 2022 | 3 | 3 | 0 | 15 | 15 | 5.00 | 11 | 136.36 | 0 | 0 | 2 | 0 | 2 |
| Chamika KarunaratneSL | T20Is | 2022 | 3 | 3 | 1 | 15 | 8 | 7.50 | 21 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Adam ZampaMS/MR | T20 | 2022-2025 | 3 | 2 | 1 | 11 | 8* | 11.00 | 8 | 137.50 | 0 | 0 | 0 | 1 | 0 |
| Wanindu HasarangaSL | T20Is | 2022 | 3 | 3 | 1 | 11 | 5* | 5.50 | 15 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| Mahesh TheekshanaSL | T20Is | 2022 | 3 | 1 | 1 | 11 | 11* | - | 11 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Fergus O'NeillMR | T20 | 2024-2025 | 3 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Palaniapan MeiyappanUAE | T20Is | 2022 | 3 | 2 | 1 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Fred KlaassenNED | T20Is | 2022 | 3 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Zane GreenNAM | T20Is | 2022 | 3 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Bernard ScholtzNAM | T20Is | 2022 | 3 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Zahoor KhanUAE | T20Is | 2022 | 3 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Roelof van der MerweNED | T20Is | 2022 | 3 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.