Batting by team (All cricket)
Filters
1 active
At Eden Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 83 of the 175 matches in this selection (from 2004). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saleem ElahiPAK | Pakistan | 2004 | 1 | 1 | 0 | 20 | 20 | 20.00 | 55 | 36.36 | 0 | 0 | 0 | 2 | 0 |
| Inzamam-ul-HaqPAK | Pakistan | 2004 | 1 | 1 | 0 | 19 | 19 | 19.00 | 35 | 54.29 | 0 | 0 | 0 | 4 | 0 |
| Mohammad YousufPAK | Pakistan | 2004 | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Abdul RazzaqPAK | Pakistan | 2004-2011 | 3 | 3 | 0 | 24 | 22 | 8.00 | 40 | 60.00 | 0 | 0 | 0 | 2 | 0 |
| Stephen FlemingNZ | New Zealand | 2004-2007 | 10 | 12 | 1 | 207 | 45 | 18.82 | 302 | 68.54 | 0 | 0 | 1 | 33 | 1 |
| Craig McMillanNZ | New Zealand | 2004-2007 | 7 | 7 | 1 | 210 | 82 | 35.00 | 330 | 63.64 | 0 | 2 | 1 | 26 | 4 |
| Jacob OramNZ | New Zealand | 2004-2009 | 8 | 6 | 0 | 278 | 90 | 46.33 | 322 | 86.34 | 0 | 3 | 0 | 22 | 10 |
| Brendon McCullumNZ | New Zealand | 2004-2016 | 34 | 37 | 4 | 1203 | 224 | 36.45 | 1294 | 92.97 | 1 | 8 | 3 | 129 | 45 |
| Daniel VettoriNZ | New Zealand | 2004-2015 | 15 | 11 | 3 | 186 | 70 | 23.25 | 236 | 78.81 | 0 | 1 | 1 | 20 | 3 |
| Daryl TuffeyNZ | New Zealand | 2004-2010 | 7 | 5 | 2 | 72 | 34 | 24.00 | 63 | 114.29 | 0 | 0 | 0 | 7 | 4 |
| Scott StyrisNZ | New Zealand | 2004-2011 | 17 | 17 | 4 | 741 | 170 | 57.00 | 853 | 86.87 | 3 | 3 | 0 | 75 | 15 |
| Andre AdamsNZ | New Zealand | 2004-2007 | 4 | 2 | 0 | 8 | 7 | 4.00 | 14 | 57.14 | 0 | 0 | 0 | 1 | 0 |
| Chris CairnsNZ | New Zealand | 2004-2006 | 6 | 6 | 1 | 213 | 158 | 42.60 | 244 | 87.30 | 1 | 0 | 0 | 24 | 8 |
| Azhar MahmoodPAK | Pakistan | 2004 | 1 | 1 | 1 | 26 | 26* | - | 10 | 260.00 | 0 | 0 | 0 | 2 | 2 |
| Shoaib MalikPAK | Pakistan | 2004-2016 | 3 | 3 | 0 | 56 | 32 | 18.67 | 71 | 78.87 | 0 | 0 | 0 | 4 | 2 |
| Yasir HameedPAK | Pakistan | 2004 | 1 | 1 | 0 | 19 | 19 | 19.00 | 35 | 54.29 | 0 | 0 | 0 | 3 | 0 |
| Imran FarhatPAK | Pakistan | 2004 | 1 | 1 | 0 | 24 | 24 | 24.00 | 32 | 75.00 | 0 | 0 | 0 | 2 | 1 |
| Moin KhanPAK | Pakistan | 2004 | 1 | 1 | 1 | 72 | 72* | - | 68 | 105.88 | 0 | 1 | 0 | 8 | 1 |
| Craig CummingNZ | New Zealand | 2004 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Hamish MarshallNZ | New Zealand | 2004-2007 | 8 | 9 | 0 | 117 | 55 | 13.00 | 226 | 51.77 | 0 | 1 | 0 | 7 | 0 |
| Graeme SmithSA | South Africa | 2004 | 1 | 2 | 0 | 88 | 88 | 44.00 | 179 | 49.16 | 0 | 1 | 1 | 8 | 1 |
| Herschelle GibbsSA | South Africa | 2004 | 1 | 2 | 0 | 141 | 80 | 70.50 | 256 | 55.08 | 0 | 2 | 0 | 24 | 2 |
| Gary KirstenSA | South Africa | 2004 | 1 | 2 | 0 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Jacques KallisSA | South Africa | 2004 | 1 | 2 | 0 | 111 | 71 | 55.50 | 243 | 45.68 | 0 | 1 | 0 | 18 | 1 |
| Neil McKenzieSA | South Africa | 2004 | 1 | 2 | 0 | 27 | 27 | 13.50 | 73 | 36.99 | 0 | 0 | 1 | 5 | 0 |
| Mark BoucherSA | South Africa | 2004 | 1 | 2 | 0 | 14 | 10 | 7.00 | 43 | 32.56 | 0 | 0 | 0 | 2 | 0 |
| Shaun PollockSA | South Africa | 2004 | 1 | 2 | 0 | 20 | 10 | 10.00 | 58 | 34.48 | 0 | 0 | 0 | 2 | 0 |
| Nicky BojeSA | South Africa | 2004 | 1 | 2 | 1 | 36 | 24 | 36.00 | 78 | 46.15 | 0 | 0 | 0 | 6 | 0 |
| Makhaya NtiniSA | South Africa | 2004 | 1 | 2 | 0 | 6 | 6 | 3.00 | 19 | 31.58 | 0 | 0 | 1 | 1 | 0 |
| Jacques RudolphSA | South Africa | 2004 | 1 | 2 | 1 | 171 | 154* | 171.00 | 413 | 41.40 | 1 | 0 | 0 | 29 | 1 |
| Mark RichardsonNZ | New Zealand | 2004 | 1 | 2 | 0 | 55 | 45 | 27.50 | 149 | 36.91 | 0 | 0 | 0 | 8 | 0 |
| Michael PappsNZ | New Zealand | 2004-2005 | 2 | 3 | 2 | 11 | 8* | 11.00 | 43 | 25.58 | 0 | 0 | 1 | 1 | 0 |
| David TerbruggeSA | South Africa | 2004 | 1 | 2 | 0 | 2 | 2 | 1.00 | 25 | 8.00 | 0 | 0 | 1 | 0 | 0 |
| Chris MartinNZ | New Zealand | 2004-2008 | 5 | 5 | 2 | 7 | 5* | 2.33 | 20 | 35.00 | 0 | 0 | 3 | 0 | 0 |
| Ricky PontingAUS | Australia | 2005-2010 | 5 | 5 | 1 | 223 | 98* | 55.75 | 176 | 126.70 | 0 | 3 | 0 | 23 | 9 |
| Damien MartynAUS | Australia | 2005 | 2 | 2 | 0 | 4 | 3 | 2.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Adam GilchristAUS | Australia | 2005 | 3 | 3 | 0 | 22 | 18 | 7.33 | 52 | 42.31 | 0 | 0 | 0 | 3 | 0 |
| Brett LeeAUS | Australia | 2005 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Mathew SinclairNZ | New Zealand | 2005-2007 | 2 | 2 | 1 | 1 | 1* | 1.00 | 6 | 16.67 | 0 | 0 | 1 | 0 | 0 |
| Kyle MillsNZ | New Zealand | 2005-2013 | 15 | 10 | 2 | 42 | 11 | 5.25 | 59 | 71.19 | 0 | 0 | 2 | 0 | 2 |
| Andrew SymondsAUS | Australia | 2005 | 3 | 3 | 0 | 97 | 44 | 32.33 | 99 | 97.98 | 0 | 0 | 0 | 12 | 2 |
| Michael ClarkeAUS | Australia | 2005-2015 | 5 | 5 | 1 | 132 | 71* | 33.00 | 172 | 76.74 | 0 | 1 | 0 | 10 | 2 |
| Simon KatichAUS | Australia | 2005 | 3 | 3 | 0 | 142 | 58 | 47.33 | 168 | 84.52 | 0 | 2 | 0 | 17 | 2 |
| Michael HusseyAUS | Australia | 2005-2010 | 6 | 6 | 4 | 306 | 105 | 153.00 | 272 | 112.50 | 1 | 2 | 0 | 20 | 12 |
| Jeff WilsonNZ | New Zealand | 2005 | 1 | 1 | 0 | 18 | 18 | 18.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 0 |
| James HopesAUS | Australia | 2005-2010 | 3 | 1 | 0 | 29 | 29 | 29.00 | 24 | 120.83 | 0 | 0 | 0 | 3 | 0 |
| Nathan AstleNZ | New Zealand | 2005-2006 | 6 | 7 | 1 | 154 | 51 | 25.67 | 237 | 64.98 | 0 | 1 | 0 | 20 | 1 |
| Brad HoggAUS | Australia | 2005-2007 | 3 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| James MarshallNZ | New Zealand | 2005 | 2 | 2 | 0 | 15 | 14 | 7.50 | 21 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Lou VincentNZ | New Zealand | 2005-2007 | 4 | 4 | 0 | 73 | 42 | 18.25 | 82 | 89.02 | 0 | 0 | 0 | 8 | 2 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.