Roger Twose: Batting by series (All cricket)
More filters
2 active
Player: Roger Twose×At Eden Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of New Zealand 1995/96 | 1995 | 1 | 1 | 0 | 41 | 41 | 41.00 | 33 | 124.24 | 0 | 0 | 0 | 5 | 0 |
| Zimbabwe tour of New Zealand 1995/96 | 1996 | 2 | 3 | 0 | 165 | 94 | 55.00 | 405 | 40.74 | 0 | 2 | 0 | 17 | 2 |
| India tour of New Zealand 1998/99 | 1999 | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 1 | 0 |
| South Africa tour of New Zealand 1998/99 | 1999 | 4 | 5 | 1 | 203 | 79* | 50.75 | 385 | 52.73 | 0 | 2 | 1 | 18 | 6 |
| West Indies tour of New Zealand 1999/00 | 2000 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Australia tour of New Zealand 1999/00 | 2000 | 2 | 2 | 1 | 38 | 25 | 38.00 | 57 | 66.67 | 0 | 0 | 0 | 8 | 0 |
| Zimbabwe tour of New Zealand 2000/01 | 2001 | 1 | 1 | 0 | 30 | 30 | 30.00 | 35 | 85.71 | 0 | 0 | 0 | 1 | 2 |
| Pakistan tour of New Zealand 2000/01 | 2001 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.