Batting by format (All cricket)
Filters
1 active
At Grand Prairie Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW TrompLAKR | T20 | 2025-2026 | 6 | 3 | 1 | 157 | 58* | 78.50 | 88 | 178.41 | 0 | 2 | 0 | 14 | 8 |
| GSNFG JayasuriyaSO | T20 | 2023-2026 | 8 | 8 | 2 | 157 | 33 | 26.17 | 153 | 102.61 | 0 | 0 | 0 | 17 | 4 |
| Aaron JonesUSA | T20Is | 2024 | 5 | 5 | 2 | 153 | 94* | 51.00 | 98 | 156.12 | 0 | 1 | 0 | 8 | 12 |
| Kushal BhurtelNEP | T20Is | 2024 | 4 | 4 | 2 | 149 | 92* | 74.50 | 109 | 136.70 | 0 | 1 | 0 | 10 | 7 |
| Ryan RickeltonMNY/SO | T20 | 2024-2026 | 6 | 6 | 1 | 148 | 103* | 29.60 | 105 | 140.95 | 1 | 0 | 2 | 14 | 7 |
| Josh InglisSFU | T20 | 2024 | 7 | 7 | 1 | 148 | 45 | 24.67 | 95 | 155.79 | 0 | 0 | 0 | 9 | 10 |
| Saiteja MukkamallaTSK | T20 | 2025-2026 | 10 | 10 | 0 | 148 | 47 | 14.80 | 111 | 133.33 | 0 | 0 | 1 | 12 | 7 |
| Saiteja MukkamallaUSA | ODIs | 2024-2026 | 6 | 5 | 0 | 147 | 75 | 29.40 | 176 | 83.52 | 0 | 2 | 1 | 7 | 3 |
| Rashid KhanMNY | T20 | 2023-2024 | 9 | 7 | 3 | 146 | 55 | 36.50 | 90 | 162.22 | 0 | 2 | 0 | 12 | 10 |
| Romario ShepherdSFU/MNY | T20 | 2024-2026 | 12 | 11 | 2 | 143 | 56 | 15.89 | 106 | 134.91 | 0 | 1 | 1 | 9 | 11 |
| David MillerTSK/LAKR | T20 | 2023-2024 | 8 | 8 | 1 | 142 | 44* | 20.29 | 111 | 127.93 | 0 | 0 | 0 | 10 | 6 |
| Loren TshumaZIMW | ODIs | 2025 | 2 | 2 | 0 | 137 | 137 | 68.50 | 153 | 89.54 | 1 | 0 | 1 | 17 | 0 |
| Rovman PowellLAKR | T20 | 2025-2026 | 9 | 9 | 1 | 136 | 43* | 17.00 | 87 | 156.32 | 0 | 0 | 1 | 5 | 12 |
| Rilee RossouwTSK/LAKR | T20 | 2023-2026 | 7 | 7 | 0 | 131 | 49 | 18.71 | 90 | 145.56 | 0 | 0 | 0 | 15 | 4 |
| Andrew UmeedSCO | ODIs | 2024 | 4 | 3 | 1 | 130 | 98* | 65.00 | 116 | 112.07 | 0 | 1 | 0 | 18 | 3 |
| Mark ChapmanWF | T20 | 2025-2026 | 3 | 3 | 1 | 125 | 57 | 62.50 | 68 | 183.82 | 0 | 1 | 0 | 11 | 6 |
| Jack EdwardsWF | T20 | 2024-2026 | 8 | 6 | 1 | 120 | 42 | 24.00 | 102 | 117.65 | 0 | 0 | 1 | 7 | 5 |
| Akeal HoseinTSK/WF | T20 | 2023-2026 | 10 | 7 | 2 | 120 | 55* | 24.00 | 91 | 131.87 | 0 | 1 | 1 | 9 | 5 |
| Sanjay KrishnamurthiUSA | ODIs | 2024-2026 | 6 | 5 | 0 | 119 | 49 | 23.80 | 148 | 80.41 | 0 | 0 | 0 | 12 | 1 |
| Aaron JonesSO | T20 | 2024-2025 | 3 | 3 | 0 | 117 | 73 | 39.00 | 75 | 156.00 | 0 | 1 | 1 | 11 | 4 |
| Saiteja MukkamallaUSA | T20Is | 2024 | 3 | 3 | 0 | 117 | 68 | 39.00 | 97 | 120.62 | 0 | 1 | 0 | 7 | 5 |
| Aaron HardieTSK/SFU | T20 | 2024-2026 | 8 | 7 | 2 | 117 | 40* | 23.40 | 88 | 132.95 | 0 | 0 | 0 | 9 | 4 |
| Mukhtar AhmedWF | T20 | 2023-2026 | 15 | 10 | 4 | 113 | 20 | 18.83 | 90 | 125.56 | 0 | 0 | 0 | 8 | 5 |
| Matthew WadeSFU | T20 | 2023 | 3 | 3 | 0 | 111 | 78 | 37.00 | 63 | 176.19 | 0 | 1 | 0 | 12 | 6 |
| T SuriUAE | ODIs | 2026 | 4 | 3 | 0 | 108 | 78 | 36.00 | 104 | 103.85 | 0 | 1 | 0 | 12 | 5 |
| Michael BracewellMNY/SO | T20 | 2024-2025 | 8 | 8 | 2 | 108 | 42* | 18.00 | 92 | 117.39 | 0 | 0 | 1 | 9 | 2 |
| Shadab KhanSFU | T20 | 2023 | 3 | 3 | 0 | 107 | 61 | 35.67 | 64 | 167.19 | 0 | 1 | 0 | 6 | 7 |
| Shayan JahangirUSA | List A | 2024 | 1 | 1 | 0 | 104 | 104 | 104.00 | 97 | 107.22 | 1 | 0 | 0 | 12 | 4 |
| Smit PatelUSA | ODIs | 2026 | 4 | 4 | 0 | 103 | 50 | 25.75 | 143 | 72.03 | 0 | 1 | 0 | 11 | 2 |
| Jason HolderLAKR | T20 | 2025-2026 | 9 | 7 | 3 | 103 | 28 | 25.75 | 59 | 174.58 | 0 | 0 | 0 | 6 | 8 |
| Rohit KumarNEP | T20Is | 2024 | 4 | 3 | 0 | 102 | 49 | 34.00 | 84 | 121.43 | 0 | 0 | 0 | 11 | 1 |
| Nauman AnwarSO | T20 | 2023-2024 | 6 | 6 | 0 | 101 | 48 | 16.83 | 93 | 108.60 | 0 | 0 | 0 | 10 | 3 |
| Sherfane RutherfordLAKR/SFU | T20 | 2024-2025 | 10 | 10 | 1 | 100 | 20* | 11.11 | 87 | 114.94 | 0 | 0 | 1 | 8 | 6 |
| Rohit KumarNEP | List A | 2024 | 1 | 1 | 0 | 96 | 96 | 96.00 | 75 | 128.00 | 0 | 1 | 0 | 8 | 3 |
| Charlie TearSCO | ODIs | 2024 | 4 | 3 | 1 | 94 | 51 | 47.00 | 164 | 57.32 | 0 | 1 | 1 | 5 | 1 |
| Shakib Al HasanLAKR/MNY | T20 | 2024-2026 | 5 | 5 | 0 | 93 | 35 | 18.60 | 73 | 127.40 | 0 | 0 | 0 | 14 | 1 |
| Nitish KumarLAKR | T20 | 2023-2025 | 8 | 7 | 0 | 93 | 31 | 13.29 | 90 | 103.33 | 0 | 0 | 2 | 4 | 4 |
| Shayan JahangirUSA | ODIs | 2024-2026 | 4 | 4 | 1 | 92 | 73* | 30.67 | 102 | 90.20 | 0 | 1 | 1 | 7 | 4 |
| Dwayne BravoTSK | T20 | 2023-2024 | 5 | 4 | 2 | 89 | 76* | 44.50 | 50 | 178.00 | 0 | 1 | 0 | 7 | 6 |
| Lahiru MilanthaTSK/WF | T20 | 2023-2026 | 5 | 4 | 1 | 89 | 40 | 29.67 | 78 | 114.10 | 0 | 0 | 0 | 8 | 1 |
| Loren TshumaZIMW | T20Is | 2025 | 3 | 3 | 0 | 88 | 46 | 29.33 | 70 | 125.71 | 0 | 0 | 0 | 10 | 2 |
| J TrompTSK | T20 | 2024 | 6 | 5 | 1 | 85 | 56* | 21.25 | 70 | 121.43 | 0 | 1 | 0 | 8 | 2 |
| Shayan JahangirUSA | T20Is | 2024 | 3 | 3 | 1 | 83 | 60* | 41.50 | 47 | 176.60 | 0 | 1 | 0 | 7 | 3 |
| Hammad AzamSFU/MNY/SO | T20 | 2023-2026 | 11 | 7 | 2 | 83 | 40 | 16.60 | 81 | 102.47 | 0 | 0 | 0 | 9 | 2 |
| Shubham RanjaneUSA | ODIs | 2026 | 4 | 4 | 3 | 82 | 57* | 82.00 | 86 | 95.35 | 0 | 1 | 0 | 3 | 4 |
| Aasif SheikhNEP | T20Is | 2024 | 4 | 4 | 0 | 82 | 50 | 20.50 | 78 | 105.13 | 0 | 1 | 0 | 10 | 2 |
| Milind KumarUSA | T20Is | 2024 | 3 | 3 | 1 | 80 | 43* | 40.00 | 72 | 111.11 | 0 | 0 | 0 | 6 | 0 |
| D DhingraUSAW | T20Is | 2025 | 3 | 3 | 0 | 77 | 57 | 25.67 | 89 | 86.52 | 0 | 1 | 0 | 11 | 0 |
| Anil SahNEP | T20Is | 2024 | 4 | 4 | 0 | 76 | 27 | 19.00 | 72 | 105.56 | 0 | 0 | 0 | 8 | 2 |
| Utkarsh SrivastavaUSA | ODIs | 2024 | 2 | 2 | 0 | 75 | 67 | 37.50 | 73 | 102.74 | 0 | 1 | 0 | 6 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.