Sri Lanka Women: Batting by series (All cricket)
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamari AtapattuSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 0 | 91 | 50 | 45.50 | 68 | 133.82 | 0 | 1 | 0 | 12 | 4 |
| Anushka SanjeewaniSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 0 | 40 | 25 | 20.00 | 52 | 76.92 | 0 | 0 | 0 | 2 | 0 |
| Harshitha MadaviSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 2 | 29 | 27* | - | 28 | 103.57 | 0 | 0 | 0 | 1 | 1 |
| Nilakshi de SilvaSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 0 | 22 | 18 | 11.00 | 24 | 91.67 | 0 | 0 | 0 | 2 | 0 |
| Umesha ThimashiniSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 1 | 1 | 0 | 20 | 20 | 20.00 | 20 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Hasini PereraSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 0 | 20 | 20 | 10.00 | 31 | 64.52 | 0 | 0 | 1 | 2 | 0 |
| Shashikala SiriwardeneSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 1 | 5 | 5* | 5.00 | 8 | 62.50 | 0 | 0 | 1 | 0 | 0 |
| Kavisha DilhariSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| WGAKK KulasuriyaSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Ama KanchanaSLW | ICC Women's T20 World Cup 2019/20 | 2020 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.