Kurunegala Youth Cricket Club: Batting by format (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakshan EdirisingheKYCC | First-class | 2025-2026 | 3 | 6 | 2 | 247 | 76 | 61.75 | 482 | 51.24 | 0 | 2 | 0 | 20 | 6 |
| Manoj SarathchandraKYCC | First-class | 2025-2026 | 3 | 6 | 0 | 210 | 65 | 35.00 | 354 | 59.32 | 0 | 3 | 0 | 21 | 0 |
| Lakvin AbeysingheKYCC | First-class | 2026 | 1 | 2 | 0 | 107 | 85 | 53.50 | 146 | 73.29 | 0 | 1 | 0 | 8 | 0 |
| Y MaddegeKYCC | First-class | 2025-2026 | 2 | 3 | 0 | 104 | 85 | 34.67 | 109 | 95.41 | 0 | 1 | 0 | 14 | 3 |
| Sameera SadamalKYCC | First-class | 2025-2026 | 3 | 6 | 1 | 86 | 37 | 17.20 | 186 | 46.24 | 0 | 0 | 0 | 3 | 0 |
| C SandaruKYCC | First-class | 2026 | 2 | 3 | 1 | 85 | 75 | 42.50 | 203 | 41.87 | 0 | 1 | 1 | 7 | 1 |
| Gayan ManeeshanKYCC | First-class | 2025-2026 | 2 | 4 | 0 | 76 | 35 | 19.00 | 120 | 63.33 | 0 | 0 | 0 | 7 | 1 |
| A ThennakoonKYCC | T20 | 2026 | 2 | 2 | 1 | 68 | 44* | 68.00 | 56 | 121.43 | 0 | 0 | 0 | 4 | 2 |
| Dinushka MalanKYCC | First-class | 2025-2026 | 3 | 4 | 1 | 67 | 34* | 22.33 | 173 | 38.73 | 0 | 0 | 1 | 6 | 0 |
| Chamikara EdirisingheKYCC | First-class | 2025-2026 | 3 | 4 | 1 | 65 | 45 | 21.67 | 222 | 29.28 | 0 | 0 | 0 | 8 | 0 |
| Lahiru JayaratneKYCC | First-class | 2025-2026 | 2 | 3 | 0 | 54 | 20 | 18.00 | 97 | 55.67 | 0 | 0 | 0 | 4 | 2 |
| Ravindra KarunaratneKYCC | First-class | 2026 | 1 | 2 | 0 | 53 | 38 | 26.50 | 77 | 68.83 | 0 | 0 | 0 | 4 | 1 |
| Dilhara PolgampolaKYCC | First-class | 2025-2026 | 2 | 4 | 0 | 47 | 22 | 11.75 | 158 | 29.75 | 0 | 0 | 1 | 6 | 0 |
| G WeerasingheKYCC | First-class | 2026 | 1 | 2 | 0 | 43 | 36 | 21.50 | 122 | 35.25 | 0 | 0 | 0 | 3 | 0 |
| A KajanKYCC | T20 | 2026 | 2 | 2 | 1 | 42 | 33* | 42.00 | 55 | 76.36 | 0 | 0 | 0 | 3 | 1 |
| G WeerasingheKYCC | T20 | 2026 | 2 | 2 | 0 | 37 | 37 | 18.50 | 30 | 123.33 | 0 | 0 | 1 | 4 | 2 |
| Madawa WarnapuraKYCC | First-class | 2025 | 1 | 2 | 0 | 31 | 24 | 15.50 | 40 | 77.50 | 0 | 0 | 0 | 6 | 0 |
| Lakvin AbeysingheKYCC | T20 | 2026 | 2 | 2 | 0 | 29 | 29 | 14.50 | 26 | 111.54 | 0 | 0 | 1 | 4 | 0 |
| Kenath LiyanageKYCC | T20 | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 22 | 90.91 | 0 | 0 | 0 | 1 | 0 |
| JRMVB SanjayaKYCC | List A | 2024 | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 0 | 2 | 0 |
| D TennakoonKYCC | T20 | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 5 | 220.00 | 0 | 0 | 0 | 2 | 0 |
| JRMVB SanjayaKYCC | T20 | 2026 | 2 | 2 | 0 | 11 | 6 | 5.50 | 9 | 122.22 | 0 | 0 | 0 | 2 | 0 |
| A LiyanaarachchiKYCC | T20 | 2026 | 2 | 2 | 0 | 8 | 5 | 4.00 | 9 | 88.89 | 0 | 0 | 0 | 1 | 0 |
| Aravinda PremaratneKYCC | List A | 2024 | 1 | 1 | 0 | 7 | 7 | 7.00 | 31 | 22.58 | 0 | 0 | 0 | 0 | 0 |
| Tharinda WijesingheKYCC | List A | 2024 | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 1 | 0 |
| Nikil JayaweeraKYCC | T20 | 2026 | 1 | 1 | 0 | 6 | 6 | 6.00 | 11 | 54.55 | 0 | 0 | 0 | 0 | 0 |
| Tharindu KaushalKYCC | List A | 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 22 | 22.73 | 0 | 0 | 0 | 0 | 0 |
| R RanasingheKYCC | First-class | 2025 | 1 | 1 | 0 | 4 | 4 | 4.00 | 15 | 26.67 | 0 | 0 | 0 | 1 | 0 |
| M ThilinaKYCC | T20 | 2026 | 2 | 2 | 1 | 4 | 3 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| R MadushankaKYCC | List A | 2024 | 1 | 1 | 0 | 3 | 3 | 3.00 | 19 | 15.79 | 0 | 0 | 0 | 0 | 0 |
| S Geethika De SilvaKYCC | First-class | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Vathila UdaraKYCC | T20 | 2026 | 2 | 2 | 0 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 1 | 0 | 0 |
| BMRNB RatnayakeKYCC | List A | 2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| EMKB EkanayakeKYCC | T20 | 2026 | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Agith Kumara BasnayakeKYCC | List A | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| EMKB EkanayakeKYCC | First-class | 2026 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| EMKB EkanayakeKYCC | List A | 2024 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Chathura RandunuKYCC | List A | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dilhara PolgampolaKYCC | List A | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dulaj RanatungaKYCC | List A | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dulanjana MendisKYCC | First-class | 2026 | 1 | 1 | 1 | 0 | 0* | - | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Hirusha PiumalKYCC | T20 | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Janith RathnasiriKYCC | T20 | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.