Batting records (All cricket)
Filters
1 active
At Panadura Esplanade×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harsha VithanaBSC | 2025 | 1 | 2 | 0 | 0 | 0 | 0.00 | 15 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Mohomed DilshadPSC | 2025 | 3 | 2 | 0 | 0 | 0 | 0.00 | 13 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Ranitha LiyanarachchiPSC | 2024-2025 | 4 | 6 | 0 | 74 | 43 | 12.33 | 100 | 74.00 | 0 | 0 | 2 | 6 | 4 |
| V LahiruPSC | 2024-2026 | 11 | 10 | 2 | 48 | 11* | 6.00 | 88 | 54.55 | 0 | 0 | 2 | 3 | 2 |
| P PathirajaACCC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| T MathewACCC | 2025 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| MS SilvaNCC | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Pasindu MadawaNCC | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nalin PriyadarshanaPSC | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Charuka WijelathPSC | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S KrishnashriramCCC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| H JayasundaraCMCC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Vidura AdikariCMCC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| D GoonewardenaNCC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Duranka SilvaPSC | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| C ParanavithanaPSC | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| A KajanKYCC | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Alankara Asanka SilvaBSC | 2025 | 1 | 2 | 0 | 11 | 11 | 5.50 | 67 | 16.42 | 0 | 0 | 1 | 0 | 0 |
| I ThimiraCMCC | 2025 | 2 | 2 | 0 | 10 | 10 | 5.00 | 21 | 47.62 | 0 | 0 | 1 | 1 | 0 |
| Heshan DhanushkaPSC | 2024 | 1 | 2 | 1 | 17 | 17* | 17.00 | 44 | 38.64 | 0 | 0 | 1 | 2 | 0 |
| N BalasooriyaPSC | 2024 | 1 | 2 | 1 | 55 | 55* | 55.00 | 27 | 203.70 | 0 | 1 | 1 | 4 | 4 |
| Ravindu SembukuttigeRCC | 2025 | 1 | 2 | 0 | 6 | 6 | 3.00 | 36 | 16.67 | 0 | 0 | 1 | 0 | 0 |
| S MihiraPSC | 2024-2025 | 3 | 2 | 0 | 6 | 6 | 3.00 | 21 | 28.57 | 0 | 0 | 1 | 1 | 0 |
| M HasankaCMCC | 2025 | 2 | 2 | 0 | 8 | 8 | 4.00 | 18 | 44.44 | 0 | 0 | 1 | 1 | 0 |
| G KotuwegodaBRC/RCC | 2025-2026 | 2 | 3 | 0 | 28 | 27 | 9.33 | 57 | 49.12 | 0 | 0 | 1 | 5 | 0 |
| Thaveesha KahaduwaarachchiPSC | 2026 | 3 | 3 | 0 | 5 | 4 | 1.67 | 32 | 15.63 | 0 | 0 | 1 | 0 | 0 |
| Dushan HemanthaPSC | 2024-2025 | 4 | 4 | 0 | 65 | 47 | 16.25 | 70 | 92.86 | 0 | 0 | 1 | 8 | 3 |
| Kanchana de LiveraPSC | 2024-2026 | 7 | 7 | 0 | 217 | 70 | 31.00 | 247 | 87.85 | 0 | 2 | 1 | 24 | 2 |
| Imthiyas SlasaPSC | 2024-2025 | 7 | 7 | 3 | 114 | 32 | 28.50 | 232 | 49.14 | 0 | 0 | 1 | 10 | 4 |
| Nimesh VimukthiPSC | 2024-2025 | 10 | 11 | 2 | 85 | 38 | 9.44 | 133 | 63.91 | 0 | 0 | 1 | 6 | 3 |
| Oshada FernandoPSC | 2024-2026 | 13 | 15 | 0 | 523 | 99 | 34.87 | 634 | 82.49 | 0 | 4 | 1 | 49 | 15 |
| Angelo MathewsCCC | 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Dinesh ChandimalCCC | 2025 | 1 | 1 | 0 | 28 | 28 | 28.00 | 40 | 70.00 | 0 | 0 | 0 | 2 | 2 |
| Dilshan MunaweeraPSC/NCC | 2024-2026 | 2 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 1 | 1 |
| Akila DananjayaCCC | 2025 | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 1 | 1 |
| Milinda SiriwardanaNCC | 2024 | 1 | 1 | 0 | 32 | 32 | 32.00 | 39 | 82.05 | 0 | 0 | 0 | 2 | 2 |
| Dhananjaya de SilvaCCC | 2026 | 1 | 1 | 1 | 26 | 26* | - | 23 | 113.04 | 0 | 0 | 0 | 2 | 2 |
| Sandun WeerakkodyTUCA | 2024 | 1 | 1 | 0 | 44 | 44 | 44.00 | 35 | 125.71 | 0 | 0 | 0 | 3 | 3 |
| Kamindu MendisCCC | 2026 | 1 | 1 | 0 | 39 | 39 | 39.00 | 34 | 114.71 | 0 | 0 | 0 | 4 | 2 |
| Chamika KarunaratneNCC | 2026 | 1 | 1 | 0 | 82 | 82 | 82.00 | 66 | 124.24 | 0 | 1 | 0 | 10 | 5 |
| Lasith AmbuldeniyaNCC | 2025 | 1 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Priyamal PereraPSC | 2024 | 1 | 1 | 0 | 89 | 89 | 89.00 | 171 | 52.05 | 0 | 1 | 0 | 6 | 1 |
| Kaveeshka AnjulaCCC | 2025 | 1 | 1 | 0 | 57 | 57 | 57.00 | 35 | 162.86 | 0 | 1 | 0 | 4 | 5 |
| Mohamed ShirazBRC | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 18 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Dhananjaya LakshanCCC | 2025 | 1 | 1 | 0 | 104 | 104 | 104.00 | 129 | 80.62 | 1 | 0 | 0 | 10 | 4 |
| Ashen BandaraPSC | 2024 | 1 | 1 | 0 | 92 | 92 | 92.00 | 82 | 112.20 | 0 | 1 | 0 | 10 | 4 |
| Sahan ArachchigeNCC | 2026 | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.24 | 0 | 0 | 0 | 2 | 0 |
| Himesh RamanayakePSC | 2024 | 1 | 1 | 1 | 9 | 9* | - | 18 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| Mohamed ShamazTUCA | 2024 | 1 | 1 | 1 | 12 | 12* | - | 4 | 300.00 | 0 | 0 | 0 | 3 | 0 |
| Chamika GunasekaraNCC | 2026 | 1 | 1 | 0 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.