Batting by team (All cricket)
Filters
1 active
At Sikh Union Club Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac OkpeNGR | Nigeria | 2024 | 3 | 3 | 0 | 19 | 11 | 6.33 | 14 | 135.71 | 0 | 0 | 1 | 2 | 0 |
| AW WambuaKENW | Kenya Women | 2024 | 4 | 3 | 0 | 19 | 18 | 6.33 | 25 | 76.00 | 0 | 0 | 1 | 2 | 0 |
| G IngabireRWAW | Rwanda Women | 2024 | 3 | 2 | 0 | 14 | 9 | 7.00 | 12 | 116.67 | 0 | 0 | 0 | 3 | 0 |
| Peter AhoNGR | Nigeria | 2024 | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 0 | 0 |
| F OdhiamboKENW | Kenya Women | 2024 | 4 | 4 | 3 | 12 | 7* | 12.00 | 25 | 48.00 | 0 | 0 | 1 | 1 | 0 |
| I NtirenganyaRWA | Rwanda | 2024 | 3 | 1 | 1 | 11 | 11* | - | 7 | 157.14 | 0 | 0 | 0 | 2 | 0 |
| Z BimenyimanaRWA | Rwanda | 2024 | 4 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 1 |
| F MutuaKEN | Kenya | 2024 | 7 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 0 | 1 |
| P ZuzeMAA | Malawi | 2024 | 4 | 3 | 0 | 9 | 5 | 3.00 | 17 | 52.94 | 0 | 0 | 0 | 0 | 0 |
| S NiyomuhozaRWAW | Rwanda Women | 2024 | 2 | 2 | 0 | 8 | 6 | 4.00 | 17 | 47.06 | 0 | 0 | 0 | 1 | 0 |
| ZM HamisiKENW | Kenya Women | 2024 | 3 | 2 | 0 | 8 | 6 | 4.00 | 13 | 61.54 | 0 | 0 | 0 | 0 | 0 |
| Geovanis UwaseRWAW | Rwanda Women | 2024 | 3 | 3 | 0 | 8 | 6 | 2.67 | 10 | 80.00 | 0 | 0 | 1 | 1 | 0 |
| I MuhawenimanaRWAW | Rwanda Women | 2024 | 4 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 1 | 0 |
| SR MohanSEY | Seychelles | 2024 | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 |
| R ShimwamanaRWAW | Rwanda Women | 2024 | 1 | 1 | 1 | 7 | 7* | - | 13 | 53.85 | 0 | 0 | 0 | 1 | 0 |
| SZ VayaniMAA | Malawi | 2024 | 5 | 1 | 1 | 7 | 7* | - | 15 | 46.67 | 0 | 0 | 0 | 0 | 0 |
| JS NdanuKENW | Kenya Women | 2024 | 4 | 3 | 0 | 7 | 3 | 2.33 | 24 | 29.17 | 0 | 0 | 0 | 0 | 0 |
| GM MuthuiKEN | Kenya | 2024 | 8 | 1 | 1 | 6 | 6* | - | 9 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Daniel AjekunNGR | Nigeria | 2024 | 2 | 2 | 0 | 6 | 4 | 3.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| M AkhigbeNGR | Nigeria | 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 2 | 250.00 | 0 | 0 | 0 | 1 | 0 |
| Muhammad NadirRWA | Rwanda | 2024 | 6 | 2 | 0 | 5 | 3 | 2.50 | 13 | 38.46 | 0 | 0 | 0 | 0 | 0 |
| KV MehtaKENW | Kenya Women | 2024 | 3 | 3 | 0 | 5 | 4 | 1.67 | 20 | 25.00 | 0 | 0 | 1 | 1 | 0 |
| SR RocketSEY | Seychelles | 2024 | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| TKP RajapakshaSEY | Seychelles | 2024 | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| STRA de SilvaSEY | Seychelles | 2024 | 1 | 1 | 0 | 4 | 4 | 4.00 | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| M ChoambaMAA | Malawi | 2024 | 5 | 3 | 1 | 3 | 2 | 1.50 | 7 | 42.86 | 0 | 0 | 1 | 0 | 0 |
| J AjiamboKENW | Kenya Women | 2024 | 5 | 3 | 3 | 3 | 2* | - | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| N KrishnaSEY | Seychelles | 2024 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Joshua AsiaNGR | Nigeria | 2024 | 5 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| E KubwimanaRWA | Rwanda | 2024 | 4 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| M MariyappanSEY | Seychelles | 2024 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| P KoechKEN | Kenya | 2024 | 6 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| C CheteMAA | Malawi | 2024 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| I UbohNGR | Nigeria | 2024 | 3 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| K IrakozeRWA | Rwanda | 2024 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel SebaremeRWA | Rwanda | 2024 | 3 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| HL HarjiSEY | Seychelles | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S RukmalSEY | Seychelles | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| E RukirizaRWA | Rwanda | 2024 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| C MalayaMAA | Malawi | 2024 | 5 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| HAG MadhushankaSEY | Seychelles | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
PreviousPage 2
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.