Fielding records (All cricket)
MS Dhoni has the most dismissals in all cricket v New Zealand at Basin Reserve: 13 (13 catches, 0 stumpings).
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| MS DhoniIND | 2009-2014 | 2 | 13 | 13 | 0 | 13 | 0 | 6 | 6.50 |
| Mark BoucherSA | 1999-2012 | 4 | 12 | 11 | 1 | 11 | 0 | 3 | 3.00 |
| Syed KirmaniIND | 1976-1981 | 2 | 10 | 9 | 1 | 9 | 0 | 4 | 5.00 |
| Ian HealyAUS | 1990-1993 | 3 | 10 | 9 | 1 | 9 | 0 | 3 | 3.33 |
| Bob TaylorENG | 1975-1984 | 4 | 10 | 10 | 0 | 10 | 0 | 4 | 2.50 |
| Ollie PopeENG | 2023-2024 | 2 | 9 | 9 | 0 | 0 | 9 | 4 | 4.50 |
| Adam GilchristAUS | 1998-2005 | 4 | 9 | 8 | 1 | 8 | 0 | 3 | 2.25 |
| Adnan AkmalPAK | 2011 | 1 | 8 | 8 | 0 | 8 | 0 | 6 | 8.00 |
| Quinton de KockSA | 2017 | 1 | 7 | 5 | 2 | 5 | 0 | 4 | 7.00 |
| Hashan TillakaratneSL | 1991-1997 | 2 | 7 | 7 | 0 | 6 | 1 | 4 | 3.50 |
| Denesh RamdinWI | 2006-2013 | 2 | 7 | 7 | 0 | 7 | 0 | 4 | 3.50 |
| Sarfraz AhmedPAK | 2016-2018 | 3 | 7 | 7 | 0 | 7 | 0 | 4 | 2.33 |
| Jack RussellENG | 1991-1997 | 3 | 7 | 6 | 1 | 6 | 0 | 3 | 2.33 |
| Jimmy AdamsWI | 1995-1999 | 3 | 7 | 6 | 1 | 3 | 3 | 4 | 2.33 |
| Alec StewartENG | 1997 | 5 | 7 | 7 | 0 | 6 | 1 | 4 | 1.40 |
| Rahul DravidIND | 1998-2009 | 4 | 6 | 6 | 0 | 0 | 6 | 3 | 1.50 |
| Andy FlowerZIM | 1998-2000 | 4 | 6 | 6 | 0 | 6 | 0 | 3 | 1.50 |
| Allan BorderAUS | 1982-1993 | 7 | 6 | 6 | 0 | 0 | 6 | 2 | 0.86 |
| Moin KhanPAK | 2003 | 1 | 5 | 5 | 0 | 5 | 0 | 3 | 5.00 |
| Imrul KayesBAN | 2017 | 1 | 5 | 5 | 0 | 0 | 5 | 5 | 5.00 |
| Peter NevillAUS | 2016 | 1 | 5 | 5 | 0 | 5 | 0 | 4 | 5.00 |
| Yohan GoonasekeraSL | 1983 | 1 | 5 | 5 | 0 | 0 | 5 | 4 | 5.00 |
| Prasanna JayawardeneSL | 2006-2015 | 2 | 5 | 5 | 0 | 0 | 5 | 3 | 2.50 |
| Liton DasBAN | 2019-2021 | 2 | 5 | 5 | 0 | 2 | 3 | 3 | 2.50 |
| Michael ClarkeAUS | 2005-2010 | 3 | 5 | 5 | 0 | 0 | 5 | 2 | 1.67 |
| Rashid LatifPAK | 1992-1994 | 4 | 5 | 5 | 0 | 5 | 0 | 2 | 1.25 |
| Steve WaughAUS | 1986-2000 | 7 | 5 | 5 | 0 | 0 | 5 | 2 | 0.71 |
| Nick KnightENG | 1997 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Kamran AkmalPAK | 2009 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Tim AmbroseENG | 2008 | 1 | 4 | 4 | 0 | 4 | 0 | 2 | 4.00 |
| Ben FoakesENG | 2023 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Rishabh PantIND | 2020 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 4.00 |
| Alex CareyAUS | 2024 | 1 | 4 | 4 | 0 | 4 | 0 | 2 | 4.00 |
| Jackie HendriksWI | 1969 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Ajit WadekarIND | 1968 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Jonty RhodesSA | 1999 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Misbah-ul-HaqPAK | 2009-2011 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Ian BellENG | 2008-2013 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Alastair CookENG | 2008-2013 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Steve SmithAUS | 2016-2024 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 2.00 |
| Usman KhawajaAUS | 2016 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Kasun RajithaSL | 2018-2023 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 2.00 |
| Mehedi Hasan MirazBAN | 2017-2021 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| John WaiteSA | 1953 | 2 | 4 | 4 | 0 | 4 | 0 | 3 | 2.00 |
| Sunil GavaskarIND | 1976-1981 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Graham ThorpeENG | 2002 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 1.33 |
| Kumar SangakkaraSL | 2006-2015 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 1.33 |
| Mushfiqur RahimBAN | 2008-2021 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 1.33 |
| Joe RootENG | 2023 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 1.33 |
| Dilip VengsarkarIND | 1981 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 1.33 |
Page 1Next
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.