Bowling records (All cricket)
Filters
1 active
At Jimmy Powell Oval, Cayman Islands×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskaran SinghCAN | 2025 | 5 | 5 | 17.1 | 0 | 116 | 9 | 3/11 | 3/11 | 12.89 | 6.76 | 11.44 | 0 | 0 | 0 |
| Conroy WrightCAY | 2025-2026 | 11 | 11 | 27.1 | 0 | 174 | 10 | 4/29 | 4/29 | 17.40 | 6.40 | 16.30 | 1 | 0 | 0 |
| Allan DouglasBER | 2025 | 4 | 3 | 10 | 1 | 69 | 2 | 1/18 | 1/18 | 34.50 | 6.90 | 30.00 | 0 | 0 | 0 |
| Derrick BrangmanBER | 2025-2026 | 9 | 8 | 27.4 | 0 | 144 | 9 | 3/12 | 3/12 | 16.00 | 5.20 | 18.44 | 0 | 0 | 0 |
| Delray RawlinsBER | 2025-2026 | 9 | 9 | 24 | 1 | 114 | 8 | 4/15 | 4/15 | 14.25 | 4.75 | 18.00 | 1 | 0 | 0 |
| Saad Bin ZafarCAN | 2025 | 6 | 6 | 21 | 1 | 96 | 9 | 3/11 | 3/11 | 10.67 | 4.57 | 14.00 | 0 | 0 | 0 |
| Jasdeep SinghUSA | 2025 | 5 | 5 | 18 | 0 | 110 | 5 | 3/22 | 3/22 | 22.00 | 6.11 | 21.60 | 0 | 0 | 0 |
| A WrightCAY | 2025-2026 | 15 | 15 | 52 | 0 | 269 | 18 | 4/14 | 4/14 | 14.94 | 5.17 | 17.33 | 1 | 0 | 0 |
| Saurabh NetravalkarUSA | 2025 | 5 | 5 | 18 | 0 | 140 | 4 | 2/19 | 2/19 | 35.00 | 7.78 | 27.00 | 0 | 0 | 0 |
| Alistair IfillCAY | 2025-2026 | 7 | 7 | 26 | 1 | 118 | 11 | 4/8 | 4/8 | 10.73 | 4.54 | 14.18 | 1 | 0 | 0 |
| Harsh ThakerCAN | 2025 | 6 | 6 | 18 | 1 | 104 | 5 | 2/8 | 2/8 | 20.80 | 5.78 | 21.60 | 0 | 0 | 0 |
| Zeko BurgessBER | 2025 | 4 | 4 | 9 | 0 | 72 | 1 | 1/20 | 1/20 | 72.00 | 8.00 | 54.00 | 0 | 0 | 0 |
| Yasir MohammadUSA | 2025 | 6 | 6 | 23.3 | 1 | 147 | 16 | 4/11 | 4/11 | 9.19 | 6.26 | 8.81 | 2 | 0 | 0 |
| Kaleem SanaCAN | 2025 | 6 | 6 | 21 | 1 | 115 | 15 | 4/17 | 4/17 | 7.67 | 5.48 | 8.40 | 2 | 0 | 0 |
| D JohnsonCAY | 2025-2026 | 9 | 9 | 24.5 | 1 | 189 | 6 | 2/9 | 2/9 | 31.50 | 7.61 | 24.83 | 0 | 0 | 0 |
| Ali SheikhUSA | 2025 | 5 | 4 | 14 | 0 | 85 | 6 | 5/15 | 5/15 | 14.17 | 6.07 | 14.00 | 0 | 1 | 0 |
| Akhil KumarCAN | 2025 | 5 | 5 | 13 | 0 | 110 | 1 | 1/37 | 1/37 | 110.00 | 8.46 | 78.00 | 0 | 0 | 0 |
| J ProctorBER | 2025-2026 | 6 | 6 | 14.2 | 0 | 107 | 3 | 2/20 | 2/20 | 35.67 | 7.47 | 28.67 | 0 | 0 | 0 |
| Kevon FublerBER | 2025-2026 | 7 | 6 | 17 | 1 | 78 | 10 | 3/17 | 3/17 | 7.80 | 4.59 | 10.20 | 0 | 0 | 0 |
| B Akhilesh ReddyUSA | 2025 | 4 | 4 | 16 | 0 | 85 | 1 | 1/14 | 1/14 | 85.00 | 5.31 | 96.00 | 0 | 0 | 0 |
| Davion CodnerCAY | 2025-2026 | 7 | 4 | 7 | 0 | 63 | 2 | 1/14 | 1/14 | 31.50 | 9.00 | 21.00 | 0 | 0 | 0 |
| R EdwardsCAY | 2025-2026 | 14 | 14 | 40.2 | 0 | 243 | 20 | 5/16 | 5/16 | 12.15 | 6.02 | 12.10 | 1 | 1 | 0 |
| Sukhjinder SinghCAN | 2025 | 6 | 4 | 13 | 1 | 69 | 2 | 2/3 | 2/3 | 34.50 | 5.31 | 39.00 | 0 | 0 | 0 |
| Marc TaylorBAH | 2025 | 6 | 3 | 11.5 | 0 | 94 | 0 | 0/18 | 0/18 | - | 7.94 | - | 0 | 0 | 0 |
| Milind KumarUSA | 2025 | 6 | 4 | 9 | 1 | 37 | 5 | 2/6 | 2/6 | 7.40 | 4.11 | 10.80 | 0 | 0 | 0 |
| Sanjay KrishnamurthiUSA | 2025 | 6 | 1 | 3 | 0 | 8 | 0 | 0/8 | 0/8 | - | 2.67 | - | 0 | 0 | 0 |
| K HindsBAH | 2025 | 4 | 4 | 12 | 0 | 94 | 1 | 1/39 | 1/39 | 94.00 | 7.83 | 72.00 | 0 | 0 | 0 |
| D SabirBER | 2025-2026 | 9 | 7 | 18 | 1 | 106 | 10 | 3/8 | 3/8 | 10.60 | 5.89 | 10.80 | 0 | 0 | 0 |
| Sandeep GoudBAH | 2025 | 4 | 2 | 6 | 0 | 77 | 1 | 1/54 | 1/54 | 77.00 | 12.83 | 36.00 | 0 | 0 | 0 |
| VM VaghelaUSA | 2025 | 1 | 1 | 4 | 0 | 12 | 3 | 3/12 | 3/12 | 4.00 | 3.00 | 8.00 | 0 | 0 | 0 |
| Festus BennBAH | 2025-2026 | 6 | 3 | 10 | 0 | 95 | 0 | 0/21 | 0/21 | - | 9.50 | - | 0 | 0 | 0 |
| A DesaiUSA | 2025 | 3 | 3 | 9 | 0 | 59 | 5 | 2/27 | 2/27 | 11.80 | 6.56 | 10.80 | 0 | 0 | 0 |
| R SmithBAH | 2025 | 4 | 4 | 10 | 0 | 90 | 4 | 2/31 | 2/31 | 22.50 | 9.00 | 15.00 | 0 | 0 | 0 |
| AS NadkarniUSA | 2025 | 1 | 1 | 2 | 0 | 13 | 0 | 0/13 | 0/13 | - | 6.50 | - | 0 | 0 | 0 |
| R PattenBAH | 2025-2026 | 6 | 4 | 7 | 0 | 76 | 1 | 1/30 | 1/30 | 76.00 | 10.86 | 42.00 | 0 | 0 | 0 |
| Ravinderpal SinghCAN | 2025 | 5 | 1 | 3 | 0 | 15 | 0 | 0/15 | 0/15 | - | 5.00 | - | 0 | 0 | 0 |
| J BuchananCAY | 2025-2026 | 5 | 5 | 19 | 1 | 116 | 4 | 2/19 | 2/19 | 29.00 | 6.11 | 28.50 | 0 | 0 | 0 |
| ROC DunkaCAY | 2025-2026 | 10 | 9 | 22.4 | 0 | 220 | 7 | 3/27 | 3/27 | 31.43 | 9.71 | 19.43 | 0 | 0 | 0 |
| Shivam SharmaCAN | 2025 | 2 | 2 | 7 | 0 | 33 | 4 | 4/14 | 4/14 | 8.25 | 4.71 | 10.50 | 1 | 0 | 0 |
| RA TappinBAH | 2025 | 4 | 1 | 2 | 0 | 19 | 0 | 0/19 | 0/19 | - | 9.50 | - | 0 | 0 | 0 |
| S FosterCAY | 2025 | 11 | 1 | 1 | 0 | 14 | 0 | 0/14 | 0/14 | - | 14.00 | - | 0 | 0 | 0 |
| Karthik JayarajCAY | 2025 | 1 | 1 | 3 | 0 | 24 | 0 | 0/24 | 0/24 | - | 8.00 | - | 0 | 0 | 0 |
| Gavin SinghSUR | 2026 | 6 | 6 | 19 | 2 | 125 | 3 | 1/12 | 1/12 | 41.67 | 6.58 | 38.00 | 0 | 0 | 0 |
| Arun GokoelSUR | 2026 | 5 | 5 | 16.5 | 0 | 106 | 4 | 3/25 | 3/25 | 26.50 | 6.30 | 25.25 | 0 | 0 | 0 |
| YP DayalSUR | 2026 | 6 | 6 | 17.5 | 0 | 124 | 5 | 4/19 | 4/19 | 24.80 | 6.95 | 21.40 | 1 | 0 | 0 |
| T RossiARG | 2026 | 6 | 2 | 3 | 0 | 39 | 0 | 0/16 | 0/16 | - | 13.00 | - | 0 | 0 | 0 |
| Hernán FennellARG | 2026 | 6 | 6 | 21.3 | 0 | 140 | 8 | 3/26 | 3/26 | 17.50 | 6.51 | 16.13 | 0 | 0 | 0 |
| AAP RiveroARG | 2026 | 6 | 6 | 20 | 0 | 124 | 5 | 4/17 | 4/17 | 24.80 | 6.20 | 24.00 | 1 | 0 | 0 |
| Pratik Singh BaisMEX | 2026 | 6 | 6 | 18 | 0 | 123 | 2 | 1/11 | 1/11 | 61.50 | 6.83 | 54.00 | 0 | 0 | 0 |
| Shoaib RafiqMEX | 2026 | 5 | 5 | 15 | 0 | 101 | 2 | 1/15 | 1/15 | 50.50 | 6.73 | 45.00 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.