Hungary: Batting match by match (All cricket)
The most runs in a match in all cricket for Hungary at Stubberudmyra Cricket Ground is 49 by Abbas Ghani (HUN) v NOR, 17 Aug 2025.
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| Abbas GhaniHUN | 49 | 49 | 35 | 6 | 2 | v NOR | Oslo | 17 Aug 2025 |
| Abbas GhaniHUN | 41 | 41 | 27 | 5 | 1 | v SWE | Oslo | 17 Aug 2025 |
| KN GabhaneHUN | 26 | 26* | 28 | 2 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Kasir AhmedHUN | 19 | 19 | 21 | 0 | 0 | v NOR | Oslo | 17 Aug 2025 |
| V RavindranHUN | 12 | 12 | 6 | 2 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Zeeshan KukikhelHUN | 10 | 10 | 7 | 2 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Zahir MohammedHUN | 10 | 10 | 14 | 0 | 0 | v SWE | Oslo | 17 Aug 2025 |
| JM PolarouthuHUN | 10 | 10 | 16 | 1 | 0 | v SWE | Oslo | 17 Aug 2025 |
| V RavindranHUN | 10 | 10 | 7 | 1 | 0 | v NOR | Oslo | 17 Aug 2025 |
| Ali NawazHUN | 10 | 10 | 13 | 1 | 0 | v NOR | Oslo | 17 Aug 2025 |
| KN GabhaneHUN | 10 | 10* | 11 | 1 | 0 | v NOR | Oslo | 17 Aug 2025 |
| Zahir MohammedHUN | 9 | 9 | 7 | 1 | 0 | v NOR | Oslo | 17 Aug 2025 |
| Ali FarasatHUN | 8 | 8 | 12 | 0 | 1 | v NOR | Oslo | 17 Aug 2025 |
| Amal JacobHUN | 6 | 6* | 11 | 0 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Zeeshan KukikhelHUN | 4 | 4 | 3 | 1 | 0 | v NOR | Oslo | 17 Aug 2025 |
| Amal JacobHUN | 4 | 4* | 7 | 0 | 0 | v NOR | Oslo | 17 Aug 2025 |
| Kamran WahidHUN | 4 | 4 | 4 | 0 | 0 | v NOR | Oslo | 17 Aug 2025 |
| SA MohandasHUN | 1 | 1 | 6 | 0 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Ali FarasatHUN | 0 | 0 | 2 | 0 | 0 | v SWE | Oslo | 17 Aug 2025 |
| Ali NawazHUN | 0 | 0 | 3 | 0 | 0 | v SWE | Oslo | 17 Aug 2025 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.