Fielding records (All cricket)
Filters
1 active
At Happy Valley Ground 2×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| WAE BurtonSER | 2025 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Waqar AliCYP | 2025 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| S AustinCYP | 2025 | 5 | 7 | 7 | 0 | 0 | 7 | 3 | 1.40 |
| Taranjit SinghCYP | 2025-2026 | 9 | 4 | 4 | 0 | 0 | 4 | 1 | 0.44 |
| A LazicSER | 2025 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Ashish BamCYP | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| S SavkovicSER | 2025 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| V ZimonjicSER | 2025 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| H LakovBUL | 2025 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| B DugicSER | 2025 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Manan BashirBUL | 2025 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Firas HussainBUL | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Jakob GulBUL | 2025 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0.50 |
| J DowlingBUL | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| K KrishnakumarBUL | 2025 | 6 | 3 | 2 | 1 | 2 | 0 | 1 | 0.50 |
| R MazumderCYP | 2025-2026 | 9 | 2 | 2 | 0 | 0 | 2 | 1 | 0.22 |
| Isa ZarooBUL | 2025 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0.50 |
| A ShahiCYP | 2025-2026 | 9 | 5 | 5 | 0 | 0 | 5 | 3 | 0.56 |
| AA SennCYP | 2025-2026 | 9 | 7 | 7 | 0 | 0 | 7 | 3 | 0.78 |
| Adam SennCYP | 2025-2026 | 9 | 8 | 8 | 0 | 0 | 8 | 2 | 0.89 |
| S TharangaCYP | 2025-2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| P MishraBUL | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| D NikolovBUL | 2025 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| CPPM SadunCYP | 2025 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| M GogevBUL | 2025 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| R SiriwardenaCYP | 2025 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Imran AsifAUA | 2026 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Amar NaeemAUA | 2026 | 4 | 6 | 6 | 0 | 0 | 6 | 2 | 1.50 |
| AUKDS KalugalaCYP | 2026 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0.60 |
| Karanbir SinghAUA | 2026 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| KR JhaAUA | 2026 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Aqib IqbalAUA | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Zeeshan GorayaAUA | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| SFS CheemaAUA | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Karan SinghCYP | 2026 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| A ArgyropoulouGREW | 2026 | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 0.67 |
| A SavvaniGREW | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| I ChathuraniCYPW | 2026 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0.50 |
| D KoralalageCYPW | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| M PolimeriGREW | 2026 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| A TaylorCYPW | 2026 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 1.00 |
| M SyriotiGREW | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| A MakriGREW | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| T De SilvaCYPW | 2026 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0.17 |
| S DunukedeniyaCYPW | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Isaac DamarellGUE | 2026 | 3 | 5 | 5 | 0 | 5 | 0 | 3 | 1.67 |
| Matthew StokesGUE | 2026 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 1.33 |
| Ben FerbracheGUE | 2026 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Tom NightingaleGUE | 2026 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| Oliver NightingaleGUE | 2026 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.