Batting by opposition (All cricket)
Filters
1 active
At Kolej Tuanku Jaafar Cricket Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y DaswaniHKW | Qatar Women | 2026 | 1 | 1 | 1 | 84 | 84* | - | 64 | 131.25 | 0 | 1 | 0 | 11 | 0 |
| Y DaswaniHKW | Nepal Women | 2026 | 1 | 1 | 1 | 42 | 42* | - | 44 | 95.45 | 0 | 0 | 0 | 2 | 0 |
| Mariko HillHKW | Qatar Women | 2026 | 1 | 1 | 0 | 41 | 41 | 41.00 | 39 | 105.13 | 0 | 0 | 0 | 2 | 2 |
| D WangmoBHUW | Nepal Women | 2026 | 1 | 1 | 1 | 39 | 39* | - | 60 | 65.00 | 0 | 0 | 0 | 5 | 0 |
| D WangmoBHUW | Hong Kong Women | 2026 | 1 | 1 | 0 | 39 | 39 | 39.00 | 39 | 100.00 | 0 | 0 | 0 | 6 | 0 |
| Sita Rana MagarNEPW | Bhutan Women | 2026 | 1 | 1 | 0 | 37 | 37 | 37.00 | 28 | 132.14 | 0 | 0 | 0 | 6 | 0 |
| Y DaswaniHKW | Bhutan Women | 2026 | 1 | 1 | 1 | 35 | 35* | - | 41 | 85.37 | 0 | 0 | 0 | 4 | 1 |
| Kary ChanHKW | Bhutan Women | 2026 | 1 | 1 | 0 | 34 | 34 | 34.00 | 23 | 147.83 | 0 | 0 | 0 | 6 | 0 |
| Bindu RawalNEPW | Qatar Women | 2026 | 1 | 1 | 0 | 33 | 33 | 33.00 | 30 | 110.00 | 0 | 0 | 0 | 4 | 0 |
| SK RanaQATW | Bhutan Women | 2026 | 1 | 1 | 0 | 30 | 30 | 30.00 | 34 | 88.24 | 0 | 0 | 0 | 2 | 0 |
| Mariko HillHKW | Nepal Women | 2026 | 1 | 1 | 0 | 29 | 29 | 29.00 | 35 | 82.86 | 0 | 0 | 0 | 4 | 0 |
| Puja MahatoNEPW | Qatar Women | 2026 | 1 | 1 | 1 | 28 | 28* | - | 26 | 107.69 | 0 | 0 | 0 | 4 | 0 |
| Gertrude CandiruQATW | Nepal Women | 2026 | 1 | 1 | 0 | 25 | 25 | 25.00 | 19 | 131.58 | 0 | 0 | 0 | 2 | 1 |
| Rubina ChhetriNEPW | Bhutan Women | 2026 | 1 | 1 | 0 | 24 | 24 | 24.00 | 21 | 114.29 | 0 | 0 | 0 | 3 | 0 |
| SonamBHUW | Hong Kong Women | 2026 | 1 | 1 | 0 | 23 | 23 | 23.00 | 21 | 109.52 | 0 | 0 | 0 | 3 | 0 |
| Mariko HillHKW | Bhutan Women | 2026 | 1 | 1 | 0 | 21 | 21 | 21.00 | 25 | 84.00 | 0 | 0 | 0 | 3 | 0 |
| Tshering ChodenBHUW | Hong Kong Women | 2026 | 1 | 1 | 0 | 21 | 21 | 21.00 | 26 | 80.77 | 0 | 0 | 0 | 1 | 0 |
| N ChodenBHUW | Qatar Women | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 18 | 111.11 | 0 | 0 | 0 | 3 | 0 |
| S KrishetaQATW | Hong Kong Women | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 22 | 90.91 | 0 | 0 | 0 | 3 | 0 |
| Natasha MilesHKW | Bhutan Women | 2026 | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.52 | 0 | 0 | 0 | 3 | 0 |
| N ChodenBHUW | Hong Kong Women | 2026 | 1 | 1 | 0 | 19 | 19 | 19.00 | 21 | 90.48 | 0 | 0 | 0 | 3 | 0 |
| D WangmoBHUW | Qatar Women | 2026 | 1 | 1 | 0 | 19 | 19 | 19.00 | 22 | 86.36 | 0 | 0 | 0 | 3 | 0 |
| MBA LamploughHKW | Nepal Women | 2026 | 1 | 1 | 1 | 18 | 18* | - | 18 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Sargam PatelQATW | Hong Kong Women | 2026 | 1 | 1 | 0 | 18 | 18 | 18.00 | 21 | 85.71 | 0 | 0 | 0 | 2 | 0 |
| Fatima MukadamQATW | Bhutan Women | 2026 | 1 | 1 | 0 | 17 | 17 | 17.00 | 33 | 51.52 | 0 | 0 | 0 | 0 | 0 |
| S ChodenBHUW | Qatar Women | 2026 | 1 | 1 | 0 | 15 | 15 | 15.00 | 24 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| AyshaQATW | Bhutan Women | 2026 | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 0 | 2 | 0 |
| ShahreeennawabQATW | Hong Kong Women | 2026 | 1 | 1 | 0 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 0 | 0 |
| Sony PakhrinNEPW | Bhutan Women | 2026 | 1 | 1 | 0 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 2 | 0 |
| Kary ChanHKW | Qatar Women | 2026 | 1 | 1 | 0 | 12 | 12 | 12.00 | 8 | 150.00 | 0 | 0 | 0 | 2 | 0 |
| M BibiHKW | Qatar Women | 2026 | 1 | 1 | 1 | 12 | 12* | - | 8 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Sony PakhrinNEPW | Hong Kong Women | 2026 | 1 | 1 | 0 | 12 | 12 | 12.00 | 23 | 52.17 | 0 | 0 | 0 | 2 | 0 |
| Kary ChanHKW | Nepal Women | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0 | 0 | 0 | 0 | 1 |
| T ZangmoBHUW | Qatar Women | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 18 | 61.11 | 0 | 0 | 0 | 0 | 0 |
| Chado OmBHUW | Nepal Women | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 21 | 52.38 | 0 | 0 | 0 | 1 | 0 |
| Rubina ChhetriNEPW | Hong Kong Women | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 2 | 0 |
| AyshaQATW | Nepal Women | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 11 | 90.91 | 0 | 0 | 0 | 1 | 0 |
| Samjhana KhadkaNEPW | Bhutan Women | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 6 | 166.67 | 0 | 0 | 0 | 2 | 0 |
| Sargam PatelQATW | Bhutan Women | 2026 | 1 | 1 | 1 | 10 | 10* | - | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| SK RanaQATW | Nepal Women | 2026 | 1 | 1 | 0 | 9 | 9 | 9.00 | 10 | 90.00 | 0 | 0 | 0 | 1 | 0 |
| SonamBHUW | Qatar Women | 2026 | 1 | 1 | 1 | 9 | 9* | - | 12 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Puja MahatoNEPW | Bhutan Women | 2026 | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| S KrishetaQATW | Nepal Women | 2026 | 1 | 1 | 0 | 8 | 8 | 8.00 | 17 | 47.06 | 0 | 0 | 0 | 0 | 0 |
| Fatima MukadamQATW | Hong Kong Women | 2026 | 1 | 1 | 0 | 8 | 8 | 8.00 | 15 | 53.33 | 0 | 0 | 0 | 1 | 0 |
| M BibiHKW | Bhutan Women | 2026 | 1 | 1 | 1 | 7 | 7* | - | 6 | 116.67 | 0 | 0 | 0 | 0 | 0 |
| Chado OmBHUW | Qatar Women | 2026 | 1 | 1 | 1 | 7 | 7* | - | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| S KrishetaQATW | Bhutan Women | 2026 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| I BarmaNEPW | Hong Kong Women | 2026 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| I BarmaNEPW | Qatar Women | 2026 | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| Natasha MilesHKW | Nepal Women | 2026 | 1 | 1 | 0 | 6 | 6 | 6.00 | 15 | 40.00 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.