Batting by ground (All cricket)
Filters
1 active
At Edgbaston Cricket Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick ArmstrongAUS | Edgbaston Cricket GroundBirmingham | 1902-1909 | 2 | 3 | 0 | 24 | 24 | 8.00 | 1 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Danny MorrisonNZ | Edgbaston Cricket GroundBirmingham | 1990-1994 | 2 | 3 | 1 | 24 | 17* | 12.00 | 54 | 44.44 | 0 | 0 | 0 | 2 | 0 |
| Tony PitheySA | Edgbaston Cricket GroundBirmingham | 1960 | 1 | 2 | 0 | 23 | 17 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
| Conrad HunteWI | Edgbaston Cricket GroundBirmingham | 1963 | 1 | 2 | 0 | 23 | 18 | 11.50 | 80 | 28.75 | 0 | 0 | 0 | 2 | 0 |
| Pom Pom Fellows-SmithSA | Edgbaston Cricket GroundBirmingham | 1960 | 1 | 2 | 0 | 23 | 18 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
| Paul SheahanAUS | Edgbaston Cricket GroundBirmingham | 1968-1972 | 2 | 2 | 0 | 23 | 19 | 11.50 | 60 | 38.33 | 0 | 0 | 0 | 2 | 0 |
| Martin SneddenNZ | Edgbaston Cricket GroundBirmingham | 1990 | 1 | 2 | 1 | 23 | 21* | 23.00 | 84 | 27.38 | 0 | 0 | 0 | 3 | 0 |
| Bob WillisENG | Edgbaston Cricket GroundBirmingham | 1977-1981 | 5 | 4 | 1 | 23 | 13 | 7.67 | 38 | 60.53 | 0 | 0 | 0 | 3 | 0 |
| Colin McDonaldAUS | Edgbaston Cricket GroundBirmingham | 1961 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | 0 | 0 | 0 | - | 0 |
| Alan DavidsonAUS | Edgbaston Cricket GroundBirmingham | 1961 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | 0 | 0 | 0 | - | 0 |
| Paul JarvisENG | Edgbaston Cricket GroundBirmingham | 1989-1993 | 2 | 1 | 0 | 22 | 22 | 22.00 | 31 | 70.97 | 0 | 0 | 0 | 2 | 0 |
| Mahmood HussainPAK | Edgbaston Cricket GroundBirmingham | 1962 | 1 | 2 | 0 | 22 | 22 | 11.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ian RedpathAUS | Edgbaston Cricket GroundBirmingham | 1968 | 1 | 2 | 0 | 22 | 22 | 11.00 | 53 | 41.51 | 0 | 0 | 1 | 2 | 0 |
| Karsan GhavriIND | Edgbaston Cricket GroundBirmingham | 1979 | 2 | 3 | 0 | 22 | 12 | 7.33 | 76 | 28.95 | 0 | 0 | 0 | 3 | 0 |
| Bhagwath ChandrasekharIND | Edgbaston Cricket GroundBirmingham | 1967-1979 | 2 | 4 | 2 | 22 | 22 | 11.00 | 40 | 55.00 | 0 | 0 | 1 | 4 | 0 |
| Craig WhiteENG | Edgbaston Cricket GroundBirmingham | 2000 | 1 | 1 | 0 | 21 | 21 | 21.00 | 11 | 190.91 | 0 | 0 | 0 | 0 | 2 |
| Fred RumseyENG | Edgbaston Cricket GroundBirmingham | 1965 | 1 | 1 | 1 | 21 | 21* | - | - | - | 0 | 0 | 0 | - | 0 |
| Ken ShuttleworthENG | Edgbaston Cricket GroundBirmingham | 1971 | 1 | 1 | 0 | 21 | 21 | 21.00 | 84 | 25.00 | 0 | 0 | 0 | 1 | 0 |
| Jack O'ConnorAUS | Edgbaston Cricket GroundBirmingham | 1909 | 1 | 2 | 0 | 21 | 13 | 10.50 | - | - | 0 | 0 | 0 | - | 0 |
| Dick MotzNZ | Edgbaston Cricket GroundBirmingham | 1965 | 1 | 2 | 0 | 21 | 21 | 10.50 | - | - | 0 | 0 | 1 | 4 | 0 |
| Hanumant SinghIND | Edgbaston Cricket GroundBirmingham | 1967 | 1 | 2 | 0 | 21 | 15 | 10.50 | 47 | 44.68 | 0 | 0 | 0 | 4 | 0 |
| Richard HadleeNZ | Edgbaston Cricket GroundBirmingham | 1990 | 1 | 2 | 0 | 21 | 13 | 10.50 | 70 | 30.00 | 0 | 0 | 0 | 1 | 0 |
| Bharath ReddyIND | Edgbaston Cricket GroundBirmingham | 1979 | 1 | 2 | 0 | 21 | 21 | 10.50 | 58 | 36.21 | 0 | 0 | 1 | 3 | 0 |
| Adam GilchristAUS | Edgbaston Cricket GroundBirmingham | 1999 | 1 | 1 | 0 | 20 | 20 | 20.00 | 39 | 51.28 | 0 | 0 | 0 | 1 | 1 |
| David RichardsonSA | Edgbaston Cricket GroundBirmingham | 1994 | 1 | 1 | 1 | 20 | 20* | - | 18 | 111.11 | 0 | 0 | 0 | 1 | 0 |
| Sadagoppan RameshIND | Edgbaston Cricket GroundBirmingham | 1999 | 1 | 1 | 0 | 20 | 20 | 20.00 | 41 | 48.78 | 0 | 0 | 0 | 2 | 0 |
| Tommy WardSA | Edgbaston Cricket GroundBirmingham | 1924 | 1 | 2 | 0 | 20 | 19 | 10.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Doug InsoleENG | Edgbaston Cricket GroundBirmingham | 1957 | 1 | 2 | 0 | 20 | 20 | 10.00 | - | - | 0 | 0 | 1 | 1 | 0 |
| Jack AlabasterNZ | Edgbaston Cricket GroundBirmingham | 1958 | 1 | 2 | 0 | 20 | 11 | 10.00 | - | - | 0 | 0 | 0 | - | 0 |
| Geoff GriffinSA | Edgbaston Cricket GroundBirmingham | 1960 | 1 | 2 | 0 | 20 | 14 | 10.00 | - | - | 0 | 0 | 0 | - | 1 |
| Eddie HemmingsENG | Edgbaston Cricket GroundBirmingham | 1990 | 1 | 2 | 0 | 20 | 20 | 10.00 | 48 | 41.67 | 0 | 0 | 1 | 2 | 1 |
| Mike DennessENG | Edgbaston Cricket GroundBirmingham | 1974-1975 | 2 | 3 | 0 | 20 | 9 | 6.67 | 73 | 27.40 | 0 | 0 | 0 | 0 | 0 |
| Christopher ChappellCAN | Edgbaston Cricket GroundBirmingham | 1979 | 1 | 1 | 0 | 19 | 19 | 19.00 | 42 | 45.24 | 0 | 0 | 0 | 2 | 0 |
| Johnny HayesNZ | Edgbaston Cricket GroundBirmingham | 1958 | 1 | 2 | 0 | 19 | 14 | 9.50 | - | - | 0 | 0 | 0 | - | 0 |
| Keith BoyceWI | Edgbaston Cricket GroundBirmingham | 1973-1975 | 2 | 3 | 0 | 19 | 12 | 6.33 | 23 | 82.61 | 0 | 0 | 1 | 2 | 0 |
| Min PatelENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 1 | 0 | 18 | 18 | 18.00 | 35 | 51.43 | 0 | 0 | 0 | 2 | 0 |
| Jim LakerENG | Edgbaston Cricket GroundBirmingham | 1957-1958 | 2 | 2 | 1 | 18 | 11* | 18.00 | - | - | 0 | 0 | 0 | 0 | 1 |
| Chandu BordeIND | Edgbaston Cricket GroundBirmingham | 1967 | 1 | 2 | 0 | 18 | 10 | 9.00 | 41 | 43.90 | 0 | 0 | 0 | 3 | 0 |
| Aamer SohailPAK | Edgbaston Cricket GroundBirmingham | 1992-1996 | 2 | 2 | 0 | 18 | 18 | 9.00 | 25 | 72.00 | 0 | 0 | 1 | 1 | 0 |
| Russel ArnoldSL | Edgbaston Cricket GroundBirmingham | 2002 | 2 | 3 | 0 | 18 | 13 | 6.00 | 44 | 40.91 | 0 | 0 | 0 | 2 | 0 |
| Alan MullallyENG | Edgbaston Cricket GroundBirmingham | 1996-2001 | 7 | 5 | 2 | 18 | 14* | 6.00 | 70 | 25.71 | 0 | 0 | 2 | 3 | 0 |
| Matthew HoggardENG | Edgbaston Cricket GroundBirmingham | 2002 | 1 | 1 | 1 | 17 | 17* | - | 94 | 18.09 | 0 | 0 | 0 | 1 | 0 |
| Peter LoaderENG | Edgbaston Cricket GroundBirmingham | 1958 | 1 | 1 | 0 | 17 | 17 | 17.00 | - | - | 0 | 0 | 0 | - | 0 |
| Tim ShawSA | Edgbaston Cricket GroundBirmingham | 1994 | 1 | 1 | 1 | 17 | 17* | - | 22 | 77.27 | 0 | 0 | 0 | 0 | 0 |
| Kumar SangakkaraSL | Edgbaston Cricket GroundBirmingham | 2002 | 1 | 2 | 0 | 17 | 16 | 8.50 | 49 | 34.69 | 0 | 0 | 0 | 1 | 0 |
| Michael KasprowiczAUS | Edgbaston Cricket GroundBirmingham | 1997 | 1 | 2 | 0 | 17 | 17 | 8.50 | 30 | 56.67 | 0 | 0 | 1 | 3 | 0 |
| Tibby CotterAUS | Edgbaston Cricket GroundBirmingham | 1909 | 1 | 2 | 0 | 17 | 15 | 8.50 | - | - | 0 | 0 | 0 | 0 | 1 |
| Reggie DuffAUS | Edgbaston Cricket GroundBirmingham | 1902 | 1 | 2 | 0 | 17 | 15 | 8.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Trevor MealeNZ | Edgbaston Cricket GroundBirmingham | 1958 | 1 | 2 | 0 | 17 | 10 | 8.50 | - | - | 0 | 0 | 0 | 1 | 1 |
| Robin HobbsENG | Edgbaston Cricket GroundBirmingham | 1967 | 1 | 2 | 1 | 17 | 15* | 17.00 | 46 | 36.96 | 0 | 0 | 0 | 2 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.