Chris Gayle: Batting innings by innings (All cricket)
More filters
2 active
Player: Chris Gayle×At Sabina Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 35 | 3 | 0 | 37.14 | 3 | c †A Flower b HK Olonga | 2 | v ZIM | Kingston | 24 Mar 2000 |
| 4 | 12 | 0 | 0 | 33.33 | 3 | c †A Flower b GB Brent | 1 | v ZIM | Kingston | 1 Apr 2000 |
| 58* | 45 | 5 | 1 | 128.89 | 5 | not out | 1 | v ZIM | Kingston | 2 Apr 2000 |
| 25 | 79 | 3 | 0 | 31.65 | 2 | c JM Kemp b AA Donald | 1 | v SA | Kingston | 19 Apr 2001 |
| 32 | 180 | 3 | 0 | 17.78 | 2 | b SM Pollock | 3 | v SA | Kingston | 19 Apr 2001 |
| 27 | 34 | 4 | 0 | 79.41 | 2 | c JN Rhodes b AA Donald | 2 | v SA | Kingston | 28 Apr 2001 |
| 68 | 106 | 13 | 0 | 64.15 | 1 | c W Jaffer b Z Khan | 1 | v IND | Kingston | 18 May 2002 |
| 15 | 29 | 3 | 0 | 51.72 | 1 | c SC Ganguly b J Srinath | 3 | v IND | Kingston | 18 May 2002 |
| 123 | 130 | 18 | 2 | 94.62 | 1 | c R Dravid b AB Agarkar | 1 | v IND | Kingston | 18 May 2006 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.