Fielding records (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Ian HealyAUS | 1993-1998 | 6 | 13 | 11 | 2 | 11 | 0 | 3 | 2.17 |
| Adam GilchristAUS | 1997-2002 | 5 | 10 | 8 | 2 | 8 | 0 | 3 | 2.00 |
| Ricky PontingAUS | 1998-2002 | 5 | 7 | 7 | 0 | 0 | 7 | 2 | 1.40 |
| Wally GroutAUS | 1964 | 2 | 6 | 6 | 0 | 6 | 0 | 3 | 3.00 |
| Mark TaylorAUS | 1994-1998 | 3 | 6 | 6 | 0 | 0 | 6 | 3 | 2.00 |
| Mark WaughAUS | 1994-2002 | 10 | 6 | 6 | 0 | 0 | 6 | 2 | 0.60 |
| Alex CareyAUS | 2023 | 1 | 5 | 5 | 0 | 5 | 0 | 4 | 5.00 |
| Steve WaughAUS | 1993-2002 | 10 | 5 | 5 | 0 | 0 | 5 | 1 | 0.50 |
| Shane WarneAUS | 1994-2002 | 10 | 5 | 5 | 0 | 0 | 5 | 1 | 0.50 |
| Graeme HoleAUS | 1953 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | 4.00 |
| Sammy CarterAUS | 1910-1911 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 2.00 |
| Richie BenaudAUS | 1953-1964 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| Bert OldfieldAUS | 1931 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 3.00 |
| Adam ParoreNZ | 2002 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3.00 |
| Soumya SarkarBAN | 2022 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Liton DasBAN | 2022 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| Mohammad HarisPAK | 2022 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Arthur MorrisAUS | 1953 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Gil LangleyAUS | 1953 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2.00 |
| Chris LewisENG | 1992 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Andy BichelAUS | 1997-2002 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Bill WhittyAUS | 1910-1911 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Charles KellewayAUS | 1910 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Charles MacartneyAUS | 1910-1911 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Warren BardsleyAUS | 1910-1911 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Victor TrumperAUS | 1910 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Tibby CotterAUS | 1911 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Bob SimpsonAUS | 1964 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Bill LawryAUS | 1964 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Graham McKenzieAUS | 1964 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Ian HarveyAUS | 1997-1998 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Glenn McGrathAUS | 1997-2002 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Paul ReiffelAUS | 1993 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0.29 |
| Brett LeeAUS | 2002 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Stuart MacGillAUS | 2002 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Steve SmithAUS | 2023 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Nathan LyonAUS | 2023 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Nurul HasanBAN | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mohammad RizwanPAK | 2022 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Mohammad NawazPAK | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Naseem ShahPAK | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mohammad WasimPAK | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Bill PonsfordAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Clarrie GrimmettAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Bill WoodfullAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Donald BradmanAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tim WallAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Perker LeeAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Jack NitschkeAUS | 1931 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Keith MillerAUS | 1953 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.