Keith Miller: Batting by series (All cricket)
More filters
2 active
Player: Keith Miller×At Sydney Cricket Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England tour of Australia 1946/47 | 1946-1947 | 2 | 3 | 1 | 97 | 40 | 48.50 | 171 | 56.73 | 0 | 0 | 0 | 13 | 0 |
| India tour of Australia 1947/48 | 1947 | 1 | 1 | 0 | 17 | 17 | 17.00 | 85 | 20.00 | 0 | 0 | 0 | 1 | 0 |
| England tour of Australia 1950/51 | 1951 | 1 | 1 | 1 | 145 | 145* | - | - | - | 1 | 0 | 0 | 6 | 1 |
| West Indies tour of Australia 1951/52 | 1951-1952 | 2 | 4 | 1 | 224 | 129 | 74.67 | - | - | 1 | 1 | 0 | 27 | 0 |
| South Africa tour of Australia 1952/53 | 1953 | 1 | 1 | 0 | 55 | 55 | 55.00 | - | - | 0 | 1 | 0 | 1 | 0 |
| England tour of Australia 1954/55 | 1955 | 1 | 2 | 0 | 47 | 28 | 23.50 | 80 | 58.75 | 0 | 0 | 0 | 6 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.