Allan Lamb: Batting by series (All cricket)
More filters
2 active
Player: Allan Lamb×At Sydney Cricket Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England tour of Australia and New Zealand 1982/83 | 1983 | 1 | 2 | 0 | 29 | 29 | 14.50 | 69 | 42.03 | 0 | 0 | 1 | 3 | 1 |
| 1982–83 Australian Tri-Series | 1983 | 3 | 3 | 1 | 157 | 108* | 78.50 | 203 | 77.34 | 1 | 0 | 1 | 15 | 1 |
| World Championship of Cricket 1984/85 | 1985 | 1 | 1 | 0 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 0 | 0 |
| England tour of Australia 1986/87 | 1987 | 1 | 2 | 0 | 27 | 24 | 13.50 | 85 | 31.76 | 0 | 0 | 0 | 4 | 0 |
| 1986–87 Australian Tri-Series | 1987 | 2 | 2 | 1 | 112 | 77* | 112.00 | 141 | 79.43 | 0 | 1 | 0 | 4 | 1 |
| 1990-91 Benson & Hedges World Series | 1990 | 1 | 1 | 0 | 72 | 72 | 72.00 | 110 | 65.45 | 0 | 1 | 0 | 7 | 0 |
| 1992 Cricket World Cup | 1992 | 1 | 1 | 0 | 19 | 19 | 19.00 | 22 | 86.36 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.