Doug Walters: Match list (All cricket)
More filters
2 active
Player: Doug Walters×At The Gabba×
| Date | Match | Team | Bat | Bowl | Ct | Result | Ground | Series |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 1980 | AUS 305 & 63/0 v NZ 225 & 1421st Test · Test | AUS | 17 & DNB | 0/2 | 1 | Australia won by 10 wickets | Brisbane | New Zealand tour of Australia 1980/81 |
| 29 Nov 1974 | AUS 309 & 288/5 v ENG 265 & 1661st Test · Test | AUS | 3 & 62* | 1/18 & 0/0 | 2 | Australia won by 166 runs | Brisbane | England tour of Australia 1974/75 |
| 27 Nov 1970 | AUS 433 & 214 v ENG 464 & 39/11st Test · Test | AUS | 112 & 7 | 3/12 | 0 | Match drawn | Brisbane | England tour of Australia 1970/71 |
| 19 Jan 1968 | AUS 379 & 294 v IND 279 & 3553rd Test · Test | AUS | 93 & 62* | 0/22 & 1/33 | 1 | Australia won by 39 runs | Brisbane | India tour of Australia 1967/68 |
| 10 Dec 1965 | AUS 443/6 v ENG 280 & 186/31st Test · Test | AUS | 155 | 1/25 & 1/22 | 1 | Match drawn | Brisbane | England tour of Australia 1965/66 |
Page 1 · 5 matches
Bat batted first or second · Bowl bowling figures · Ct catches
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.