Pakistan: Fielding figures (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Imtiaz AhmedPAK | 1959 | 2 | 5 | 3 | 2 | 3 | 0 | 3 | 2.50 |
| Wallis MathiasPAK | 1959 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Antao D'SouzaPAK | 1962 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| ShujauddinPAK | 1959-1962 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Hanif MohammadPAK | 1962 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Fazal MahmoodPAK | 1959 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mahmood HussainPAK | 1959 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Wazir MohammadPAK | 1959 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Nasim-ul-GhaniPAK | 1959 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.