Batting match by match (All cricket)
More filters
1 active
At Lal Bahadur Shastri Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| Phil SimmonsWI | 0 | 0 | 13 | 0 | 0 | v ZIM | Hyderabad | 21 Nov 1993 |
| John RennieZIM | 0 | 0 | 1 | 0 | 0 | v WI | Hyderabad | 21 Nov 1993 |
| Aravinda de SilvaSL | 0 | 0 | 2 | 0 | 0 | v IND | Hyderabad | 18 Feb 1994 |
| Hashan TillakaratneSL | 0 | 0 | 5 | 0 | 0 | v IND | Hyderabad | 18 Feb 1994 |
| Alistair CampbellZIM | 0 | 0 | 8 | 0 | 0 | v WI | Hyderabad | 16 Feb 1996 |
| Venkatesh PrasadIND | 0 | 0 | 1 | 0 | 0 | v SA | Hyderabad | 17 Oct 1996 |
| WPUJC VaasSL | 0 | 0 | 1 | 0 | 0 | v NZ | Hyderabad | 20 May 1997 |
| Shayne O'ConnorNZ | 0 | 0 | 7 | 0 | 0 | v SL | Hyderabad | 20 May 1997 |
| Sajeewa de SilvaSL | 0 | 0 | 1 | 0 | 0 | v NZ | Hyderabad | 20 May 1997 |
| Travis FriendZIM | 0 | 0 | 3 | 0 | 0 | v IND | Hyderabad | 16 Mar 2002 |
PreviousPage 6
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.