Batting by format (All cricket)
Filters
1 active
At Wankhede Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 8 of the 9 matches in this selection (from 1976). Earlier matches have results and team totals only.
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek RandallENG | Tests | 1977 | 1 | 2 | 0 | 37 | 22 | 18.50 | 123 | 30.08 | 0 | 0 | 0 | 2 | 0 |
| Imran KhanPAK | Tests | 1979 | 1 | 2 | 0 | 34 | 19 | 17.00 | 75 | 45.33 | 0 | 0 | 0 | 5 | 1 |
| John LeverENG | Tests | 1977-1980 | 2 | 3 | 0 | 32 | 21 | 10.67 | 107 | 29.91 | 0 | 0 | 0 | 4 | 0 |
| Kirti AzadIND | Tests | 1981 | 1 | 2 | 0 | 31 | 17 | 15.50 | 102 | 30.39 | 0 | 0 | 0 | 3 | 0 |
| Roger TolchardENG | Tests | 1977 | 1 | 2 | 0 | 30 | 26 | 15.00 | 44 | 68.18 | 0 | 0 | 0 | 5 | 0 |
| Derek UnderwoodENG | Tests | 1977-1981 | 3 | 4 | 1 | 29 | 13* | 9.67 | 96 | 30.21 | 0 | 0 | 0 | 3 | 0 |
| Wasim RajaPAK | Tests | 1979 | 1 | 2 | 0 | 28 | 24 | 14.00 | 23 | 121.74 | 0 | 0 | 0 | 6 | 0 |
| Bhagwath ChandrasekharIND | Tests | 1976-1978 | 3 | 4 | 1 | 28 | 20* | 9.33 | 23 | 34.78 | 0 | 0 | 0 | 1 | 0 |
| Graham StevensonENG | Tests | 1980 | 1 | 1 | 1 | 27 | 27* | - | 28 | 96.43 | 0 | 0 | 0 | 4 | 1 |
| Yajurvindra SinghIND | Tests | 1977 | 1 | 2 | 0 | 27 | 21 | 13.50 | 64 | 42.19 | 0 | 0 | 0 | 4 | 0 |
| Norbert PhillipWI | Tests | 1978 | 1 | 1 | 0 | 26 | 26 | 26.00 | 47 | 55.32 | 0 | 0 | 0 | 3 | 0 |
| Richie RichardsonWI | Tests | 1983 | 1 | 2 | 0 | 26 | 26 | 13.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Wasim BariPAK | Tests | 1979 | 1 | 2 | 0 | 26 | 23 | 13.00 | 84 | 30.95 | 0 | 0 | 0 | 2 | 0 |
| Alan KnottENG | Tests | 1977 | 1 | 2 | 0 | 25 | 24 | 12.50 | 55 | 45.45 | 0 | 0 | 0 | 2 | 0 |
| Richard HadleeNZ | Tests | 1976 | 1 | 2 | 0 | 24 | 17 | 12.00 | - | - | 0 | 0 | 0 | 2 | 1 |
| Murray ParkerNZ | Tests | 1976 | 1 | 2 | 0 | 23 | 14 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
| Dilip DoshiIND | Tests | 1979-1981 | 4 | 6 | 1 | 23 | 9 | 4.60 | 72 | 31.94 | 0 | 0 | 2 | 2 | 0 |
| Andrew HilditchAUS | Tests | 1979 | 1 | 2 | 0 | 22 | 13 | 11.00 | 42 | 52.38 | 0 | 0 | 0 | 2 | 0 |
| Andy RobertsNZ | Tests | 1976 | 1 | 2 | 0 | 18 | 16 | 9.00 | - | - | 0 | 0 | 0 | 3 | 0 |
| Gordon GreenidgeWI | Tests | 1983 | 1 | 2 | 0 | 17 | 13 | 8.50 | - | - | 0 | 0 | 0 | - | 0 |
| Rick DarlingAUS | Tests | 1979 | 1 | 2 | 1 | 16 | 16 | 16.00 | 37 | 43.24 | 0 | 0 | 0 | 2 | 0 |
| Kevin WrightAUS | Tests | 1979 | 1 | 2 | 1 | 16 | 11* | 16.00 | 72 | 22.22 | 0 | 0 | 0 | 1 | 0 |
| Vanburn HolderWI | Tests | 1978 | 1 | 1 | 0 | 14 | 14 | 14.00 | 21 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Bob WillisENG | Tests | 1977-1981 | 2 | 3 | 0 | 14 | 13 | 4.67 | 24 | 58.33 | 0 | 0 | 1 | 2 | 0 |
| Zaheer AbbasPAK | Tests | 1979 | 1 | 2 | 0 | 13 | 11 | 6.50 | 19 | 68.42 | 0 | 0 | 0 | 1 | 0 |
| Lance CairnsNZ | Tests | 1976 | 1 | 2 | 0 | 13 | 12 | 6.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Kris SrikkanthIND | Tests | 1981 | 1 | 2 | 0 | 13 | 13 | 6.50 | 41 | 31.71 | 0 | 0 | 1 | 0 | 0 |
| Majid KhanPAK | Tests | 1979 | 1 | 2 | 0 | 12 | 7 | 6.00 | 34 | 35.29 | 0 | 0 | 0 | 2 | 0 |
| Faoud BacchusWI | Tests | 1978 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 2 | 0 |
| David O'SullivanNZ | Tests | 1976 | 1 | 2 | 1 | 10 | 7* | 10.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Maninder SinghIND | Tests | 1983 | 1 | 1 | 0 | 9 | 9 | 9.00 | - | - | 0 | 0 | 0 | - | 0 |
| Erapalli PrasannaIND | Tests | 1977 | 1 | 2 | 1 | 9 | 9 | 9.00 | 18 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Graham DilleyENG | Tests | 1981 | 1 | 2 | 0 | 9 | 9 | 4.50 | 20 | 45.00 | 0 | 0 | 1 | 2 | 0 |
| John EmbureyENG | Tests | 1980-1981 | 2 | 3 | 0 | 9 | 8 | 3.00 | 48 | 18.75 | 0 | 0 | 1 | 0 | 0 |
| Sylvester ClarkeWI | Tests | 1978 | 1 | 1 | 0 | 8 | 8 | 8.00 | 12 | 66.67 | 0 | 0 | 0 | 0 | 1 |
| Geoff DymockAUS | Tests | 1979 | 1 | 2 | 0 | 8 | 7 | 4.00 | 14 | 57.14 | 0 | 0 | 0 | 1 | 0 |
| Rodney HoggAUS | Tests | 1979 | 1 | 2 | 1 | 8 | 5 | 8.00 | 46 | 17.39 | 0 | 0 | 0 | 0 | 0 |
| Iqbal QasimPAK | Tests | 1979 | 1 | 2 | 0 | 6 | 6 | 3.00 | 31 | 19.35 | 0 | 0 | 1 | 0 | 0 |
| Dav WhatmoreAUS | Tests | 1979 | 1 | 2 | 0 | 6 | 6 | 3.00 | 24 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| Mike SelveyENG | Tests | 1977 | 1 | 1 | 1 | 5 | 5* | - | 17 | 29.41 | 0 | 0 | 0 | 1 | 0 |
| Malcolm MarshallWI | Tests | 1983 | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | 0 | 0 | 0 | - | 0 |
| Winston DavisWI | Tests | 1983 | 1 | 1 | 1 | 4 | 4* | - | - | - | 0 | 0 | 0 | - | 0 |
| Sikander BakhtPAK | Tests | 1979 | 1 | 2 | 1 | 4 | 3 | 4.00 | 23 | 17.39 | 0 | 0 | 0 | 0 | 0 |
| Jim HiggsAUS | Tests | 1979 | 1 | 2 | 0 | 4 | 4 | 2.00 | 29 | 13.79 | 0 | 0 | 1 | 0 | 0 |
| Peter SleepAUS | Tests | 1979 | 1 | 2 | 0 | 4 | 3 | 2.00 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Srinivasaraghavan VenkataraghavanIND | Tests | 1976-1978 | 2 | 2 | 0 | 3 | 3 | 1.50 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Raphick JumadeenWI | Tests | 1978 | 1 | 1 | 1 | 2 | 2* | - | 20 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Michael HoldingWI | Tests | 1983 | 1 | 1 | 0 | 2 | 2 | 2.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Peter PetherickNZ | Tests | 1976 | 1 | 2 | 1 | 1 | 1 | 1.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Wayne DanielWI | Tests | 1983 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.