Batting by format (All cricket)
Filters
1 active
At Tyronne Fernando Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanath JayasuriyaSL | Tests | 1992-1993 | 2 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Chris HarrisNZ | Tests | 1992 | 1 | 2 | 1 | 56 | 56 | 56.00 | 202 | 27.72 | 0 | 1 | 0 | 4 | 0 |
| Aravinda de SilvaSL | Tests | 1992-1993 | 4 | 6 | 1 | 283 | 68 | 56.60 | 463 | 61.12 | 0 | 4 | 0 | 27 | 5 |
| Hashan TillakaratneSL | Tests | 1992-1993 | 4 | 6 | 2 | 217 | 92 | 54.25 | 508 | 42.72 | 0 | 2 | 1 | 27 | 0 |
| Muttiah MuralitharanSL | Tests | 1992-1993 | 3 | 2 | 2 | 3 | 2* | - | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Shane WarneAUS | Tests | 1992 | 1 | 1 | 0 | 7 | 7 | 7.00 | 25 | 28.00 | 0 | 0 | 0 | 0 | 0 |
| Brian LaraWI | Tests | 1993 | 1 | 1 | 0 | 18 | 18 | 18.00 | 53 | 33.96 | 0 | 0 | 0 | 2 | 0 |
| Carl HooperWI | Tests | 1993 | 1 | 1 | 0 | 62 | 62 | 62.00 | 121 | 51.24 | 0 | 1 | 0 | 4 | 0 |
| Jonty RhodesSA | Tests | 1993 | 1 | 2 | 1 | 109 | 101* | 109.00 | 238 | 45.80 | 1 | 0 | 0 | 14 | 1 |
| Allan DonaldSA | Tests | 1993 | 1 | 1 | 1 | 0 | 0* | - | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Roshan MahanamaSL | Tests | 1992-1993 | 4 | 6 | 0 | 295 | 153 | 49.17 | 666 | 44.29 | 1 | 2 | 0 | 35 | 0 |
| David BoonAUS | Tests | 1992 | 1 | 2 | 0 | 18 | 18 | 9.00 | 62 | 29.03 | 0 | 0 | 1 | 2 | 0 |
| Murphy Su'aNZ | Tests | 1992 | 1 | 1 | 0 | 0 | 0 | 0.00 | 11 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Richie RichardsonWI | Tests | 1993 | 1 | 1 | 0 | 51 | 51 | 51.00 | 174 | 29.31 | 0 | 1 | 0 | 3 | 0 |
| Kepler WesselsSA | Tests | 1993 | 1 | 2 | 0 | 63 | 47 | 31.50 | 203 | 31.03 | 0 | 0 | 0 | 3 | 0 |
| Allan BorderAUS | Tests | 1992 | 1 | 2 | 0 | 184 | 106 | 92.00 | 309 | 59.55 | 1 | 1 | 0 | 26 | 0 |
| John WrightNZ | Tests | 1992 | 1 | 2 | 0 | 53 | 42 | 26.50 | 281 | 18.86 | 0 | 0 | 0 | 4 | 0 |
| Desmond HaynesWI | Tests | 1993 | 1 | 1 | 0 | 20 | 20 | 20.00 | 47 | 42.55 | 0 | 0 | 0 | 1 | 0 |
| Arjuna RanatungaSL | Tests | 1992-1993 | 4 | 5 | 0 | 257 | 131 | 51.40 | 448 | 57.37 | 1 | 0 | 0 | 31 | 2 |
| Martin CroweNZ | Tests | 1992 | 1 | 2 | 0 | 30 | 19 | 15.00 | 97 | 30.93 | 0 | 0 | 0 | 2 | 0 |
| Greg MatthewsAUS | Tests | 1992 | 1 | 2 | 0 | 153 | 96 | 76.50 | 337 | 45.40 | 0 | 2 | 0 | 9 | 1 |
| Roger HarperWI | Tests | 1993 | 1 | 1 | 0 | 3 | 3 | 3.00 | 16 | 18.75 | 0 | 0 | 0 | 0 | 0 |
| Craig McDermottAUS | Tests | 1992 | 1 | 1 | 0 | 10 | 10 | 10.00 | 27 | 37.04 | 0 | 0 | 0 | 0 | 0 |
| Courtney WalshWI | Tests | 1993 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dean JonesAUS | Tests | 1992 | 1 | 2 | 0 | 32 | 21 | 16.00 | 78 | 41.03 | 0 | 0 | 0 | 1 | 0 |
| Asanka GurusinhaSL | Tests | 1992-1993 | 3 | 4 | 0 | 96 | 43 | 24.00 | 290 | 33.10 | 0 | 0 | 1 | 11 | 1 |
| Don AnurasiriSL | Tests | 1992-1993 | 3 | 2 | 0 | 1 | 1 | 0.50 | 19 | 5.26 | 0 | 0 | 1 | 0 | 0 |
| Ken RutherfordNZ | Tests | 1992 | 1 | 2 | 0 | 158 | 105 | 79.00 | 289 | 54.67 | 1 | 1 | 0 | 22 | 4 |
| Andrew JonesNZ | Tests | 1992 | 1 | 2 | 0 | 49 | 35 | 24.50 | 199 | 24.62 | 0 | 0 | 0 | 2 | 0 |
| Tony DodemaideAUS | Tests | 1992 | 1 | 2 | 2 | 15 | 13* | - | 59 | 25.42 | 0 | 0 | 0 | 1 | 0 |
| Winston BenjaminWI | Tests | 1993 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Curtly AmbroseWI | Tests | 1993 | 1 | 1 | 1 | 7 | 7* | - | 7 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Ian HealyAUS | Tests | 1992 | 1 | 2 | 0 | 120 | 71 | 60.00 | 257 | 46.69 | 0 | 1 | 0 | 10 | 0 |
| Keith ArthurtonWI | Tests | 1993 | 1 | 1 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Champaka RamanayakeSL | Tests | 1992 | 2 | 2 | 2 | 25 | 15* | - | 79 | 31.65 | 0 | 0 | 0 | 1 | 0 |
| Phil SimmonsWI | Tests | 1993 | 1 | 1 | 0 | 17 | 17 | 17.00 | 31 | 54.84 | 0 | 0 | 0 | 4 | 0 |
| Mark TaylorAUS | Tests | 1992 | 1 | 2 | 0 | 22 | 19 | 11.00 | 74 | 29.73 | 0 | 0 | 0 | 1 | 0 |
| Tom MoodyAUS | Tests | 1992 | 1 | 2 | 0 | 2 | 2 | 1.00 | 17 | 11.76 | 0 | 0 | 1 | 0 | 0 |
| Gamini WickremasingheSL | Tests | 1992 | 1 | 1 | 1 | 13 | 13* | - | 15 | 86.67 | 0 | 0 | 0 | 2 | 0 |
| Adam ParoreNZ | Tests | 1992 | 1 | 1 | 0 | 3 | 3 | 3.00 | 39 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Mark WaughAUS | Tests | 1992 | 1 | 2 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Pramodya WickramasingheSL | Tests | 1993 | 2 | 2 | 0 | 11 | 11 | 5.50 | 21 | 52.38 | 0 | 0 | 1 | 1 | 0 |
| Chandika HathurusingheSL | Tests | 1992-1993 | 3 | 4 | 0 | 22 | 10 | 5.50 | 130 | 16.92 | 0 | 0 | 0 | 1 | 0 |
| Brett SchultzSA | Tests | 1993 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Andrew HudsonSA | Tests | 1993 | 1 | 2 | 0 | 94 | 90 | 47.00 | 286 | 32.87 | 0 | 1 | 0 | 10 | 1 |
| Hansie CronjeSA | Tests | 1993 | 1 | 2 | 0 | 18 | 17 | 9.00 | 57 | 31.58 | 0 | 0 | 0 | 3 | 0 |
| David RichardsonSA | Tests | 1993 | 1 | 2 | 0 | 6 | 4 | 3.00 | 25 | 24.00 | 0 | 0 | 0 | 1 | 0 |
| Dulip LiyanageSL | Tests | 1992 | 2 | 1 | 0 | 1 | 1 | 1.00 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Michael OwensNZ | Tests | 1992 | 1 | 1 | 1 | 0 | 0* | - | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Blair HartlandNZ | Tests | 1992 | 1 | 2 | 0 | 55 | 52 | 27.50 | 174 | 31.61 | 0 | 1 | 0 | 5 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.