Fielding records (All cricket)
Filters
1 active
At Mangaung Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Ayanda HlubiSAW | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Dian ForresterKNI | 2024 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mohammad AzharuddinIND | 1992 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mark WaughAUS | 1994 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ajay JadejaIND | 1997 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Junior MurrayWI | 1999 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mike RindelSA | 1994 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Nicky BojeSA | 2001 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Makhaya NtiniSA | 2005 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Muttiah MuralitharanSL | 1994 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Morné van WykDOL | 2016 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.33 |
| JP DuminySA | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Hashim AmlaSA | 2017 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Shabnim IsmailSAW | 2018 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Mitchell MarshAUS | 2020 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Colin IngramWAR | 2015 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Farhaan BehardienSA | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Moeen AliENG | 2023 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Tabraiz ShamsiSA | 2023 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Marnus LabuschagneAUS | 2023 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Nigar SultanaBANW | 2018 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 |
| TG MokoenaKNI | 2017 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Lesiba NgoepeNW | 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Jacques SnymanKNI | 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Lesego SenokwaneKNI | 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Herschelle GibbsSA | 1998 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Marizanne KappSAW | 2024 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Reeza HendricksSA | 2018 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Khaya ZondoDOL | 2016 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Pat SymcoxSA | 1999 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Chloe TryonSAW | 2018 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Marchant de LangeKNI | 2017 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Kagiso RabadaSA | 2023 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Duanne OlivierKNI | 2016 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Aaron PhangisoLIO | 2017 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Malusi SibotoTIT | 2016 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
PreviousPage 4
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.