England: Fielding figures (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Jack RussellENG | 1995-1996 | 2 | 4 | 4 | 0 | 4 | 0 | 3 | 2.00 |
| Graeme HickENG | 1995-1996 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| John CrawleyENG | 1995 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Robin SmithENG | 1995 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Peter MartinENG | 1995 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.