South Africa: Batting by year (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepler WesselsSA | 1992 | 1992 | 2 | 3 | 0 | 228 | 118 | 76.00 | 486 | 46.91 | 1 | 1 | 0 | 25 | 0 |
| Jacques KallisSA | 1998 | 1998 | 3 | 5 | 2 | 208 | 109* | 69.33 | 428 | 48.60 | 1 | 0 | 0 | 21 | 0 |
| Jonty RhodesSA | 1998 | 1998 | 2 | 2 | 1 | 181 | 94* | 181.00 | 224 | 80.80 | 0 | 2 | 0 | 16 | 4 |
| Herschelle GibbsSA | 2002 | 2002 | 3 | 4 | 0 | 180 | 104 | 45.00 | 302 | 59.60 | 1 | 1 | 1 | 30 | 0 |
| Jonty RhodesSA | 2002 | 2002 | 2 | 2 | 0 | 174 | 98 | 87.00 | 162 | 107.41 | 0 | 2 | 0 | 21 | 2 |
| David RichardsonSA | 1994 | 1994 | 4 | 3 | 1 | 151 | 59 | 75.50 | 382 | 39.53 | 0 | 2 | 0 | 13 | 0 |
| Graeme SmithSA | 2002 | 2002 | 3 | 4 | 0 | 145 | 56 | 36.25 | 255 | 56.86 | 0 | 1 | 0 | 17 | 0 |
| Jonty RhodesSA | 1994 | 1994 | 4 | 4 | 0 | 143 | 78 | 35.75 | 298 | 47.99 | 0 | 2 | 0 | 13 | 0 |
| Andrew HudsonSA | 1996 | 1996 | 2 | 3 | 0 | 137 | 80 | 45.67 | 305 | 44.92 | 0 | 2 | 0 | 21 | 0 |
| Gary KirstenSA | 1994 | 1994 | 2 | 3 | 1 | 136 | 66* | 68.00 | 328 | 41.46 | 0 | 1 | 0 | 16 | 0 |
| Shaun PollockSA | 1998 | 1998 | 2 | 3 | 1 | 130 | 70* | 65.00 | 212 | 61.32 | 0 | 1 | 0 | 13 | 2 |
| Gary KirstenSA | 1998 | 1998 | 3 | 5 | 1 | 122 | 71* | 30.50 | 335 | 36.42 | 0 | 1 | 2 | 15 | 0 |
| Andrew HudsonSA | 1994 | 1994 | 4 | 5 | 0 | 117 | 65 | 23.40 | 236 | 49.58 | 0 | 1 | 0 | 18 | 0 |
| Hansie CronjeSA | 1996 | 1996 | 2 | 3 | 0 | 110 | 78 | 36.67 | 220 | 50.00 | 0 | 1 | 0 | 8 | 1 |
| Jacques KallisSA | 2002 | 2002 | 3 | 4 | 1 | 104 | 61* | 34.67 | 203 | 51.23 | 0 | 1 | 0 | 14 | 0 |
| Brian McMillanSA | 1994 | 1994 | 2 | 2 | 0 | 101 | 84 | 50.50 | 264 | 38.26 | 0 | 1 | 0 | 10 | 0 |
| Brian McMillanSA | 1996 | 1996 | 2 | 3 | 1 | 99 | 51* | 49.50 | 172 | 57.56 | 0 | 1 | 0 | 8 | 3 |
| Daryll CullinanSA | 1997 | 1997 | 3 | 2 | 0 | 98 | 60 | 49.00 | 125 | 78.40 | 0 | 1 | 0 | 6 | 1 |
| Hansie CronjeSA | 1994 | 1994 | 4 | 4 | 1 | 97 | 50* | 32.33 | 238 | 40.76 | 0 | 1 | 0 | 13 | 0 |
| Andrew HudsonSA | 1993 | 1993 | 1 | 1 | 0 | 93 | 93 | 93.00 | 124 | 75.00 | 0 | 1 | 0 | 10 | 1 |
| Gary KirstenSA | 2002 | 2002 | 1 | 2 | 0 | 85 | 64 | 42.50 | 174 | 48.85 | 0 | 1 | 0 | 16 | 0 |
| Herschelle GibbsSA | 1998 | 1998 | 1 | 2 | 0 | 84 | 49 | 42.00 | 144 | 58.33 | 0 | 0 | 0 | 8 | 1 |
| Andrew HudsonSA | 1992 | 1992 | 2 | 3 | 0 | 84 | 55 | 28.00 | 234 | 35.90 | 0 | 1 | 0 | 9 | 1 |
| Jonty RhodesSA | 1992 | 1992 | 2 | 3 | 1 | 83 | 41 | 41.50 | 181 | 45.86 | 0 | 0 | 0 | 7 | 1 |
| Adam BacherSA | 1996 | 1996 | 1 | 2 | 0 | 80 | 55 | 40.00 | 174 | 45.98 | 0 | 1 | 0 | 12 | 1 |
| Hansie CronjeSA | 1998 | 1998 | 3 | 4 | 0 | 78 | 34 | 19.50 | 176 | 44.32 | 0 | 0 | 0 | 7 | 0 |
| John ComminsSA | 1994 | 1994 | 1 | 2 | 0 | 75 | 45 | 37.50 | 219 | 34.25 | 0 | 0 | 0 | 8 | 0 |
| Gary KirstenSA | 1997 | 1997 | 2 | 2 | 1 | 71 | 51 | 71.00 | 110 | 64.55 | 0 | 1 | 0 | 9 | 0 |
| HD AckermanSA | 1998 | 1998 | 1 | 2 | 0 | 68 | 57 | 34.00 | 213 | 31.92 | 0 | 1 | 0 | 7 | 0 |
| Peter KirstenSA | 1992 | 1992 | 2 | 3 | 1 | 68 | 44 | 34.00 | 224 | 30.36 | 0 | 0 | 0 | 1 | 2 |
| Jacques KallisSA | 1996 | 1996 | 1 | 1 | 0 | 67 | 67 | 67.00 | 107 | 62.62 | 0 | 1 | 0 | 6 | 0 |
| Lance KlusenerSA | 1999 | 1999 | 1 | 1 | 0 | 64 | 64 | 64.00 | 74 | 86.49 | 0 | 1 | 0 | 4 | 1 |
| Peter KirstenSA | 1994 | 1994 | 2 | 2 | 0 | 64 | 49 | 32.00 | 244 | 26.23 | 0 | 0 | 0 | 6 | 0 |
| Daryll CullinanSA | 1994 | 1994 | 2 | 3 | 1 | 64 | 34 | 32.00 | 128 | 50.00 | 0 | 0 | 0 | 6 | 1 |
| Shaun PollockSA | 2002 | 2002 | 2 | 2 | 2 | 63 | 57* | - | 57 | 110.53 | 0 | 1 | 0 | 3 | 3 |
| Hansie CronjeSA | 1999 | 1999 | 1 | 1 | 0 | 58 | 58 | 58.00 | 42 | 138.10 | 0 | 1 | 0 | 3 | 3 |
| Jacques KallisSA | 1997 | 1997 | 3 | 3 | 1 | 58 | 49 | 29.00 | 84 | 69.05 | 0 | 0 | 0 | 5 | 0 |
| Neil McKenzieSA | 2002 | 2002 | 3 | 4 | 0 | 57 | 25 | 14.25 | 134 | 42.54 | 0 | 0 | 0 | 7 | 1 |
| Daryll CullinanSA | 1998 | 1998 | 2 | 2 | 0 | 56 | 40 | 28.00 | 133 | 42.11 | 0 | 0 | 0 | 5 | 0 |
| Mark BoucherSA | 1998 | 1998 | 3 | 3 | 0 | 54 | 52 | 18.00 | 123 | 43.90 | 0 | 1 | 1 | 7 | 0 |
| Fanie de VilliersSA | 1998 | 1998 | 1 | 2 | 1 | 53 | 46* | 53.00 | 76 | 69.74 | 0 | 0 | 0 | 7 | 0 |
| Mark BoucherSA | 2002 | 2002 | 3 | 4 | 2 | 49 | 41* | 24.50 | 53 | 92.45 | 0 | 0 | 2 | 4 | 1 |
| Ashwell PrinceSA | 2002 | 2002 | 1 | 2 | 0 | 48 | 48 | 24.00 | 103 | 46.60 | 0 | 0 | 1 | 6 | 0 |
| Daryll CullinanSA | 1999 | 1999 | 1 | 1 | 0 | 46 | 46 | 46.00 | 64 | 71.88 | 0 | 0 | 0 | 2 | 0 |
| Adam BacherSA | 1997 | 1997 | 1 | 1 | 0 | 45 | 45 | 45.00 | 76 | 59.21 | 0 | 0 | 0 | 2 | 0 |
| Andrew HudsonSA | 1995 | 1995 | 1 | 1 | 0 | 45 | 45 | 45.00 | 63 | 71.43 | 0 | 0 | 0 | 9 | 0 |
| Jimmy CookSA | 1992 | 1992 | 1 | 2 | 0 | 43 | 43 | 21.50 | 85 | 50.59 | 0 | 0 | 1 | 5 | 0 |
| Kepler WesselsSA | 1993 | 1993 | 1 | 1 | 0 | 42 | 42 | 42.00 | 84 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| Nicky BojeSA | 2002 | 2002 | 2 | 2 | 0 | 42 | 22 | 21.00 | 49 | 85.71 | 0 | 0 | 0 | 7 | 0 |
| Jonty RhodesSA | 1997 | 1997 | 3 | 2 | 0 | 42 | 41 | 21.00 | 48 | 87.50 | 0 | 0 | 0 | 3 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.