Australia: Bowling figures (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael KasprowiczAUS | 1998-2004 | 3 | 5 | 91 | 20 | 207 | 11 | 5/28 | 6/104 | 18.82 | 1.71 | 66.18 | 0 | 1 | 0 |
| Shane WarneAUS | 1998-2004 | 3 | 5 | 130 | 27 | 437 | 10 | 3/106 | 5/186 | 43.70 | 2.52 | 104.00 | 0 | 0 | 0 |
| Glenn McGrathAUS | 1996-2004 | 3 | 4 | 64.2 | 20 | 181 | 9 | 4/55 | 6/94 | 20.11 | 2.11 | 57.11 | 1 | 0 | 0 |
| Jason GillespieAUS | 1996-2004 | 2 | 3 | 40.6 | 8 | 140 | 6 | 3/33 | 5/96 | 23.33 | 2.58 | 54.33 | 0 | 0 | 0 |
| Gavin RobertsonAUS | 1998 | 1 | 2 | 23.2 | 3 | 86 | 5 | 3/28 | 5/86 | 17.20 | 2.77 | 37.20 | 0 | 0 | 0 |
| Damien FlemingAUS | 1996-2001 | 2 | 2 | 20 | 1 | 101 | 4 | 2/39 | 2/39 | 25.25 | 3.79 | 40.00 | 0 | 0 | 0 |
| Ian HarveyAUS | 2001-2003 | 2 | 2 | 20 | 0 | 139 | 4 | 2/68 | 2/68 | 34.75 | 5.21 | 40.00 | 0 | 0 | 0 |
| Andrew SymondsAUS | 2003 | 1 | 1 | 9 | 0 | 42 | 3 | 3/42 | 3/42 | 14.00 | 3.50 | 24.00 | 0 | 0 | 0 |
| Adam DaleAUS | 1998 | 1 | 2 | 28 | 7 | 92 | 3 | 3/71 | 3/92 | 30.67 | 2.46 | 74.67 | 0 | 0 | 0 |
| Steve WaughAUS | 1996 | 2 | 1 | 9 | 0 | 52 | 2 | 2/52 | 2/52 | 26.00 | 4.33 | 36.00 | 0 | 0 | 0 |
| Damien MartynAUS | 2001 | 3 | 1 | 4 | 0 | 25 | 1 | 1/25 | 1/25 | 25.00 | 4.69 | 32.00 | 0 | 0 | 0 |
| Michael ClarkeAUS | 2003-2004 | 2 | 2 | 5 | 0 | 40 | 1 | 1/36 | 1/36 | 40.00 | 6.00 | 40.00 | 0 | 0 | 0 |
| Darren LehmannAUS | 1998-2004 | 2 | 2 | 13 | 4 | 41 | 1 | 1/27 | 1/27 | 41.00 | 2.37 | 104.00 | 0 | 0 | 0 |
| Andy BichelAUS | 2003 | 1 | 1 | 9 | 0 | 46 | 0 | 0/46 | 0/46 | - | 3.83 | - | 0 | 0 | 0 |
| Brad HoggAUS | 1996 | 1 | 1 | 10 | 0 | 45 | 0 | 0/45 | 0/45 | - | 3.38 | - | 0 | 0 | 0 |
| Brad WilliamsAUS | 2003 | 1 | 1 | 8 | 0 | 43 | 0 | 0/43 | 0/43 | - | 4.03 | - | 0 | 0 | 0 |
| Mark WaughAUS | 1998-2001 | 3 | 2 | 10 | 0 | 66 | 0 | 0/24 | 0/24 | - | 4.95 | - | 0 | 0 | 0 |
| Greg BlewettAUS | 1998 | 1 | 2 | 15 | 3 | 52 | 0 | 0/2 | 0/52 | - | 2.60 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.