Batting by year (All cricket)
Filters
1 active
At M. Chinnaswamy Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Younis KhanPAK | 2005 | 2005 | 1 | 2 | 1 | 351 | 267 | 351.00 | 602 | 58.31 | 1 | 1 | 0 | 42 | 1 |
| Virender SehwagIND | 2005 | 2005 | 2 | 3 | 1 | 316 | 201 | 158.00 | 377 | 83.82 | 1 | 1 | 0 | 45 | 2 |
| Inzamam-ul-HaqPAK | 2005 | 2005 | 1 | 2 | 1 | 215 | 184 | 215.00 | 296 | 72.64 | 1 | 0 | 0 | 28 | 0 |
| Sachin TendulkarIND | 1998 | 1998 | 1 | 2 | 0 | 208 | 177 | 104.00 | 271 | 76.75 | 1 | 0 | 0 | 33 | 3 |
| Mark WaughAUS | 1998 | 1998 | 1 | 2 | 2 | 186 | 153* | - | 326 | 57.06 | 1 | 0 | 0 | 17 | 4 |
| Michael ClarkeAUS | 2004 | 2004 | 1 | 2 | 0 | 168 | 151 | 84.00 | 302 | 55.63 | 1 | 0 | 0 | 20 | 4 |
| Michael SlaterAUS | 1998 | 1998 | 1 | 2 | 0 | 133 | 91 | 66.50 | 190 | 70.00 | 0 | 1 | 0 | 17 | 3 |
| Ajay JadejaIND | 1995 | 1995 | 1 | 2 | 0 | 132 | 73 | 66.00 | 228 | 57.89 | 0 | 2 | 0 | 20 | 1 |
| Adam GilchristAUS | 2004 | 2004 | 1 | 2 | 0 | 130 | 104 | 65.00 | 148 | 87.84 | 1 | 0 | 0 | 15 | 3 |
| Simon KatichAUS | 2004 | 2004 | 1 | 2 | 0 | 120 | 81 | 60.00 | 238 | 50.42 | 0 | 1 | 0 | 13 | 0 |
| Sachin TendulkarIND | 1996 | 1996 | 2 | 2 | 0 | 119 | 88 | 59.50 | 170 | 70.00 | 0 | 1 | 0 | 12 | 0 |
| Navjot SidhuIND | 1998 | 1998 | 1 | 2 | 0 | 118 | 74 | 59.00 | 197 | 59.90 | 0 | 1 | 0 | 14 | 4 |
| Sachin TendulkarIND | 1997 | 1997 | 1 | 1 | 0 | 117 | 117 | 117.00 | 137 | 85.40 | 1 | 0 | 0 | 13 | 2 |
| Mark TaylorAUS | 1998 | 1998 | 1 | 2 | 1 | 116 | 102* | 116.00 | 236 | 49.15 | 1 | 0 | 0 | 18 | 0 |
| Gautam GambhirIND | 2005 | 2005 | 2 | 3 | 0 | 114 | 52 | 38.00 | 242 | 47.11 | 0 | 1 | 0 | 17 | 0 |
| Adam GilchristAUS | 2003 | 2003 | 1 | 1 | 0 | 111 | 111 | 111.00 | 104 | 106.73 | 1 | 0 | 0 | 14 | 1 |
| Ricky PontingAUS | 2003 | 2003 | 1 | 1 | 1 | 108 | 108* | - | 103 | 104.85 | 1 | 0 | 0 | 1 | 7 |
| Mohammad AzharuddinIND | 1994 | 1994 | 1 | 1 | 0 | 108 | 108 | 108.00 | 217 | 49.77 | 1 | 0 | 0 | 11 | 1 |
| Mark TaylorAUS | 1996 | 1996 | 1 | 1 | 0 | 105 | 105 | 105.00 | 144 | 72.92 | 1 | 0 | 0 | 9 | 0 |
| Matthew HaydenAUS | 2001 | 2001 | 1 | 1 | 0 | 99 | 99 | 99.00 | 90 | 110.00 | 0 | 1 | 0 | 7 | 1 |
| Navjot SidhuIND | 1994 | 1994 | 1 | 1 | 0 | 99 | 99 | 99.00 | 228 | 43.42 | 0 | 1 | 0 | 9 | 2 |
| Sachin TendulkarIND | 1994 | 1994 | 1 | 1 | 0 | 96 | 96 | 96.00 | 140 | 68.57 | 0 | 1 | 0 | 15 | 0 |
| Navjot SidhuIND | 1996 | 1996 | 1 | 1 | 0 | 93 | 93 | 93.00 | 115 | 80.87 | 0 | 1 | 0 | 11 | 0 |
| Nathan AstleNZ | 1997 | 1997 | 1 | 1 | 0 | 92 | 92 | 92.00 | 111 | 82.88 | 0 | 1 | 0 | 10 | 0 |
| Inzamam-ul-HaqPAK | 1999 | 1999 | 1 | 1 | 0 | 91 | 91 | 91.00 | 112 | 81.25 | 0 | 1 | 0 | 9 | 0 |
| Sachin TendulkarIND | 2003 | 2003 | 1 | 1 | 0 | 89 | 89 | 89.00 | 91 | 97.80 | 0 | 1 | 0 | 12 | 1 |
| Gagan KhodaIND | 1998 | 1998 | 1 | 1 | 0 | 89 | 89 | 89.00 | 129 | 68.99 | 0 | 1 | 0 | 8 | 0 |
| Lee GermonNZ | 1995 | 1995 | 1 | 2 | 0 | 89 | 48 | 44.50 | 177 | 50.28 | 0 | 0 | 0 | 15 | 0 |
| Mohammad AzharuddinIND | 1995 | 1995 | 1 | 1 | 0 | 87 | 87 | 87.00 | 148 | 58.78 | 0 | 1 | 0 | 10 | 0 |
| Irfan PathanIND | 2004 | 2004 | 1 | 2 | 0 | 86 | 55 | 43.00 | 237 | 36.29 | 0 | 1 | 0 | 11 | 2 |
| VVS LaxmanIND | 2005 | 2005 | 1 | 2 | 1 | 84 | 79* | 84.00 | 212 | 39.62 | 0 | 1 | 0 | 12 | 0 |
| Roshan MahanamaSL | 1994 | 1994 | 1 | 2 | 0 | 83 | 47 | 41.50 | 139 | 59.71 | 0 | 0 | 0 | 12 | 0 |
| Vinod KambliIND | 1994 | 1994 | 1 | 1 | 0 | 82 | 82 | 82.00 | 132 | 62.12 | 0 | 1 | 0 | 7 | 2 |
| Yasir HameedPAK | 2005 | 2005 | 1 | 2 | 0 | 82 | 76 | 41.00 | 149 | 55.03 | 0 | 1 | 0 | 8 | 1 |
| Ruwan KalpageSL | 1994 | 1994 | 1 | 2 | 0 | 81 | 63 | 40.50 | 126 | 64.29 | 0 | 1 | 0 | 9 | 2 |
| Rahul DravidIND | 2001 | 2001 | 1 | 1 | 0 | 80 | 80 | 80.00 | 84 | 95.24 | 0 | 1 | 0 | 3 | 1 |
| Hashan TillakaratneSL | 1994 | 1994 | 1 | 2 | 0 | 80 | 80 | 40.00 | 122 | 65.57 | 0 | 1 | 1 | 14 | 0 |
| Rahul DravidIND | 1998 | 1998 | 2 | 3 | 0 | 78 | 49 | 26.00 | 187 | 41.71 | 0 | 0 | 0 | 8 | 0 |
| Steve TikoloKEN | 1998 | 1998 | 1 | 1 | 0 | 77 | 77 | 77.00 | 92 | 83.70 | 0 | 1 | 0 | 5 | 1 |
| Ajay JadejaIND | 1996 | 1996 | 2 | 2 | 0 | 72 | 45 | 36.00 | 87 | 82.76 | 0 | 0 | 0 | 6 | 2 |
| Shahid AfridiPAK | 1999 | 1999 | 1 | 1 | 0 | 65 | 65 | 65.00 | 61 | 106.56 | 0 | 1 | 0 | 9 | 1 |
| Sourav GangulyIND | 1997 | 1997 | 1 | 1 | 0 | 62 | 62 | 62.00 | 87 | 71.26 | 0 | 1 | 0 | 8 | 1 |
| Damien MartynAUS | 2003 | 2003 | 1 | 1 | 1 | 61 | 61* | - | 49 | 124.49 | 0 | 1 | 0 | 8 | 0 |
| Rahul DravidIND | 2004 | 2004 | 1 | 2 | 0 | 60 | 60 | 30.00 | 193 | 31.09 | 0 | 1 | 1 | 11 | 0 |
| Anil KumbleIND | 2005 | 2005 | 1 | 2 | 1 | 59 | 37* | 59.00 | 116 | 50.86 | 0 | 0 | 0 | 10 | 0 |
| Sachin TendulkarIND | 2005 | 2005 | 2 | 3 | 0 | 59 | 41 | 19.67 | 191 | 30.89 | 0 | 0 | 0 | 9 | 0 |
| Virender SehwagIND | 2001 | 2001 | 1 | 1 | 0 | 58 | 58 | 58.00 | 54 | 107.41 | 0 | 1 | 0 | 8 | 0 |
| Shahid AfridiPAK | 2005 | 2005 | 1 | 2 | 0 | 58 | 58 | 29.00 | 35 | 165.71 | 0 | 1 | 1 | 8 | 2 |
| Mohammad AzharuddinIND | 1998 | 1998 | 1 | 2 | 0 | 58 | 40 | 29.00 | 167 | 34.73 | 0 | 0 | 0 | 4 | 0 |
| Stephen FlemingNZ | 1995 | 1995 | 1 | 2 | 0 | 57 | 41 | 28.50 | 120 | 47.50 | 0 | 0 | 0 | 4 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.