Batting innings by innings (All cricket)
Filters
1 active
At Newlands×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 153 of the 172 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen FlemingNZ | 262 | 423 | 31 | 2 | 61.94 | 3 | b AG Prince | 1 | v SA | Cape Town | 27 Apr 2006 |
| Ryan RickeltonSA | 259 | 343 | 29 | 3 | 75.51 | 2 | c Mohammad Abbas b Mir Hamza | 1 | v PAK | Cape Town | 3 Jan 2025 |
| Ben StokesENG | 258 | 198 | 30 | 11 | 130.30 | 6 | run out (AB de Villiers) | 1 | v SA | Cape Town | 2 Jan 2016 |
| Herschelle GibbsSA | 228 | 240 | 29 | 6 | 95.00 | 2 | c Younis Khan b Saqlain Mushtaq | 1 | v PAK | Cape Town | 2 Jan 2003 |
| Jacques KallisSA | 224 | 325 | 31 | 1 | 68.92 | 4 | c AD Mathews b HMRKB Herath | 1 | v SL | Cape Town | 3 Jan 2012 |
| Hashim AmlaSA | 201 | 477 | 27 | 0 | 42.14 | 3 | b SCJ Broad | 2 | v ENG | Cape Town | 2 Jan 2016 |
| Faf du PlessisSA | 185 | 141 | 16 | 3 | 131.21 | 3 | c DAS Gunaratne b LD Madushanka | 1 | v SL | Cape Town | 7 Feb 2017 |
| Graeme SmithSA | 183 | 273 | 25 | 0 | 67.03 | 2 | c PD Collingwood b G Onions | 3 | v ENG | Cape Town | 3 Jan 2010 |
| David WarnerAUS | 173 | 136 | 24 | 0 | 127.21 | 1 | run out (Imran Tahir/†Q de Kock) | 2 | v SA | Cape Town | 12 Oct 2016 |
| AB de VilliersSA | 163 | 196 | 12 | 7 | 83.16 | 5 | c AB McDonald b SM Katich | 2 | v AUS | Cape Town | 19 Mar 2009 |
| Michael ClarkeAUS | 161* | 301 | 17 | 0 | 53.49 | 4 | not out | 1 | v SA | Cape Town | 1 Mar 2014 |
| Jacques KallisSA | 161 | 291 | 19 | 0 | 55.33 | 4 | c †MS Dhoni b Z Khan | 1 | v IND | Cape Town | 2 Jan 2011 |
| Virat KohliIND | 160* | 159 | 12 | 2 | 100.63 | 3 | not out | 1 | v SA | Cape Town | 7 Feb 2018 |
| AB de VilliersSA | 160* | 205 | 19 | 2 | 78.05 | 5 | not out | 1 | v SL | Cape Town | 3 Jan 2012 |
| Michael ClarkeAUS | 151 | 176 | 22 | 0 | 85.80 | 5 | b M Morkel | 1 | v SA | Cape Town | 9 Nov 2011 |
| Graeme SmithSA | 151 | 216 | 18 | 0 | 69.91 | 1 | b Mohammad Zahid | 1 | v PAK | Cape Town | 2 Jan 2003 |
| Jonny BairstowENG | 150* | 191 | 18 | 2 | 78.53 | 7 | not out | 1 | v SA | Cape Town | 2 Jan 2016 |
| Ashwell PrinceSA | 150 | 249 | 19 | 2 | 60.24 | 2 | c †BJ Haddin b BW Hilfenhaus | 2 | v AUS | Cape Town | 19 Mar 2009 |
| Hashim AmlaSA | 149 | 317 | 20 | 0 | 47.00 | 3 | lbw b DL Vettori | 2 | v NZ | Cape Town | 27 Apr 2006 |
| Jacques KallisSA | 149 | 334 | 11 | 0 | 44.61 | 4 | c †GO Jones b A Flintoff | 1 | v ENG | Cape Town | 2 Jan 2005 |
| AB de VilliersSA | 148 | 194 | 15 | 1 | 76.29 | 5 | c ST Gabriel b MN Samuels | 2 | v WI | Cape Town | 2 Jan 2015 |
| Sachin TendulkarIND | 146 | 314 | 17 | 2 | 46.50 | 4 | b M Morkel | 2 | v SA | Cape Town | 2 Jan 2011 |
| David WarnerAUS | 145 | 156 | 13 | 4 | 92.95 | 2 | c †AB de Villiers b KJ Abbott | 3 | v SA | Cape Town | 1 Mar 2014 |
| Shan MasoodPAK | 145 | 251 | 17 | 0 | 57.77 | 1 | lbw b KT Maphaka | 3 | v SA | Cape Town | 3 Jan 2025 |
| Dean ElgarSA | 141* | 284 | 20 | 1 | 49.65 | 1 | not out | 1 | v AUS | Cape Town | 22 Mar 2018 |
| David WarnerAUS | 135 | 152 | 12 | 1 | 88.82 | 2 | c †AB de Villiers b JP Duminy | 1 | v SA | Cape Town | 1 Mar 2014 |
| Taufeeq UmarPAK | 135 | 254 | 20 | 1 | 53.15 | 1 | c JH Kallis b M Ntini | 2 | v SA | Cape Town | 2 Jan 2003 |
| Dominic SibleyENG | 133* | 311 | 19 | 1 | 42.77 | 2 | not out | 3 | v SA | Cape Town | 3 Jan 2020 |
| Dean ElgarSA | 129 | 230 | 15 | 0 | 56.09 | 2 | c †BKG Mendis b RAS Lakmal | 1 | v SL | Cape Town | 2 Jan 2017 |
| Quinton de KockSA | 124 | 130 | 12 | 2 | 95.38 | 1 | c S Dhawan b JJ Bumrah | 1 | v IND | Cape Town | 23 Jan 2022 |
| Mitchell JohnsonAUS | 123* | 103 | 11 | 5 | 119.42 | 8 | not out | 3 | v SA | Cape Town | 19 Mar 2009 |
| James FranklinNZ | 122* | 268 | 14 | 1 | 45.52 | 9 | not out | 1 | v SA | Cape Town | 27 Apr 2006 |
| Rilee RossouwSA | 122 | 118 | 14 | 2 | 103.39 | 4 | c MR Marsh b CP Tremain | 1 | v AUS | Cape Town | 12 Oct 2016 |
| AB de VilliersSA | 121 | 85 | 14 | 0 | 142.35 | 3 | c IJL Trott b SCJ Broad | 1 | v ENG | Cape Town | 27 Nov 2009 |
| Graeme SmithSA | 121 | 107 | 17 | 2 | 113.08 | 1 | c H Masakadza b AG Cremer | 2 | v ZIM | Cape Town | 4 Mar 2005 |
| Upul TharangaSL | 119 | 90 | 11 | 7 | 132.22 | 2 | c JP Duminy b WD Parnell | 2 | v SA | Cape Town | 7 Feb 2017 |
| Herschelle GibbsSA | 119 | 101 | 10 | 7 | 117.82 | 2 | c KD Mills b DL Vettori | 2 | v NZ | Cape Town | 2 Dec 2007 |
| Brian LaraWI | 116 | 134 | 12 | 2 | 86.57 | 3 | c SM Pollock b M Ntini | 1 | v SA | Cape Town | 9 Feb 2003 |
| Wasim JafferIND | 116 | 244 | 15 | 0 | 47.54 | 1 | c JH Kallis b DW Steyn | 1 | v SA | Cape Town | 2 Jan 2007 |
| Laura WolvaardtSAW | 115* | 56 | 15 | 4 | 205.36 | 3 | not out | 1 | v IREW | Cape Town | 5 Dec 2025 |
| Thilan SamaraweeraSL | 115* | 215 | 14 | 0 | 53.49 | 5 | not out | 3 | v SA | Cape Town | 3 Jan 2012 |
| Ryan RickeltonMCT | 113 | 63 | 5 | 11 | 179.37 | 2 | c E Jones b E Bosch | 2 | v DSG | Cape Town | 26 Dec 2025 |
| Alex HalesENG | 112 | 128 | 14 | 0 | 87.50 | 2 | c RR Rossouw b K Rabada | 1 | v SA | Cape Town | 14 Feb 2016 |
| Hashim AmlaSA | 112 | 134 | 21 | 0 | 83.58 | 3 | c MJ Clarke b MG Johnson | 4 | v AUS | Cape Town | 9 Nov 2011 |
| Younis KhanPAK | 111 | 226 | 7 | 3 | 49.12 | 4 | c †AB de Villiers b VD Philander | 1 | v SA | Cape Town | 14 Feb 2013 |
| Asad ShafiqPAK | 111 | 230 | 14 | 1 | 48.26 | 6 | c GC Smith b VD Philander | 1 | v SA | Cape Town | 14 Feb 2013 |
| Jacques KallisSA | 109* | 94 | 6 | 5 | 115.96 | 4 | not out | 1 | v WI | Cape Town | 25 Jan 2004 |
| Jacques KallisSA | 109* | 240 | 8 | 0 | 45.42 | 5 | not out | 3 | v IND | Cape Town | 2 Jan 2011 |
| Dean BrownlieNZ | 109 | 186 | 13 | 2 | 58.60 | 4 | c RJ Peterson b M Morkel | 3 | v SA | Cape Town | 2 Jan 2013 |
| Alviro PetersenSA | 109 | 188 | 13 | 1 | 57.98 | 2 | c TM Dilshan b UWMBCA Welegedara | 1 | v SL | Cape Town | 3 Jan 2012 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.