Fielding by opposition (All cricket)
Filters
1 active
At Barkatullah Khan Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo PowellWI | India | 2002 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 3.00 |
| Vijay DahiyaIND | Zimbabwe | 2000 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3.00 |
| Yuvraj SinghIND | Zimbabwe | 2000 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Sanjay BangarIND | West Indies | 2002 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Ridley JacobsWI | India | 2002 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| Grant FlowerZIM | India | 2000 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Rahul DravidIND | West Indies | 2002 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Dinesh MongiaIND | West Indies | 2002 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chris GayleWI | India | 2002 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Andy FlowerZIM | India | 2000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Gavin RennieZIM | India | 2000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Marlon SamuelsWI | India | 2002 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Hemang BadaniIND | Zimbabwe | 2000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mluleki NkalaZIM | India | 2000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.