Barbados Tridents: Batting by ground (All cricket)
More filters
2 active
Team: Barbados Tridents×v Trinidad & Tobago Red Steel× | Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Raymon ReiferBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 1 | 65 | 65* | - | 41 | 158.54 | 0 | 1 | 0 | 5 | 3 |
| Dwayne SmithBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 2 | 0 | 62 | 49 | 31.00 | 43 | 144.19 | 0 | 0 | 0 | 6 | 3 |
| Misbah-ul-HaqBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 2 | 0 | 40 | 21 | 20.00 | 33 | 121.21 | 0 | 0 | 0 | 1 | 2 |
| Dilshan MunaweeraBT | Kensington Oval, BridgetownBarbados | 2015 | 1 | 1 | 0 | 39 | 39 | 39.00 | 28 | 139.29 | 0 | 0 | 0 | 5 | 2 |
| Dwayne SmithBT | Kensington Oval, BridgetownBarbados | 2013-2015 | 2 | 2 | 0 | 39 | 33 | 19.50 | 34 | 114.71 | 0 | 0 | 0 | 5 | 1 |
| Shane DowrichBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 37 | 37 | 37.00 | 38 | 97.37 | 0 | 0 | 0 | 5 | 0 |
| Shoaib MalikBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 0 | 35 | 35 | 35.00 | 38 | 92.11 | 0 | 0 | 0 | 2 | 0 |
| Kieron PollardBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 0 | 34 | 34 | 34.00 | 15 | 226.67 | 0 | 0 | 0 | 4 | 2 |
| Jonathan CarterBT | Kensington Oval, BridgetownBarbados | 2013-2015 | 2 | 2 | 1 | 29 | 15* | 29.00 | 17 | 170.59 | 0 | 0 | 0 | 2 | 2 |
| Jason HolderBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 2 | 1 | 25 | 20* | 25.00 | 24 | 104.17 | 0 | 0 | 0 | 3 | 0 |
| William PerkinsBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 0 | 24 | 24 | 24.00 | 12 | 200.00 | 0 | 0 | 0 | 4 | 1 |
| Kieron PollardBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 2 | 1 | 22 | 20* | 22.00 | 19 | 115.79 | 0 | 0 | 0 | 1 | 1 |
| Shoaib MalikBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 21 | 21 | 21.00 | 23 | 91.30 | 0 | 0 | 0 | 0 | 2 |
| Steven TaylorBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 1 | 1 | 0 | 20 | 20 | 20.00 | 10 | 200.00 | 0 | 0 | 0 | 3 | 1 |
| Kyle CorbinBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 1 | 1 | 0 | 20 | 20 | 20.00 | 28 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Jason HolderBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 1 | 17 | 17* | - | 9 | 188.89 | 0 | 0 | 0 | 1 | 1 |
| Shoaib MalikBT | Kensington Oval, BridgetownBarbados | 2013-2015 | 2 | 2 | 1 | 15 | 10* | 15.00 | 14 | 107.14 | 0 | 0 | 0 | 2 | 0 |
| Robin PetersonBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 1 | 0 | 14 | 14 | 14.00 | 14 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Rayad EmritBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 1 | 0 | 14 | 14 | 14.00 | 14 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Dwayne SmithBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 1 | 1 |
| Ashley NurseBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 1 | 0 | 12 | 12 | 12.00 | 13 | 92.31 | 0 | 0 | 0 | 2 | 0 |
| Ashley NurseBT | Kensington Oval, BridgetownBarbados | 2013 | 1 | 1 | 1 | 10 | 10* | - | 8 | 125.00 | 0 | 0 | 0 | 1 | 0 |
| Dilshan MunaweeraBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Shai HopeBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 1 | 1 | 0 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 |
| Akeal HoseinBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.29 | 0 | 0 | 0 | 1 | 0 |
| Neil McKenzieBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| Kieron PollardBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 1 | 0 |
| Ashley NurseBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Dwayne SmithBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Jonathan CarterBT | National Cricket Stadium, St George'sGrenada | 2014 | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Kieron PollardBT | Kensington Oval, BridgetownBarbados | 2013-2015 | 2 | 1 | 1 | 4 | 4* | - | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Kyle MayersBT | Kensington Oval, BridgetownBarbados | 2013 | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Neil McKenzieBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Ravi RampaulBT | Queen's Park Oval, Port of SpainTrinidad | 2015 | 2 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Shakib Al HasanBT | Kensington Oval, BridgetownBarbados | 2013 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Umar AkmalBT | Kensington Oval, BridgetownBarbados | 2013 | 1 | 1 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Jason HolderBT | Warner Park, BasseterreSt Kitts | 2014 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.