Simon Jones: Team figures (All cricket)
Filters
2 active
Player: Simon Jones×v Bangladesh×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 1997-2026 | 132 | 51 | 78 | 0 | 3 | 0 | 0.65 | 38.64 | 26.77 | 3.71 | 542/7 | 44 |
| Sri Lanka | 1986-2026 | 112 | 80 | 23 | 0 | 6 | 3 | 3.48 | 73.39 | 40.36 | 4.36 | 730/6d | 94 |
| West Indies | 1999-2025 | 92 | 50 | 36 | 0 | 2 | 4 | 1.39 | 56.82 | 30.30 | 3.92 | 648/9d | 61 |
| New Zealand | 1990-2026 | 90 | 65 | 20 | 0 | 3 | 2 | 3.25 | 73.86 | 37.46 | 4.39 | 715/6d | 60 |
| Pakistan | 1986-2026 | 86 | 69 | 16 | 0 | 1 | 0 | 4.31 | 80.23 | 37.61 | 4.33 | 628 | 110 |
| India | 1988-2025 | 75 | 63 | 9 | 0 | 2 | 1 | 7.00 | 85.14 | 43.55 | 4.80 | 687/6d | 105 |
| South Africa | 2002-2024 | 50 | 42 | 6 | 0 | 2 | 0 | 7.00 | 84.00 | 47.73 | 4.16 | 583/7d | 154 |
| Australia | 1990-2026 | 47 | 37 | 9 | 0 | 0 | 1 | 4.11 | 80.43 | 38.94 | 4.54 | 581/4 | 62 |
| England | 2000-2023 | 39 | 30 | 9 | 0 | 0 | 0 | 3.33 | 76.92 | 42.48 | 4.43 | 599/6d | 117 |
| Ireland | 2007-2025 | 28 | 5 | 19 | 0 | 0 | 4 | 0.26 | 20.83 | 25.19 | 4.25 | 319/6 | 101 |
| Afghanistan | 2014-2026 | 18 | 7 | 10 | 0 | 1 | 0 | 0.70 | 38.89 | 25.46 | 3.33 | 346/8 | 126 |
| Kenya | 1997-2007 | 15 | 6 | 9 | 0 | 0 | 0 | 0.67 | 40.00 | 25.05 | 3.88 | 347/3 | 118 |
| United Arab Emirates | 2008-2026 | 14 | 2 | 6 | 0 | 1 | 0 | 0.33 | 14.29 | 19.82 | 6.85 | 206/8 | 82 |
| Netherlands | 2010-2025 | 11 | 3 | 7 | 0 | 0 | 1 | 0.43 | 30.00 | 18.28 | 5.78 | 229 | 103 |
| Scotland | 1999-2021 | 5 | 1 | 4 | 0 | 0 | 0 | 0.25 | 20.00 | 19.28 | 3.67 | 318/8 | 132 |
| Hong Kong | 2004-2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0.33 | 25.00 | 15.53 | 4.14 | 143/7 | 105 |
| United States of America | 2024 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 20.20 | 6.79 | 156/5 | - |
| Canada | 2003-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 26.18 | 4.49 | 265/7 | 180 |
| Bermuda | 2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 17.59 | 4.21 | 205/8 | - |
| Nepal | 2014-2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 14.07 | 5.36 | 126/5 | 85 |
| Oman | 2016-2021 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 10.67 | 6.00 | 127/9 | - |
| Malaysia | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 14.25 | 5.70 | 114/8 | - |
| Papua New Guinea | 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 9.70 | 4.97 | 97 | 97 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.