Tom Abell: Batting by year (All cricket)
More filters
2 active
Player: Tom Abell×v Gloucestershire×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2015 | 1 | 1 | 0 | 6 | 6 | 6.00 | 15 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2017 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2018 | 2 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 2019 | 2019 | 2 | 2 | 0 | 44 | 42 | 22.00 | 58 | 75.86 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2020 | 3 | 4 | 1 | 119 | 101* | 39.67 | 200 | 59.50 | 1 | 0 | 0 | 19 | 0 |
| 2021 | 2021 | 2 | 3 | 1 | 164 | 132* | 82.00 | 367 | 44.69 | 1 | 0 | 0 | 22 | 0 |
| 2022 | 2022 | 4 | 4 | 0 | 151 | 142 | 37.75 | 259 | 58.30 | 1 | 0 | 0 | 18 | 1 |
| 2023 | 2023 | 2 | 2 | 0 | 19 | 15 | 9.50 | 23 | 82.61 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 2024 | 3 | 3 | 0 | 67 | 39 | 22.33 | 56 | 119.64 | 0 | 0 | 0 | 5 | 1 |
| 2025 | 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2026 | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.