Calum MacLeod: Batting match by match (All cricket)
More filters
2 active
Player: Calum MacLeod×v Nottinghamshire×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 7 | 3 | 0 | v NOT | Nottingham | 30 May 2014 |
| 0 | 0 | 3 | 0 | 0 | v NOT | Chester-le-Street | 12 Aug 2014 |
| 21 | 18 & 3 | 37 | 4 | 0 | v NOT | Chester-le-Street | 31 Aug 2014 |
| 6 | 6 | 11 | 1 | 0 | v NOT | Chester-le-Street | 6 Sept 2014 |
| 20 | 0 & 20* | 18 | 3 | 1 | v NOT | Chester-le-Street | 10 May 2015 |
| 32 | 32 | 27 | 5 | 0 | v NOT | Nottingham | 31 May 2015 |
| 34 | 34 | 26 | 4 | 0 | v NOT | Nottingham | 25 Aug 2015 |
| 48 | 48 | 38 | 3 | 2 | v NOT | Derby | 13 Jul 2018 |
| 4 | 4 | 3 | 1 | 0 | v NOT | Nottingham | 2 Aug 2018 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.