Andrew White: Batting match by match (All cricket)
More filters
2 active
Player: Andrew White×v Kenya×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 0 | DNB | - | - | - | v KEN | Nairobi | 2 Feb 2007 |
| 1 | 1 | 3 | 0 | 0 | v KEN | Belfast | 4 Aug 2008 |
| 25 | 25 | 63 | 1 | 0 | v KEN | Belfast | 24 Aug 2008 |
| 40 | 40 | 55 | 4 | 0 | v KEN | Nairobi | 18 Oct 2008 |
| 19 | 19 | 30 | 2 | 0 | v KEN | Dublin | 9 Jul 2009 |
| 0 | DNB | - | - | - | v KEN | Dublin | 11 Jul 2009 |
| 6 | 6 | 21 | 0 | 0 | v KEN | Dublin | 12 Jul 2009 |
| 0 | DNB | - | - | - | v KEN | Voorburg | 1 Jul 2010 |
| 10 | 10 | 21 | 0 | 0 | v KEN | Mombasa Sports Club Ground | 18 Feb 2012 |
| 28 | 28 | 34 | 2 | 0 | v KEN | Mombasa Sports Club Ground | 20 Feb 2012 |
| 0 | DNB | 0 | 0 | 0 | v KEN | Mombasa Sports Club Ground | 23 Feb 2012 |
| 5 | 5 | 5 | 1 | 0 | v KEN | Mombasa Sports Club Ground | 24 Feb 2012 |
| 0 | DNB | 0 | 0 | 0 | v KEN | Dubai | 14 Mar 2012 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.