Kranti Goud: Batting match by match (All cricket)
More filters
2 active
Player: Kranti Goud×v England Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 0 | DNB | 0 | 0 | 0 | v ENGW | Birmingham | 12 Jul 2025 |
| 0 | DNB | 0 | 0 | 0 | v ENGW | Southampton | 16 Jul 2025 |
| 4 | 4* | 9 | 0 | 0 | v ENGW | London | 19 Jul 2025 |
| 0 | DNB | 0 | 0 | 0 | v ENGW | Chester-le-Street | 22 Jul 2025 |
| 0 | DNB | 0 | 0 | 0 | v ENGW | Indore | 19 Oct 2025 |
| 1 | 1* | 1 | 0 | 0 | v ENGW | Chelmsford | 28 May 2026 |
| 0 | DNB | 0 | 0 | 0 | v ENGW | Taunton | 2 Jun 2026 |
| 1 | 1 & DNB | 3 | 0 | 0 | v ENGW | London | 10 Jul 2026 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.