Katie Levick: Batting match by match (All cricket)
More filters
2 active
Player: Katie Levick×v Southern Vipers×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 0 | 0 | v SV | Southampton | 8 Aug 2016 |
| 1 | 1* | 2 | 0 | 0 | v SV | Arundel | 26 Aug 2017 |
| 0 | DNB | 0 | 0 | 0 | v SV | York | 2 Aug 2018 |
| 0 | 0 | 1 | 0 | 0 | v SV | Southampton | 8 Aug 2018 |
| 0 | DNB | 0 | 0 | 0 | v SV | Southampton | 21 Aug 2019 |
| 0 | DNB | 0 | 0 | 0 | v SV | York | 25 Aug 2019 |
| 8 | 8* | 15 | 1 | 0 | v SV | Birmingham | 27 Sept 2020 |
| 0 | DNB | 0 | 0 | 0 | v SV | Southampton | 5 Sept 2021 |
| 8 | 8 | 18 | 0 | 0 | v SV | Northampton | 25 Sept 2021 |
| 0 | DNB | 0 | 0 | 0 | v SV | Chester-le-Street | 21 May 2022 |
| 0 | DNB | 0 | 0 | 0 | v SV | Southampton | 4 Jun 2022 |
| 0 | DNB | 0 | 0 | 0 | v SV | Leeds | 17 Sept 2022 |
| 0 | 0* | 0 | 0 | 0 | v SV | London | 25 Sept 2022 |
| 4 | 4 | 4 | 0 | 0 | v SV | Leeds | 4 Jun 2023 |
| 0 | DNB | 0 | 0 | 0 | v SV | Arundel | 22 Jul 2023 |
| 0 | DNB | 0 | 0 | 0 | v SV | Gosforth | 5 Sept 2023 |
| 0 | DNB | 0 | 0 | 0 | v SV | Southampton | 27 Apr 2024 |
| 0 | DNB | 0 | 0 | 0 | v SV | Southampton | 14 Jun 2024 |
| 13 | 13* | 14 | 1 | 0 | v SV | Leeds | 4 Sept 2024 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.