Hannah Jones: Team figures (All cricket)
Filters
2 active
Player: Hannah Jones×v Western Storm×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Vipers | 2016-2024 | 18 | 11 | 6 | 0 | 0 | 1 | 1.83 | 64.71 | 34.37 | 6.33 | 295/5 | 91 |
| Sunrisers | 2020-2024 | 15 | 3 | 12 | 0 | 0 | 0 | 0.25 | 20.00 | 22.86 | 5.45 | 277 | 106 |
| South East Stars | 2020-2024 | 13 | 8 | 3 | 0 | 0 | 2 | 2.67 | 72.73 | 31.58 | 5.60 | 298/5 | 166 |
| Northern Diamonds | 2021-2024 | 10 | 9 | 1 | 0 | 0 | 0 | 9.00 | 90.00 | 37.67 | 6.78 | 334/6 | - |
| Central Sparks | 2021-2024 | 9 | 6 | 3 | 0 | 0 | 0 | 2.00 | 66.67 | 32.74 | 5.80 | 297/3 | 102 |
| Thunder | 2021-2024 | 9 | 2 | 7 | 0 | 0 | 0 | 0.29 | 22.22 | 24.89 | 5.14 | 291/8 | 186 |
| Surrey Stars | 2016-2019 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 22.74 | 7.42 | 169/6 | 94 |
| Loughborough Lightning | 2016-2019 | 7 | 2 | 5 | 0 | 0 | 0 | 0.40 | 28.57 | 20.12 | 7.06 | 158/8 | 118 |
| The Blaze | 2023-2024 | 6 | 5 | 0 | 0 | 0 | 1 | - | 100.00 | 33.06 | 5.33 | 276/6 | 245 |
| Yorkshire Diamonds | 2016-2019 | 6 | 1 | 5 | 0 | 0 | 0 | 0.20 | 16.67 | 21.68 | 7.88 | 172/5 | 118 |
| Lancashire Thunder | 2016-2019 | 6 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 16.67 | 6.56 | 159/8 | 83 |
| Lightning | 2021-2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 17.47 | 4.39 | 166/9 | 166 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.