Bowling records (Men's Tests)
Filters
1 active
v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 600 of the 610 matches in this selection (from 1932). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makhaya NtiniSA | 2001-2008 | 10 | 18 | 1970b | 53 | 1043 | 36 | 5/48 | 8/89 | 28.97 | 3.18 | 54.72 | 1 | 1 | 0 |
| Matthew HoggardENG | 2001-2006 | 10 | 17 | 2752b | 104 | 1046 | 36 | 6/57 | 7/86 | 29.06 | 2.28 | 76.44 | 3 | 1 | 0 |
| Sarfraz NawazPAK | 1978-1983 | 9 | 16 | 389.3 | 88 | 1058 | 36 | 5/70 | 9/159 | 29.39 | 2.72 | 64.92 | 5 | 1 | 0 |
| Monty PanesarENG | 2006-2012 | 11 | 20 | 3125b | 110 | 1474 | 36 | 6/81 | 11/210 | 40.94 | 2.83 | 86.81 | 2 | 2 | 1 |
| Craig McDermottAUS | 1985-1992 | 9 | 15 | 358.2 | 98 | 980 | 34 | 5/54 | 10/168 | 28.82 | 2.73 | 63.24 | 2 | 3 | 1 |
| Ajantha MendisSL | 2008-2010 | 6 | 10 | 308.1 | 41 | 986 | 34 | 6/117 | 10/209 | 29.00 | 3.20 | 54.38 | 4 | 2 | 1 |
| Iqbal QasimPAK | 1978-1987 | 15 | 25 | 559.5 | 176 | 1334 | 34 | 6/40 | 10/175 | 39.24 | 2.38 | 98.79 | 2 | 2 | 1 |
| Chris WoakesENG | 2014-2025 | 14 | 26 | 434 | 96 | 1340 | 34 | 4/55 | 7/138 | 39.41 | 3.09 | 76.59 | 1 | 0 | 0 |
| Ben HilfenhausAUS | 2010-2012 | 6 | 12 | 250 | 52 | 726 | 33 | 5/75 | 8/97 | 22.00 | 2.90 | 45.45 | 3 | 2 | 0 |
| Adil RashidENG | 2016-2018 | 10 | 16 | 319.2 | 29 | 1170 | 33 | 4/82 | 7/178 | 35.45 | 3.66 | 58.06 | 4 | 0 | 0 |
| Phil EdmondsENG | 1979-1986 | 14 | 25 | 624.3 | 222 | 1346 | 33 | 4/31 | 6/143 | 40.79 | 2.16 | 113.55 | 2 | 0 | 0 |
| HMRKB HerathSL | 2009-2017 | 11 | 18 | 488.4 | 57 | 1586 | 33 | 7/48 | 7/115 | 48.06 | 3.25 | 88.85 | 2 | 2 | 0 |
| Ajaz PatelNZ | 2020-2024 | 6 | 11 | 203.1 | 35 | 757 | 32 | 10/119 | 14/225 | 23.66 | 3.73 | 38.09 | 1 | 3 | 2 |
| Ray IllingworthENG | 1959-1971 | 8 | 15 | 358 | 144 | 592 | 31 | 6/29 | 7/29 | 19.10 | 1.65 | 69.29 | 2 | 2 | 0 |
| Alan ConnollyAUS | 1964-1969 | 10 | 19 | 2169b | 100 | 765 | 31 | 4/31 | 6/90 | 24.68 | 2.12 | 69.97 | 3 | 0 | 0 |
| Vanburn HolderWI | 1971-1979 | 14 | 24 | 468.4 | 109 | 1125 | 31 | 6/39 | 6/85 | 36.29 | 2.40 | 90.71 | 2 | 1 | 0 |
| Winston DavisWI | 1983-1988 | 11 | 20 | 342.4 | 34 | 1127 | 31 | 4/76 | 5/96 | 36.35 | 3.29 | 66.32 | 1 | 0 | 0 |
| Alan DavidsonAUS | 1956-1960 | 6 | 12 | 267.5 | 95 | 473 | 30 | 7/93 | 12/124 | 15.77 | 1.77 | 53.57 | 1 | 2 | 1 |
| Vernon PhilanderSA | 2013-2019 | 8 | 15 | 275.2 | 82 | 682 | 30 | 6/42 | 9/75 | 22.73 | 2.48 | 55.07 | 1 | 1 | 0 |
| Heath StreakZIM | 1998-2005 | 9 | 13 | 2555b | 89 | 889 | 30 | 6/73 | 7/115 | 29.63 | 2.09 | 85.17 | 2 | 1 | 0 |
| Alf ValentineWI | 1953-1962 | 7 | 14 | 502 | 217 | 942 | 30 | 5/64 | 9/213 | 31.40 | 1.88 | 100.40 | 2 | 2 | 0 |
| WPUJC VaasSL | 1997-2008 | 14 | 24 | 3297b | 109 | 1343 | 30 | 4/20 | 4/20 | 44.77 | 2.44 | 109.90 | 2 | 0 | 0 |
| Bruce TaylorNZ | 1965-1969 | 8 | 14 | 239.5 | 50 | 666 | 29 | 5/26 | 8/102 | 22.97 | 2.78 | 49.62 | 0 | 2 | 0 |
| Andrew FlintoffENG | 2001-2008 | 11 | 19 | 2774b | 93 | 1088 | 29 | 4/50 | 4/50 | 37.52 | 2.35 | 95.66 | 2 | 0 | 0 |
| Ashley MallettAUS | 1969 | 5 | 10 | 298.4 | 129 | 535 | 28 | 6/64 | 10/144 | 19.11 | 1.79 | 64.00 | 0 | 3 | 1 |
| Ian BishopWI | 1989-1997 | 8 | 12 | 248.4 | 64 | 632 | 28 | 6/87 | 7/92 | 22.57 | 2.54 | 53.29 | 2 | 1 | 0 |
| Wayne ClarkAUS | 1977-1978 | 5 | 9 | 198.1 | 27 | 701 | 28 | 4/46 | 8/147 | 25.04 | 2.65 | 56.61 | 5 | 0 | 0 |
| Cameron CuffyWI | 1994-2002 | 9 | 15 | 2398b | 85 | 786 | 28 | 3/53 | 5/102 | 28.07 | 1.97 | 85.64 | 0 | 0 | 0 |
| Sikander BakhtPAK | 1978-1983 | 8 | 15 | 289.3 | 60 | 952 | 28 | 8/69 | 11/190 | 34.00 | 3.29 | 62.04 | 0 | 3 | 1 |
| Shoaib AkhtarPAK | 1999-2007 | 10 | 16 | 1942b | 56 | 966 | 28 | 4/47 | 8/118 | 34.50 | 2.98 | 69.36 | 3 | 0 | 0 |
| Simon HarmerSA | 2015-2025 | 4 | 8 | 162.4 | 31 | 406 | 27 | 6/37 | 9/101 | 15.04 | 2.50 | 36.15 | 4 | 1 | 0 |
| Lungi NgidiSA | 2018-2024 | 7 | 12 | 163 | 45 | 493 | 27 | 6/39 | 8/102 | 18.26 | 3.02 | 36.22 | 0 | 2 | 0 |
| Geoff ArnoldENG | 1972-1974 | 6 | 12 | 203.2 | 55 | 504 | 27 | 6/45 | 9/91 | 18.67 | 2.48 | 45.19 | 1 | 1 | 0 |
| Fred TitmusENG | 1964 | 5 | 10 | 398.5 | 156 | 747 | 27 | 6/73 | 9/162 | 27.67 | 1.87 | 88.63 | 1 | 2 | 0 |
| Tony GreigENG | 1972-1977 | 13 | 21 | 345 | 96 | 759 | 27 | 5/24 | 6/37 | 28.11 | 2.20 | 76.67 | 0 | 1 | 0 |
| Gerry GomezWI | 1948-1953 | 9 | 18 | 476.4 | 185 | 805 | 27 | 4/72 | 5/112 | 29.81 | 1.69 | 105.93 | 1 | 0 | 0 |
| Pat PocockENG | 1972-1985 | 9 | 17 | 414.5 | 102 | 1065 | 27 | 4/28 | 8/142 | 39.44 | 2.57 | 92.19 | 3 | 0 | 0 |
| Shoaib BashirENG | 2024-2025 | 6 | 11 | 309.5 | 27 | 1108 | 27 | 5/119 | 8/198 | 41.04 | 3.58 | 68.85 | 0 | 2 | 0 |
| Abdul QadirPAK | 1979-1989 | 16 | 24 | 426.3 | 74 | 1391 | 27 | 4/67 | 6/142 | 51.52 | 3.26 | 94.78 | 2 | 0 | 0 |
| Devendra BishooWI | 2011-2018 | 11 | 16 | 417 | 35 | 1411 | 27 | 4/65 | 7/140 | 52.26 | 3.38 | 92.67 | 2 | 0 | 0 |
| Scott BolandAUS | 2023-2025 | 5 | 9 | 154.4 | 39 | 416 | 26 | 6/45 | 10/76 | 16.00 | 2.69 | 35.69 | 1 | 1 | 1 |
| Roy GilchristWI | 1958-1959 | 4 | 8 | 198.1 | 73 | 419 | 26 | 6/55 | 9/73 | 16.12 | 2.11 | 45.73 | 1 | 1 | 0 |
| Mike HendrickENG | 1974-1979 | 7 | 13 | 214.2 | 65 | 433 | 26 | 4/28 | 7/71 | 16.65 | 2.02 | 49.46 | 2 | 0 | 0 |
| Tony LockENG | 1952-1962 | 7 | 10 | 322 | 131 | 665 | 26 | 6/65 | 7/171 | 25.58 | 2.07 | 74.31 | 3 | 1 | 0 |
| Rumesh RatnayakeSL | 1985-1990 | 6 | 9 | 249.4 | 47 | 756 | 26 | 6/85 | 9/125 | 29.08 | 3.03 | 57.62 | 1 | 2 | 0 |
| Fidel EdwardsWI | 2006-2011 | 7 | 13 | 222.1 | 26 | 782 | 26 | 5/76 | 8/132 | 30.08 | 3.52 | 51.27 | 1 | 2 | 0 |
| Brian StathamENG | 1951-1959 | 8 | 13 | 238.2 | 80 | 516 | 25 | 5/31 | 7/77 | 20.64 | 2.17 | 57.20 | 1 | 1 | 0 |
| Saqlain MushtaqPAK | 1999-2004 | 4 | 7 | 230.3 | 51 | 707 | 25 | 5/93 | 10/187 | 28.28 | 2.30 | 73.72 | 0 | 4 | 2 |
| Shakib Al HasanBAN | 2007-2024 | 10 | 16 | 261.1 | 30 | 1022 | 25 | 5/62 | 7/174 | 40.88 | 3.91 | 62.68 | 3 | 1 | 0 |
| Khan MohammadPAK | 1952-1955 | 5 | 9 | 188.5 | 59 | 402 | 24 | 5/73 | 7/124 | 16.75 | 2.13 | 47.21 | 2 | 2 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.