Batting by year (Men's Tests)
More filters
1 active
v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie HendriksWI | 1966 | 1966 | 2 | 2 | 0 | 53 | 48 | 26.50 | - | - | 0 | 0 | 0 | 7 | 0 |
| David HolfordWI | 1971 | 1971 | 1 | 2 | 0 | 53 | 44 | 26.50 | - | - | 0 | 0 | 0 | - | 0 |
| Brad HaddinAUS | 2012 | 2012 | 3 | 3 | 2 | 53 | 42* | 53.00 | 95 | 55.79 | 0 | 0 | 1 | 3 | 2 |
| Jason HolderWI | 2023 | 2023 | 2 | 3 | 1 | 53 | 20* | 26.50 | 155 | 34.19 | 0 | 0 | 0 | 3 | 1 |
| Pat CrawfordAUS | 1956 | 1956 | 3 | 3 | 1 | 53 | 34 | 26.50 | - | - | 0 | 0 | 0 | 0 | 1 |
| Ray BrightAUS | 1985 | 1985 | 2 | 3 | 1 | 53 | 28 | 26.50 | 170 | 31.18 | 0 | 0 | 0 | 5 | 0 |
| Muttiah MuralitharanSL | 2009 | 2009 | 3 | 4 | 1 | 53 | 29 | 17.67 | 67 | 79.10 | 0 | 0 | 0 | 8 | 2 |
| Morné MorkelSA | 2008 | 2008 | 3 | 4 | 0 | 53 | 35 | 13.25 | 86 | 61.63 | 0 | 0 | 1 | 10 | 0 |
| Morné MorkelSA | 2010 | 2010 | 4 | 4 | 1 | 53 | 20 | 17.67 | 171 | 30.99 | 0 | 0 | 0 | 9 | 0 |
| Mitchell StarcAUS | 2023 | 2023 | 3 | 4 | 0 | 53 | 41 | 13.25 | 100 | 53.00 | 0 | 0 | 0 | 7 | 0 |
| Hamish RutherfordNZ | 2014 | 2014 | 2 | 4 | 0 | 53 | 35 | 13.25 | 120 | 44.17 | 0 | 0 | 1 | 9 | 0 |
| Rajindra ChandrikaWI | 2016 | 2016 | 2 | 4 | 0 | 53 | 31 | 13.25 | 172 | 30.81 | 0 | 0 | 0 | 7 | 0 |
| Mehedi Hasan MirazBAN | 2022 | 2022 | 2 | 4 | 0 | 53 | 25 | 13.25 | 186 | 28.49 | 0 | 0 | 1 | 8 | 1 |
| Rachin RavindraNZ | 2021 | 2021 | 2 | 4 | 1 | 53 | 18* | 17.67 | 179 | 29.61 | 0 | 0 | 0 | 8 | 0 |
| Richie BenaudAUS | 1956 | 1956 | 3 | 4 | 0 | 53 | 24 | 13.25 | - | - | 0 | 0 | 0 | 0 | 0 |
| Tom BlundellNZ | 2024 | 2024 | 3 | 5 | 0 | 53 | 41 | 10.60 | 112 | 47.32 | 0 | 0 | 1 | 5 | 0 |
| Craig McDermottAUS | 1992 | 1992 | 3 | 5 | 0 | 53 | 31 | 10.60 | 92 | 57.61 | 0 | 0 | 2 | 7 | 1 |
| Curtly AmbroseWI | 1989 | 1989 | 4 | 5 | 1 | 53 | 16 | 13.25 | 142 | 37.32 | 0 | 0 | 0 | 2 | 1 |
| Ijaz AhmedPAK | 1999 | 1999 | 3 | 6 | 0 | 53 | 17 | 8.83 | 157 | 33.76 | 0 | 0 | 1 | 8 | 0 |
| Winston DavisWI | 1983 | 1983 | 7 | 8 | 4 | 53 | 19 | 13.25 | 57 | 5.26 | 0 | 0 | 1 | 0 | 0 |
| Darren LehmannAUS | 1998 | 1998 | 1 | 1 | 0 | 52 | 52 | 52.00 | 67 | 77.61 | 0 | 1 | 0 | 8 | 0 |
| Mitchell StarcAUS | 2014 | 2014 | 1 | 1 | 0 | 52 | 52 | 52.00 | 59 | 88.14 | 0 | 1 | 0 | 6 | 0 |
| Brad HoggAUS | 2007 | 2007 | 1 | 2 | 1 | 52 | 35* | 52.00 | 94 | 55.32 | 0 | 0 | 0 | 1 | 2 |
| Barry KnightENG | 1962 | 1962 | 1 | 2 | 0 | 52 | 33 | 26.00 | - | - | 0 | 0 | 0 | 7 | 0 |
| Asanka GurusinhaSL | 1990 | 1990 | 1 | 2 | 1 | 52 | 52* | 52.00 | 161 | 32.30 | 0 | 1 | 1 | 4 | 0 |
| Steve HarmisonENG | 2006 | 2006 | 2 | 3 | 0 | 52 | 39 | 17.33 | 92 | 56.52 | 0 | 0 | 1 | 9 | 0 |
| Tagenarine ChanderpaulWI | 2025 | 2025 | 2 | 4 | 0 | 52 | 34 | 13.00 | 131 | 39.69 | 0 | 0 | 1 | 6 | 1 |
| Allan DonaldSA | 1996 | 1996 | 3 | 5 | 0 | 52 | 26 | 10.40 | 115 | 45.22 | 0 | 0 | 1 | 7 | 0 |
| Ken WadsworthNZ | 1969 | 1969 | 3 | 6 | 0 | 52 | 14 | 8.67 | - | - | 0 | 0 | 0 | 8 | 0 |
| Mark EalhamENG | 1996 | 1996 | 1 | 1 | 0 | 51 | 51 | 51.00 | 120 | 42.50 | 0 | 1 | 0 | 3 | 0 |
| Brad HaddinAUS | 2013 | 2013 | 1 | 2 | 0 | 51 | 30 | 25.50 | 108 | 47.22 | 0 | 0 | 0 | 7 | 1 |
| Mark BensonENG | 1986 | 1986 | 1 | 2 | 0 | 51 | 30 | 25.50 | 162 | 31.48 | 0 | 0 | 0 | 4 | 0 |
| Ravi BoparaENG | 2011 | 2011 | 2 | 2 | 1 | 51 | 44* | 51.00 | 90 | 56.67 | 0 | 0 | 0 | 4 | 0 |
| Carlos BrathwaiteWI | 2016 | 2016 | 1 | 2 | 1 | 51 | 51* | 51.00 | 83 | 61.45 | 0 | 1 | 1 | 3 | 2 |
| Kamil MisharaSL | 2026 | 2026 | 1 | 2 | 0 | 51 | 32 | 25.50 | 64 | 79.69 | 0 | 0 | 0 | 6 | 1 |
| Walter RobinsENG | 1932 | 1932 | 1 | 2 | 0 | 51 | 30 | 25.50 | - | - | 0 | 0 | 0 | - | 0 |
| Chris CairnsNZ | 1995 | 1995 | 3 | 3 | 0 | 51 | 23 | 17.00 | 139 | 36.69 | 0 | 0 | 0 | 5 | 1 |
| Ian BishopWI | 1997 | 1997 | 4 | 4 | 0 | 51 | 24 | 12.75 | 154 | 33.12 | 0 | 0 | 0 | 6 | 0 |
| Shoaib AkhtarPAK | 2004 | 2004 | 3 | 5 | 0 | 51 | 28 | 10.20 | 135 | 37.78 | 0 | 0 | 2 | 6 | 2 |
| Jerome TaylorWI | 2006 | 2006 | 3 | 5 | 1 | 51 | 23 | 12.75 | 85 | 60.00 | 0 | 0 | 0 | 7 | 1 |
| Kagiso RabadaSA | 2019 | 2019 | 3 | 6 | 0 | 51 | 18 | 8.50 | 72 | 70.83 | 0 | 0 | 1 | 10 | 1 |
| John WardNZ | 1965 | 1965 | 4 | 6 | 3 | 51 | 35* | 17.00 | - | - | 0 | 0 | 2 | 9 | 0 |
| Mark BoucherSA | 2007 | 2007 | 1 | 1 | 0 | 50 | 50 | 50.00 | 99 | 50.51 | 0 | 1 | 0 | 6 | 0 |
| Ranjan MadugalleSL | 1982 | 1982 | 1 | 2 | 0 | 50 | 46 | 25.00 | - | - | 0 | 0 | 0 | - | 0 |
| Charlie BarnettENG | 1933 | 1933 | 1 | 2 | 1 | 50 | 33 | 50.00 | - | - | 0 | 0 | 0 | - | 2 |
| Chris OldENG | 1972 | 1972 | 1 | 2 | 2 | 50 | 33* | - | 168 | 29.76 | 0 | 0 | 0 | 4 | 1 |
| Javed MiandadPAK | 1984 | 1984 | 2 | 2 | 0 | 50 | 34 | 25.00 | - | - | 0 | 0 | 0 | - | 0 |
| Asanka GurusinhaSL | 1987 | 1987 | 1 | 2 | 0 | 50 | 40 | 25.00 | - | - | 0 | 0 | 0 | - | 0 |
| Paul AllottENG | 1982 | 1982 | 3 | 3 | 1 | 50 | 41* | 25.00 | 109 | 45.87 | 0 | 0 | 0 | 3 | 1 |
| Martin CroweNZ | 1995 | 1995 | 2 | 3 | 0 | 50 | 24 | 16.67 | 110 | 45.45 | 0 | 0 | 0 | 7 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.