Mashrafe Mortaza: Batting by series (All cricket)
More filters
2 active
Player: Mashrafe Mortaza×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India tour of Bangladesh 2004/05 | 2004 | 4 | 6 | 2 | 87 | 39 | 21.75 | 97 | 89.69 | 0 | 0 | 0 | 9 | 4 |
| India in Bangladesh ODI Series 2007 | 2007 | 1 | 1 | 0 | 42 | 42 | 42.00 | 22 | 190.91 | 0 | 0 | 0 | 1 | 5 |
| India tour of Bangladesh 2007 | 2007 | 2 | 3 | 0 | 151 | 79 | 50.33 | 163 | 92.64 | 0 | 2 | 0 | 15 | 6 |
| Kitply Cup 2008 | 2008 | 1 | 1 | 0 | 13 | 13 | 13.00 | 12 | 108.33 | 0 | 0 | 0 | 0 | 1 |
| ICC World Twenty20 2009 | 2009 | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0 | 0 | 0 | 0 | 1 |
| Asia Cup 2010 | 2010 | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup 2013/14 | 2014 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| World T20 2013/14 | 2014 | 1 | 1 | 1 | 6 | 6* | - | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
| India in Bangladesh ODI Series 2014 | 2014 | 3 | 2 | 0 | 20 | 18 | 10.00 | 15 | 133.33 | 0 | 0 | 0 | 2 | 1 |
| ICC Cricket World Cup 2014/15 | 2015 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| India in Bangladesh ODI Series 2015 | 2015 | 3 | 2 | 0 | 21 | 21 | 10.50 | 27 | 77.78 | 0 | 0 | 1 | 3 | 0 |
| Asia Cup 2015/16 | 2016 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| World T20 2015/16 | 2016 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 0 | 1 |
| ICC Champions Trophy 2017 | 2017 | 1 | 1 | 1 | 30 | 30* | - | 25 | 120.00 | 0 | 0 | 0 | 5 | 0 |
| Asia Cup 2018 | 2018 | 2 | 2 | 0 | 33 | 26 | 16.50 | 41 | 80.49 | 0 | 0 | 0 | 0 | 3 |
| World Cup 2019 | 2019 | 1 | 1 | 0 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.