Gary Brent: Batting by ground (All cricket)
Filters
2 active
Player: Gary Brent×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barabati StadiumCuttack | 1998 | 1 | 1 | 0 | 24 | 24 | 24.00 | 36 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Queens Sports ClubBulawayo | 1998 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nahar Singh StadiumFaridabad | 2002 | 1 | 1 | 1 | 1 | 1* | - | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Punjab Cricket Association StadiumMohali | 2002 | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 1 | 0 |
| Nehru StadiumGuwahati | 2002 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.