Javed Omar: Batting by ground (All cricket)
Filters
2 active
Player: Javed Omar×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharjah Cricket StadiumSharjah | 1995 | 1 | 1 | 0 | 18 | 18 | 18.00 | 43 | 41.86 | 0 | 0 | 0 | 2 | 0 |
| Bangabandhu National StadiumDhaka | 1998-2004 | 4 | 5 | 0 | 14 | 4 | 2.80 | 31 | 45.16 | 0 | 0 | 0 | 3 | 0 |
| MA Aziz Stadium, ChittagongChattogram | 2004 | 1 | 2 | 0 | 16 | 10 | 8.00 | 98 | 16.33 | 0 | 0 | 0 | 2 | 0 |
| Shere Bangla National StadiumMirpur | 2007 | 2 | 2 | 0 | 91 | 80 | 45.50 | 150 | 60.67 | 0 | 1 | 0 | 8 | 2 |
| Zahur Ahmed Chowdhury StadiumChattogram | 2007 | 1 | 2 | 1 | 59 | 52* | 59.00 | 98 | 60.20 | 0 | 1 | 0 | 9 | 1 |
| Shere Bangla National Stadium, MirpurDhaka | 2007 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.