Mehedi Hasan Miraz: Batting by ground (All cricket)
Filters
2 active
Player: Mehedi Hasan Miraz×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, UppalHyderabad | 2017 | 1 | 2 | 0 | 74 | 51 | 37.00 | 168 | 44.05 | 0 | 1 | 0 | 14 | 0 |
| R.Premadasa Stadium, KhettaramaColombo | 2018 | 3 | 3 | 1 | 29 | 19* | 14.50 | 17 | 170.59 | 0 | 0 | 0 | 3 | 1 |
| Dubai International Cricket Stadium | 2018 | 2 | 2 | 0 | 74 | 42 | 37.00 | 109 | 67.89 | 0 | 0 | 0 | 5 | 2 |
| Holkar Cricket StadiumIndore | 2019 | 1 | 2 | 0 | 38 | 38 | 19.00 | 56 | 67.86 | 0 | 0 | 1 | 5 | 1 |
| Eden GardensKolkata | 2019 | 1 | 2 | 0 | 23 | 15 | 11.50 | 35 | 65.71 | 0 | 0 | 0 | 4 | 1 |
| Shere Bangla National Stadium, MirpurDhaka | 2022 | 3 | 4 | 2 | 153 | 100* | 76.50 | 178 | 85.96 | 1 | 0 | 1 | 15 | 6 |
| Zahur Ahmed Chowdhury StadiumChattogram | 2022 | 2 | 3 | 0 | 41 | 25 | 13.67 | 135 | 30.37 | 0 | 0 | 0 | 5 | 1 |
| R Premadasa StadiumColombo | 2023 | 1 | 1 | 0 | 13 | 13 | 13.00 | 28 | 46.43 | 0 | 0 | 0 | 1 | 0 |
| Maharashtra Cricket Association StadiumPune | 2023 | 1 | 1 | 0 | 3 | 3 | 3.00 | 13 | 23.08 | 0 | 0 | 0 | 0 | 0 |
| MA Chidambaram Stadium, ChepaukChennai | 2024 | 1 | 2 | 1 | 35 | 27* | 35.00 | 62 | 56.45 | 0 | 0 | 0 | 3 | 1 |
| Green ParkKanpur | 2024 | 1 | 2 | 0 | 29 | 20 | 14.50 | 59 | 49.15 | 0 | 0 | 0 | 5 | 0 |
| Shrimant Madhavrao Scindia Cricket StadiumGwalior | 2024 | 1 | 1 | 1 | 35 | 35* | - | 32 | 109.38 | 0 | 0 | 0 | 3 | 0 |
| Arun Jaitley StadiumDelhi | 2024 | 1 | 1 | 0 | 16 | 16 | 16.00 | 16 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Dubai International Cricket StadiumDubai | 2025 | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.