Finn Allen: Batting by ground (All cricket)
Filters
2 active
Player: Finn Allen×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay OvalMount Maunganui | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| McLean ParkNapier | 2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Eden ParkAuckland | 2022 | 1 | 1 | 0 | 22 | 22 | 22.00 | 25 | 88.00 | 0 | 0 | 0 | 2 | 1 |
| Hagley OvalChristchurch | 2022 | 1 | 1 | 0 | 57 | 57 | 57.00 | 54 | 105.56 | 0 | 1 | 0 | 8 | 1 |
| Rajiv Gandhi International Stadium, UppalHyderabad | 2023 | 1 | 1 | 0 | 40 | 40 | 40.00 | 39 | 102.56 | 0 | 0 | 0 | 7 | 1 |
| Shaheed Veer Narayan Singh International StadiumRaipur | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Holkar Cricket StadiumIndore | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| JSCA International Stadium ComplexRanchi | 2023 | 1 | 1 | 0 | 35 | 35 | 35.00 | 23 | 152.17 | 0 | 0 | 0 | 4 | 2 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 2023 | 1 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 2 | 0 |
| Narendra Modi StadiumAhmedabad | 2023-2026 | 2 | 2 | 0 | 12 | 9 | 6.00 | 11 | 109.09 | 0 | 0 | 0 | 1 | 0 |
| Greenfield International StadiumThiruvananthapuram | 2026 | 1 | 1 | 0 | 80 | 80 | 80.00 | 38 | 210.53 | 0 | 1 | 0 | 8 | 6 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.