Ross Taylor: Batting by ground (All cricket)
Filters
2 active
Player: Ross Taylor×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 0 | 1 |
| AMI StadiumChristchurch | 2009 | 2 | 2 | 0 | 38 | 31 | 19.00 | 26 | 146.15 | 0 | 0 | 0 | 2 | 3 |
| Westpac StadiumWellington | 2009-2020 | 6 | 5 | 0 | 177 | 102 | 35.40 | 167 | 105.99 | 1 | 0 | 0 | 14 | 3 |
| McLean ParkNapier | 2009-2019 | 4 | 4 | 0 | 261 | 151 | 65.25 | 351 | 74.36 | 1 | 1 | 0 | 33 | 1 |
| Seddon ParkHamilton | 2009-2020 | 8 | 9 | 4 | 373 | 112* | 74.60 | 389 | 95.89 | 2 | 1 | 0 | 38 | 9 |
| Eden ParkAuckland | 2009-2020 | 7 | 8 | 3 | 276 | 73* | 55.20 | 300 | 92.00 | 0 | 2 | 0 | 22 | 7 |
| Basin ReserveWellington | 2009-2020 | 2 | 3 | 0 | 193 | 107 | 64.33 | 328 | 58.84 | 1 | 0 | 0 | 28 | 1 |
| R Premadasa StadiumColombo | 2009 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 2 | 0 |
| Rangiri Dambulla International Stadium | 2010 | 2 | 2 | 0 | 103 | 95 | 51.50 | 127 | 81.10 | 0 | 1 | 0 | 10 | 1 |
| Sardar Patel Stadium, MoteraAhmedabad | 2010 | 1 | 1 | 0 | 56 | 56 | 56.00 | 124 | 45.16 | 0 | 1 | 0 | 6 | 0 |
| Rajiv Gandhi International Stadium, UppalHyderabad | 2010-2012 | 2 | 4 | 0 | 40 | 24 | 10.00 | 95 | 42.11 | 0 | 0 | 0 | 1 | 0 |
| Vidarbha Cricket Association Stadium, JamthaNagpur | 2010-2016 | 2 | 3 | 0 | 59 | 29 | 19.67 | 79 | 74.68 | 0 | 0 | 0 | 8 | 0 |
| Nehru StadiumGuwahati | 2010 | 1 | 1 | 0 | 66 | 66 | 66.00 | 69 | 95.65 | 0 | 1 | 0 | 3 | 3 |
| Sawai Mansingh StadiumJaipur | 2010 | 1 | 1 | 0 | 15 | 15 | 15.00 | 23 | 65.22 | 0 | 0 | 0 | 0 | 1 |
| Reliance StadiumVadodara | 2010 | 1 | 1 | 0 | 4 | 4 | 4.00 | 16 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| M Chinnaswamy StadiumBangalore | 2010-2012 | 2 | 3 | 0 | 192 | 113 | 64.00 | 266 | 72.18 | 1 | 0 | 0 | 22 | 2 |
| MA Chidambaram Stadium, ChepaukChennai | 2010-2012 | 2 | 2 | 1 | 34 | 25* | 34.00 | 28 | 121.43 | 0 | 0 | 0 | 2 | 1 |
| Green ParkKanpur | 2016-2021 | 3 | 5 | 0 | 69 | 39 | 13.80 | 137 | 50.36 | 0 | 0 | 1 | 6 | 0 |
| Eden GardensKolkata | 2016 | 1 | 2 | 0 | 40 | 36 | 20.00 | 108 | 37.04 | 0 | 0 | 0 | 5 | 0 |
| Holkar Cricket StadiumIndore | 2016 | 1 | 2 | 0 | 32 | 32 | 16.00 | 29 | 110.34 | 0 | 0 | 1 | 5 | 1 |
| Himachal Pradesh Cricket Association StadiumDharmasala | 2016 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Feroz Shah KotlaDelhi | 2016 | 1 | 1 | 0 | 21 | 21 | 21.00 | 42 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2016 | 1 | 1 | 0 | 44 | 44 | 44.00 | 57 | 77.19 | 0 | 0 | 0 | 4 | 1 |
| JSCA International Stadium ComplexRanchi | 2016 | 1 | 1 | 0 | 35 | 35 | 35.00 | 58 | 60.34 | 0 | 0 | 0 | 1 | 0 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket StadiumVisakhapatnam | 2016 | 1 | 1 | 0 | 19 | 19 | 19.00 | 32 | 59.38 | 0 | 0 | 0 | 1 | 0 |
| Wankhede StadiumMumbai | 2017-2021 | 2 | 3 | 0 | 102 | 95 | 34.00 | 110 | 92.73 | 0 | 1 | 0 | 9 | 0 |
| Maharashtra Cricket Association StadiumPune | 2017 | 1 | 1 | 0 | 21 | 21 | 21.00 | 33 | 63.64 | 0 | 0 | 0 | 2 | 0 |
| Bay OvalMount Maunganui | 2019-2020 | 4 | 4 | 0 | 180 | 93 | 45.00 | 196 | 91.84 | 0 | 2 | 0 | 17 | 2 |
| Old TraffordManchester | 2019 | 1 | 1 | 0 | 74 | 74 | 74.00 | 90 | 82.22 | 0 | 1 | 0 | 3 | 1 |
| Hagley OvalChristchurch | 2020 | 1 | 2 | 1 | 20 | 15 | 20.00 | 46 | 43.48 | 0 | 0 | 0 | 2 | 0 |
| The Rose BowlSouthampton | 2021 | 1 | 2 | 1 | 58 | 47* | 58.00 | 137 | 42.34 | 0 | 0 | 0 | 8 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.