Alastair Cook: Batting by ground (All cricket)
Filters
2 active
Player: Alastair Cook×v India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidarbha C.A. GroundNagpur | 2006 | 1 | 2 | 1 | 164 | 104* | 164.00 | 403 | 40.69 | 1 | 1 | 0 | 19 | 0 |
| Punjab Cricket Association IS Bindra Stadium, MohaliChandigarh | 2006-2016 | 2 | 4 | 0 | 58 | 27 | 14.50 | 149 | 38.93 | 0 | 0 | 0 | 9 | 0 |
| Lord'sLondon | 2007-2018 | 5 | 8 | 0 | 131 | 36 | 16.38 | 298 | 43.96 | 0 | 0 | 0 | 20 | 0 |
| Trent BridgeNottingham | 2007-2018 | 5 | 8 | 0 | 168 | 44 | 21.00 | 344 | 48.84 | 0 | 0 | 0 | 20 | 0 |
| Kennington OvalLondon | 2007-2018 | 6 | 8 | 0 | 458 | 147 | 57.25 | 965 | 47.46 | 1 | 3 | 1 | 54 | 0 |
| The Rose BowlSouthampton | 2007-2018 | 4 | 6 | 2 | 376 | 102 | 94.00 | 628 | 59.87 | 1 | 3 | 0 | 33 | 1 |
| County GroundBristol | 2007 | 1 | 1 | 0 | 36 | 36 | 36.00 | 41 | 87.80 | 0 | 0 | 0 | 8 | 0 |
| EdgbastonBirmingham | 2007-2018 | 5 | 6 | 0 | 358 | 294 | 59.67 | 671 | 53.35 | 1 | 0 | 1 | 41 | 0 |
| Old TraffordManchester | 2007-2014 | 2 | 2 | 0 | 17 | 17 | 8.50 | 47 | 36.17 | 0 | 0 | 1 | 2 | 0 |
| HeadingleyLeeds | 2007-2014 | 2 | 2 | 0 | 50 | 46 | 25.00 | 75 | 66.67 | 0 | 0 | 0 | 6 | 0 |
| Barabati StadiumCuttack | 2008 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 1 | 0 |
| MA Chidambaram Stadium, ChepaukChennai | 2008-2016 | 2 | 4 | 0 | 120 | 52 | 30.00 | 318 | 37.74 | 0 | 1 | 0 | 11 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2008-2013 | 3 | 4 | 0 | 139 | 76 | 34.75 | 202 | 68.81 | 0 | 2 | 0 | 22 | 0 |
| Riverside GroundChester-le-Street | 2011 | 1 | 1 | 0 | 4 | 4 | 4.00 | 10 | 40.00 | 0 | 0 | 0 | 1 | 0 |
| Sophia GardensCardiff | 2011-2014 | 2 | 2 | 0 | 69 | 50 | 34.50 | 87 | 79.31 | 0 | 1 | 0 | 7 | 0 |
| Rajiv Gandhi International Stadium, UppalHyderabad | 2011 | 1 | 1 | 0 | 60 | 60 | 60.00 | 63 | 95.24 | 0 | 1 | 0 | 7 | 0 |
| Feroz Shah KotlaDelhi | 2011 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Wankhede StadiumMumbai | 2011-2016 | 3 | 5 | 1 | 214 | 122 | 53.50 | 407 | 52.58 | 1 | 0 | 0 | 24 | 1 |
| Eden GardensKolkata | 2011-2012 | 2 | 3 | 0 | 251 | 190 | 83.67 | 442 | 56.79 | 1 | 1 | 0 | 31 | 2 |
| Sardar Patel Stadium, MoteraAhmedabad | 2012 | 1 | 2 | 0 | 217 | 176 | 108.50 | 483 | 44.93 | 1 | 0 | 0 | 28 | 0 |
| Vidarbha Cricket Association Stadium, JamthaNagpur | 2012 | 1 | 2 | 0 | 14 | 13 | 7.00 | 121 | 11.57 | 0 | 0 | 0 | 1 | 0 |
| Saurashtra Cricket Association StadiumRajkot | 2013-2016 | 2 | 3 | 0 | 226 | 130 | 75.33 | 373 | 60.59 | 1 | 1 | 0 | 26 | 1 |
| Nehru StadiumKochi | 2013 | 1 | 1 | 0 | 17 | 17 | 17.00 | 27 | 62.96 | 0 | 0 | 0 | 3 | 0 |
| JSCA International Stadium ComplexRanchi | 2013 | 1 | 1 | 0 | 17 | 17 | 17.00 | 28 | 60.71 | 0 | 0 | 0 | 3 | 0 |
| Himachal Pradesh Cricket Association StadiumDharamsala | 2013 | 1 | 1 | 0 | 22 | 22 | 22.00 | 40 | 55.00 | 0 | 0 | 0 | 5 | 0 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket StadiumVisakhapatnam | 2016 | 1 | 2 | 0 | 56 | 54 | 28.00 | 199 | 28.14 | 0 | 1 | 0 | 4 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.