ICC World Cup 2002/03: Bowling records
Brett Lee has taken the most wickets in the ICC World Cup 2002/03 v India: 5 at an average of 13.40.
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett LeeAUS | 2003 | 2 | 2 | 16 | 2 | 67 | 5 | 3/36 | 3/36 | 13.40 | 4.19 | 19.20 | 0 | 0 | 0 |
| Tim de LeedeNED | 2003 | 1 | 1 | 9.5 | 0 | 35 | 4 | 4/35 | 4/35 | 8.75 | 3.56 | 14.75 | 1 | 0 | 0 |
| Glenn McGrathAUS | 2003 | 2 | 2 | 16.2 | 3 | 75 | 4 | 3/52 | 3/52 | 18.75 | 4.59 | 24.50 | 0 | 0 | 0 |
| Jason GillespieAUS | 2003 | 1 | 1 | 10 | 2 | 13 | 3 | 3/13 | 3/13 | 4.33 | 1.30 | 20.00 | 0 | 0 | 0 |
| Muttiah MuralitharanSL | 2003 | 1 | 1 | 10 | 0 | 46 | 3 | 3/46 | 3/46 | 15.33 | 4.60 | 20.00 | 0 | 0 | 0 |
| Andrew CaddickENG | 2003 | 1 | 1 | 10 | 0 | 69 | 3 | 3/69 | 3/69 | 23.00 | 6.90 | 20.00 | 0 | 0 | 0 |
| Thomas OdoyoKEN | 2003 | 2 | 2 | 17 | 1 | 72 | 3 | 2/27 | 2/27 | 24.00 | 4.24 | 34.00 | 0 | 0 | 0 |
| Grant FlowerZIM | 2003 | 1 | 1 | 6 | 0 | 14 | 2 | 2/14 | 2/14 | 7.00 | 2.33 | 18.00 | 0 | 0 | 0 |
| Andrew FlintoffENG | 2003 | 1 | 1 | 10 | 2 | 15 | 2 | 2/15 | 2/15 | 7.50 | 1.50 | 30.00 | 0 | 0 | 0 |
| Shane Edward BondNZ | 2003 | 1 | 1 | 8 | 2 | 23 | 2 | 2/23 | 2/23 | 11.50 | 2.88 | 24.00 | 0 | 0 | 0 |
| Andrew SymondsAUS | 2003 | 2 | 2 | 8 | 0 | 32 | 2 | 2/7 | 2/7 | 16.00 | 4.00 | 24.00 | 0 | 0 | 0 |
| WPUJC VaasSL | 2003 | 1 | 1 | 10 | 2 | 34 | 2 | 2/34 | 2/34 | 17.00 | 3.40 | 30.00 | 0 | 0 | 0 |
| Adeel RajaNED | 2003 | 1 | 1 | 9 | 0 | 47 | 2 | 2/47 | 2/47 | 23.50 | 5.22 | 27.00 | 0 | 0 | 0 |
| Rudie van VuurenNAM | 2003 | 1 | 1 | 10 | 1 | 53 | 2 | 2/53 | 2/53 | 26.50 | 5.30 | 30.00 | 0 | 0 | 0 |
| Waqar YounisPAK | 2003 | 1 | 1 | 8.4 | 0 | 71 | 2 | 2/71 | 2/71 | 35.50 | 8.19 | 26.00 | 0 | 0 | 0 |
| Brad HoggAUS | 2003 | 2 | 2 | 14.4 | 0 | 77 | 2 | 1/16 | 1/16 | 38.50 | 5.25 | 44.00 | 0 | 0 | 0 |
| Paul CollingwoodENG | 2003 | 1 | 1 | 4 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 3.75 | 24.00 | 0 | 0 | 0 |
| Darren LehmannAUS | 2003 | 2 | 2 | 6 | 0 | 25 | 1 | 1/7 | 1/7 | 25.00 | 4.17 | 36.00 | 0 | 0 | 0 |
| Roland LefebvreNED | 2003 | 1 | 1 | 9 | 1 | 27 | 1 | 1/27 | 1/27 | 27.00 | 3.00 | 54.00 | 0 | 0 | 0 |
| Aravinda de SilvaSL | 2003 | 1 | 1 | 6 | 0 | 32 | 1 | 1/32 | 1/32 | 32.00 | 5.33 | 36.00 | 0 | 0 | 0 |
| Guy WhittallZIM | 2003 | 1 | 1 | 6 | 0 | 37 | 1 | 1/37 | 1/37 | 37.00 | 6.17 | 36.00 | 0 | 0 | 0 |
| Brian MurphyZIM | 2003 | 1 | 1 | 10 | 0 | 40 | 1 | 1/40 | 1/40 | 40.00 | 4.00 | 60.00 | 0 | 0 | 0 |
| Feiko KloppenburgNED | 2003 | 1 | 1 | 10 | 0 | 40 | 1 | 1/40 | 1/40 | 40.00 | 4.00 | 60.00 | 0 | 0 | 0 |
| Daryl TuffeyNZ | 2003 | 1 | 1 | 10 | 1 | 41 | 1 | 1/41 | 1/41 | 41.00 | 4.10 | 60.00 | 0 | 0 | 0 |
| Shahid AfridiPAK | 2003 | 1 | 1 | 9 | 0 | 45 | 1 | 1/45 | 1/45 | 45.00 | 5.00 | 54.00 | 0 | 0 | 0 |
| Heath StreakZIM | 2003 | 1 | 1 | 8.5 | 0 | 46 | 1 | 1/46 | 1/46 | 46.00 | 5.21 | 53.00 | 0 | 0 | 0 |
| Andy BlignautZIM | 2003 | 1 | 1 | 10 | 0 | 54 | 1 | 1/54 | 1/54 | 54.00 | 5.40 | 60.00 | 0 | 0 | 0 |
| Douglas HondoZIM | 2003 | 1 | 1 | 9 | 1 | 56 | 1 | 1/56 | 1/56 | 56.00 | 6.22 | 54.00 | 0 | 0 | 0 |
| Craig WhiteENG | 2003 | 1 | 1 | 10 | 0 | 57 | 1 | 1/57 | 1/57 | 57.00 | 5.70 | 60.00 | 0 | 0 | 0 |
| Andy BichelAUS | 2003 | 1 | 1 | 10 | 0 | 57 | 1 | 1/57 | 1/57 | 57.00 | 5.70 | 60.00 | 0 | 0 | 0 |
| James AndersonENG | 2003 | 1 | 1 | 10 | 0 | 61 | 1 | 1/61 | 1/61 | 61.00 | 6.10 | 60.00 | 0 | 0 | 0 |
| Peter OngondoKEN | 2003 | 2 | 2 | 15 | 1 | 69 | 1 | 1/38 | 1/38 | 69.00 | 4.60 | 90.00 | 0 | 0 | 0 |
| Shoaib AkhtarPAK | 2003 | 1 | 1 | 10 | 0 | 72 | 1 | 1/72 | 1/72 | 72.00 | 7.20 | 60.00 | 0 | 0 | 0 |
| Martin SujiKEN | 2003 | 2 | 2 | 20 | 4 | 89 | 1 | 1/27 | 1/27 | 89.00 | 4.45 | 120.00 | 0 | 0 | 0 |
| Collins ObuyaKEN | 2003 | 2 | 2 | 15.5 | 2 | 90 | 1 | 1/50 | 1/50 | 90.00 | 5.68 | 95.00 | 0 | 0 | 0 |
| Steve TikoloKEN | 2003 | 2 | 2 | 16 | 0 | 96 | 1 | 1/60 | 1/60 | 96.00 | 6.00 | 96.00 | 0 | 0 | 0 |
| Ronnie IraniENG | 2003 | 1 | 1 | 6 | 0 | 28 | 0 | 0/28 | 0/28 | - | 4.67 | - | 0 | 0 | 0 |
| Sanath JayasuriyaSL | 2003 | 1 | 1 | 3 | 0 | 27 | 0 | 0/27 | 0/27 | - | 9.00 | - | 0 | 0 | 0 |
| Russel ArnoldSL | 2003 | 1 | 1 | 5 | 0 | 30 | 0 | 0/30 | 0/30 | - | 6.00 | - | 0 | 0 | 0 |
| Dilhara FernandoSL | 2003 | 1 | 1 | 10 | 1 | 61 | 0 | 0/61 | 0/61 | - | 6.10 | - | 0 | 0 | 0 |
| Abdul RazzaqPAK | 2003 | 1 | 1 | 8 | 0 | 36 | 0 | 0/36 | 0/36 | - | 4.50 | - | 0 | 0 | 0 |
| Craig McMillanNZ | 2003 | 1 | 1 | 2 | 1 | 4 | 0 | 0/4 | 0/4 | - | 2.00 | - | 0 | 0 | 0 |
| Jacob OramNZ | 2003 | 1 | 1 | 5 | 0 | 20 | 0 | 0/20 | 0/20 | - | 4.00 | - | 0 | 0 | 0 |
| Daniel VettoriNZ | 2003 | 1 | 1 | 5 | 0 | 18 | 0 | 0/18 | 0/18 | - | 3.60 | - | 0 | 0 | 0 |
| Scott StyrisNZ | 2003 | 1 | 1 | 6.4 | 0 | 29 | 0 | 0/29 | 0/29 | - | 4.35 | - | 0 | 0 | 0 |
| Chris HarrisNZ | 2003 | 1 | 1 | 4 | 1 | 15 | 0 | 0/15 | 0/15 | - | 3.75 | - | 0 | 0 | 0 |
| Prabath NissankaSL | 2003 | 1 | 1 | 6 | 0 | 49 | 0 | 0/49 | 0/49 | - | 8.17 | - | 0 | 0 | 0 |
| Louis BurgerNAM | 2003 | 1 | 1 | 6 | 0 | 49 | 0 | 0/49 | 0/49 | - | 8.17 | - | 0 | 0 | 0 |
| Deon KotzéNAM | 2003 | 1 | 1 | 8 | 0 | 50 | 0 | 0/50 | 0/50 | - | 6.25 | - | 0 | 0 | 0 |
| Gerrie SnymanNAM | 2003 | 1 | 1 | 10 | 0 | 57 | 0 | 0/57 | 0/57 | - | 5.70 | - | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.